Difference between revisions of "Template:Stats Table Resources"

From Kerbal Space Program Wiki
Jump to: navigation, search
m (sry)
m
Line 108: Line 108:
 
| {{lang
 
| {{lang
 
   | en = [[Monopropellant|MonoPropellant]]
 
   | en = [[Monopropellant|MonoPropellant]]
   | ru = [[Monopropellant/ru|Монопропеллент]] (MonoPropellant)
+
   | ru = [[Monopropellant/ru|Монотопливо]] (MonoPropellant)
 
   | hu = [[Monopropellant/hu|Egykomponensű hajtóanyag]] [Monopropellant]
 
   | hu = [[Monopropellant/hu|Egykomponensű hajtóanyag]] [Monopropellant]
 
}}
 
}}

Revision as of 14:38, 15 August 2014

Resource Density (kg/unit) Cost (¤/unit) Flow mode Renewable Storable
ElectricCharge 0 0 Everywhere style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
LiquidFuel 5 0.8 Adjacent style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
Oxidizer 5 0.18 Adjacent style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
IntakeAir 5 0 Everywhere style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No
SolidFuel 7.5 0.6 Internal style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
MonoPropellant 4 1.2 Everywhere[Note 1] style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
EVA Propellant 0 0 None style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No
XenonGas 0.1 4 Everywhere[Note 1] style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
  1. 1.0 1.1 Since 0.23.5 the resources will be drained from the first stages first, but is still available without plumbing.