Difference between revisions of "Template:Stats Table Sensors"
From Kerbal Space Program Wiki
Kspjptrans (talk | contribs) |
|||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | {{Stats Table Header|r|m|d}} | + | {{Stats Table Header|r|m|d|t|m}} |
! {{lang | ! {{lang | ||
|en=Electricity (e/s) | |en=Electricity (e/s) | ||
Line 32: | Line 32: | ||
| 0.2 | | 0.2 | ||
| 0.2 | | 0.2 | ||
+ | | 2900 | ||
+ | | 6 | ||
| n/a | | n/a | ||
| 25 | | 25 | ||
Line 42: | Line 44: | ||
| 0.15 | | 0.15 | ||
| 0.1 | | 0.1 | ||
+ | | 2900 | ||
+ | | 12 | ||
| n/a | | n/a | ||
| 10 | | 10 | ||
Line 52: | Line 56: | ||
| 0.005 | | 0.005 | ||
| 0.2 | | 0.2 | ||
+ | | 3200 | ||
+ | | 8 | ||
| 0.0075 | | 0.0075 | ||
| 50 | | 50 | ||
Line 62: | Line 68: | ||
| 0.005 | | 0.005 | ||
| 0.2 | | 0.2 | ||
+ | | 3200 | ||
+ | | 8 | ||
| 0.0075 | | 0.0075 | ||
| 12 | | 12 | ||
Line 72: | Line 80: | ||
| 0.005 | | 0.005 | ||
| 0.2 | | 0.2 | ||
+ | | 3200 | ||
+ | | 8 | ||
| 0.0075 | | 0.0075 | ||
| 60 | | 60 | ||
Line 82: | Line 92: | ||
| 0.005 | | 0.005 | ||
| 0.2 | | 0.2 | ||
+ | | 3200 | ||
+ | | 8 | ||
| 0.0075 | | 0.0075 | ||
| 8 | | 8 | ||
Line 92: | Line 104: | ||
| 0.08 | | 0.08 | ||
| 0.2 | | 0.2 | ||
+ | | 3400 | ||
+ | | 9 | ||
| n/a | | n/a | ||
| 200 | | 200 |
Revision as of 00:09, 22 September 2014
Image | Part | Radial size | Cost () |
Mass (t) |
Drag | Max. Temp. (K) |
Tolerance (m/s) |
Electricity (e/s) | Data size (Mits) | Experiment (Base Science Value) |
---|---|---|---|---|---|---|---|---|---|---|
SC-9001 Science Jr | Small | 880 | 0.2 | 0.2 | 2900 | 6 | n/a | 25 | Materials Study (25) | |
Mystery Goo™ Containment Unit | Radial mounted | 880 | 0.15 | 0.1 | 2900 | 12 | n/a | 10 | Mystery Goo Observation (10) | |
Double-C Seismic Accelerometer | Radial mounted | 200 | 0.005 | 0.2 | 3200 | 8 | 0.0075 | 50 | Seismic Scan (20) | |
PresMat Barometer | Radial mounted | 200 | 0.005 | 0.2 | 3200 | 8 | 0.0075 | 12 | Atmospheric Pressure Scan (12) | |
GRAVMAX Negative Gravioli Detector | Radial mounted | 200 | 0.005 | 0.2 | 3200 | 8 | 0.0075 | 60 | Gravity Scan (20) | |
2HOT Thermometer | Radial mounted | 200 | 0.005 | 0.2 | 3200 | 8 | 0.0075 | 8 | Temperature Scan (8) | |
Sensor Array Computing Nose Cone | Tiny | 2300 | 0.08 | 0.2 | 3400 | 9 | n/a | 200 | Atmosphere Analysis (20) |