Difference between revisions of "User:XZise/LanguageMatrix/Entry"
(Created page with "|- ! [[User:{{{1}}}|{{{1}}}]] | {{User:XZise/LanguageMatrix/Entry/Language|{{{en|}}}}} | {{User:XZise/LanguageMatrix/Entry/Language|{{{cs|}}}}} | {{User:XZise/LanguageMatrix/E...") |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
|- | |- | ||
! [[User:{{{1}}}|{{{1}}}]] | ! [[User:{{{1}}}|{{{1}}}]] | ||
− | + | {{User:XZise/LanguageMatrix/Cell|{{{en|{{{def|n}}}}}}}} | |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{cs|{{{def|n}}}}}}}} | |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{da|{{{def|n}}}}}}}} | |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{de|{{{def|n}}}}}}}} | |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{es|{{{def|n}}}}}}}} | |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{fr|{{{def|n}}}}}}}} | |
− | | {{User:XZise/LanguageMatrix/ | + | {{User:XZise/LanguageMatrix/Cell|{{{hr|{{{def|n}}}}}}}} |
− | | {{User:XZise/LanguageMatrix/ | + | {{User:XZise/LanguageMatrix/Cell|{{{hu|{{{def|n}}}}}}}} |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{it|{{{def|n}}}}}}}} | |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{ja|{{{def|n}}}}}}}} | |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{ko|{{{def|n}}}}}}}} | |
− | | {{User:XZise/LanguageMatrix/ | + | {{User:XZise/LanguageMatrix/Cell|{{{nl|{{{def|n}}}}}}}} |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{pl|{{{def|n}}}}}}}} | |
− | | {{User:XZise/LanguageMatrix/ | + | {{User:XZise/LanguageMatrix/Cell|{{{pt|{{{def|n}}}}}}}} |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{ro|{{{def|n}}}}}}}} | |
− | + | {{User:XZise/LanguageMatrix/Cell|{{{ru|{{{def|n}}}}}}}} | |
+ | {{User:XZise/LanguageMatrix/Cell|{{{sv|{{{def|n}}}}}}}} | ||
+ | {{User:XZise/LanguageMatrix/Cell|{{{th|{{{def|n}}}}}}}} | ||
+ | {{User:XZise/LanguageMatrix/Cell|{{{tr|{{{def|n}}}}}}}} | ||
+ | {{User:XZise/LanguageMatrix/Cell|{{{zh-cn|{{{def|n}}}}}}}} | ||
+ | {{User:XZise/LanguageMatrix/Cell|{{{zh-tw|{{{def|n}}}}}}}} |
Latest revision as of 08:19, 19 October 2015
|- ! [[User:{{{1}}}|{{{1}}}]] | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | × | data-sort-value="3" style="background-color:lightcoral;" | ×