Difference between revisions of "Parts/Science/sensorAccelerometer/sensorAccelerometer.cfg"
From Kerbal Space Program Wiki
< Parts
(Updated for 0.23) |
m (Update config) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Part config|Double-C Seismic Accelerometer|2=PART | {{Part config|Double-C Seismic Accelerometer|2=PART | ||
{ | { | ||
− | name = sensorAccelerometer | + | name = sensorAccelerometer |
− | module = Part | + | module = Part |
− | author = NovaSilisko | + | author = NovaSilisko |
− | + | mesh = model.mu | |
− | mesh = model.mu | + | rescaleFactor = 1 |
− | rescaleFactor = 1 | + | node_attach = 0.0, 0.0, 0.0, 0.0, 0.0, -1.0 |
− | + | TechRequired = electronics | |
− | node_attach = 0.0, 0.0, 0.0, 0.0, 0.0, -1.0 | + | entryCost = 8200 |
− | + | cost = 6000 | |
− | TechRequired = electronics | + | category = Science |
− | entryCost = 8200 | + | subcategory = 0 |
− | cost = 6000 | + | title = #autoLOC_500697 //#autoLOC_500697 = Double-C Seismic Accelerometer |
− | category = Science | + | manufacturer = #autoLOC_501633 //#autoLOC_501633 = Probodobodyne Inc |
− | subcategory = 0 | + | description = #autoLOC_500698 //#autoLOC_500698 = This device contains an extremely sensitive acceleration sensor, which when properly settled on a firm surface, will detect and record accurate seismic activity data. The accelerometer will still function while flying, so the Double-C can also be used to measure accelerations during flight. Warranty void if shaken or exposed to vacuum. |
− | title = Double-C Seismic Accelerometer | + | attachRules = 0,1,0,0,1 |
− | manufacturer = Probodobodyne Inc | + | mass = 0.005 |
− | description = This device contains an extremely sensitive acceleration sensor, which when properly settled on a firm surface, will detect and record accurate seismic activity data. The accelerometer will still function while flying, so the Double-C can also be used to measure accelerations during flight. Warranty void if shaken or exposed to vacuum. | + | dragModelType = default |
− | attachRules = 0,1,0,0,1 | + | maximum_drag = 0.2 |
− | + | minimum_drag = 0.2 | |
− | + | angularDrag = 1 | |
− | mass = 0.005 | + | crashTolerance = 8 |
− | dragModelType = default | + | maxTemp = 1200 // = 3200 |
− | maximum_drag = 0.2 | + | PhysicsSignificance = 1 |
− | minimum_drag = 0.2 | + | bulkheadProfiles = srf |
− | angularDrag = 1 | + | tags = #autoLOC_500699 //#autoLOC_500699 = acceler experiment research rerun re-run reus re-us redo re-do reset re-set science sensor |
− | crashTolerance = 8 | + | MODULE |
− | maxTemp = 3200 | + | { |
− | + | name = ModuleEnviroSensor | |
− | MODULE | + | sensorType = ACC |
− | { | + | } |
− | + | MODULE | |
− | + | { | |
− | } | + | name = ModuleScienceExperiment |
− | MODULE | + | experimentID = seismicScan |
− | { | + | experimentActionName = #autoLOC_502063 //#autoLOC_502063 = Log Seismic Data |
− | + | resetActionName = #autoLOC_502064 //#autoLOC_502064 = Delete Data | |
− | + | useStaging = False | |
− | + | useActionGroups = True | |
− | + | hideUIwhenUnavailable = False | |
− | + | xmitDataScalar = 0.45 | |
− | + | dataIsCollectable = True | |
− | + | collectActionName = #autoLOC_238018 //#autoLOC_238018 = Take Data | |
− | + | interactionRange = 1.5 | |
− | + | rerunnable = True | |
− | + | usageReqMaskInternal = 1 | |
− | + | usageReqMaskExternal = 8 | |
− | + | } | |
− | + | MODULE | |
− | + | { | |
− | + | name = ModuleCargoPart | |
− | + | packedVolume = 5 | |
− | + | } | |
− | } | ||
} | } | ||
}} | }} |
Latest revision as of 08:02, 15 October 2024
PART { name = sensorAccelerometer module = Part author = NovaSilisko mesh = model.mu rescaleFactor = 1 node_attach = 0.0, 0.0, 0.0, 0.0, 0.0, -1.0 TechRequired = electronics entryCost = 8200 cost = 6000 category = Science subcategory = 0 title = #autoLOC_500697 //#autoLOC_500697 = Double-C Seismic Accelerometer manufacturer = #autoLOC_501633 //#autoLOC_501633 = Probodobodyne Inc description = #autoLOC_500698 //#autoLOC_500698 = This device contains an extremely sensitive acceleration sensor, which when properly settled on a firm surface, will detect and record accurate seismic activity data. The accelerometer will still function while flying, so the Double-C can also be used to measure accelerations during flight. Warranty void if shaken or exposed to vacuum. attachRules = 0,1,0,0,1 mass = 0.005 dragModelType = default maximum_drag = 0.2 minimum_drag = 0.2 angularDrag = 1 crashTolerance = 8 maxTemp = 1200 // = 3200 PhysicsSignificance = 1 bulkheadProfiles = srf tags = #autoLOC_500699 //#autoLOC_500699 = acceler experiment research rerun re-run reus re-us redo re-do reset re-set science sensor MODULE { name = ModuleEnviroSensor sensorType = ACC } MODULE { name = ModuleScienceExperiment experimentID = seismicScan experimentActionName = #autoLOC_502063 //#autoLOC_502063 = Log Seismic Data resetActionName = #autoLOC_502064 //#autoLOC_502064 = Delete Data useStaging = False useActionGroups = True hideUIwhenUnavailable = False xmitDataScalar = 0.45 dataIsCollectable = True collectActionName = #autoLOC_238018 //#autoLOC_238018 = Take Data interactionRange = 1.5 rerunnable = True usageReqMaskInternal = 1 usageReqMaskExternal = 8 } MODULE { name = ModuleCargoPart packedVolume = 5 } }