Difference between revisions of "SP-W 3x2 Photovoltaic Panels"
m (→Usage: *typo;) |
m (1.2 changes and spelling) |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{:SP-W | + | {{:SP-W 3x2 Photovoltaic Panels/Box}} |
− | The '''SP-W | + | The '''SP-W 3x2 Photovoltaic Panels''' are a mid-sized set of deployable solar panels. Unlike the OX-4W/L, the SP-W/L features a heavy protective shroud. This shroud does not give any benefit to the panels itself, so it is just for aesthetics. |
== Usage == | == Usage == | ||
[[File:SP-W 2x3 comp.png|150px|left]] | [[File:SP-W 2x3 comp.png|150px|left]] | ||
− | The SP-W | + | The SP-W deploys a 3×2 solar cell layout. There is also a [[SP-L 1x6 Photovoltaic Panels|SP-L 1x6]] version available with a 1×6 layout. These panels generate [[electric charge]] only on extended state and directly illuminated by the [[light|light of Kerbol]]. To make these panels operational just choose the '''''Extend Panels''''' option in the pop-up menu by right-clicking on them. For retraction, choose the '''''Retract Panels''''' option with same method. The [[action group]]s can make this operation much easier - moreover using the '''''Toggle Panels''''' command, the player can extend and retract several solar panels with a single keystroke. |
− | The electricity generation efficiency depends on the distance | + | The electricity generation efficiency depends on the distance from [[Kerbol]] and the orientation of the panels. The panels set in the optimal orientation automatically, but this cannot always ensure the full generating power of 1.64 electric charge ''per'' second. If the panels are blocked by the craft itself, unable to face Kerbol, or blocked by a planet or natural sattelite (such as a moon,) the module will not generate power. |
− | |||
− | |||
+ | These panels are very vulnerable in their extended state, a minor shaking, bumping into them during [[EVA]], or even ''air speed'' (such as forces during [[re-entry]]) can break them off. Because of this, you will need to be considerate of your movement on a celestial body, within an atmosphere, or your movement during an EVA. Ideally, retract the panels before moving again to avoid direct exposure to said forces. Additionally, when destroyed, the panels '''cannot''' be repaired. | ||
{{clear|left}} | {{clear|left}} | ||
== Product description == | == Product description == | ||
{{Quote | {{Quote | ||
− | |Probodobodyne branded Photovoltaic Panels are the world standard for power generation, from your own home to the stars. The SP model comes with a protective shroud, allowing recovery when it's no longer needed. | + | |Probodobodyne branded Photovoltaic Panels are the world standard for power generation, from your own home to the stars. The SP model comes with a protective shroud, allowing recovery when it's no longer needed. Includes passive radiators on the reverse side for better heat dissipation. |
− | }} | + | |Probodobodyne Inc.}} |
+ | |||
== Changes == | == Changes == | ||
− | ; | + | ;[[1.2]] |
+ | * Moved from Utility to Electrical | ||
+ | ;[[1.0]] | ||
+ | * Electricity generated decreased from 2 E/s to 1.64 E/s | ||
+ | ;[[0.20]] (?) | ||
* Renamed from ''SP-A Photovoltaic Panels'' to ''SP-W 2x3 Photovoltaic Panels'' | * Renamed from ''SP-A Photovoltaic Panels'' to ''SP-W 2x3 Photovoltaic Panels'' | ||
− | ; | + | ;[[0.18.2]] |
* (Undocumented) Mass increased from 0.02 to 0.025. | * (Undocumented) Mass increased from 0.02 to 0.025. | ||
− | ; | + | ;[[0.18]] |
* Initial Release | * Initial Release | ||
{{Parts}} | {{Parts}} | ||
[[Category:Solar panels]] | [[Category:Solar panels]] |
Latest revision as of 15:58, 19 October 2016
SP-W 3x2 Photovoltaic Panels | ||
Solar panel by Probodobodyne Inc | ||
Radial size | Radial mounted | |
Cost | (total) | 440.00 |
Mass | (total) | 0.025 t |
Drag | 0.2 | |
Max. Temp. | 2000 K | |
Impact Tolerance | 8 m/s | |
Research | Advanced Electrics | |
Unlock cost | 4 400 | |
Since version | 0.18 | |
Part configuration | 3x2ShroudSolarPanels.cfg | |
Electricity generated | 1.64 ⚡/s [1] | |
Retractable | Yes | |
Tracking | Yes | |
Packed volume | 70 l | |
|
The SP-W 3x2 Photovoltaic Panels are a mid-sized set of deployable solar panels. Unlike the OX-4W/L, the SP-W/L features a heavy protective shroud. This shroud does not give any benefit to the panels itself, so it is just for aesthetics.
Usage
The SP-W deploys a 3×2 solar cell layout. There is also a SP-L 1x6 version available with a 1×6 layout. These panels generate electric charge only on extended state and directly illuminated by the light of Kerbol. To make these panels operational just choose the Extend Panels option in the pop-up menu by right-clicking on them. For retraction, choose the Retract Panels option with same method. The action groups can make this operation much easier - moreover using the Toggle Panels command, the player can extend and retract several solar panels with a single keystroke.
The electricity generation efficiency depends on the distance from Kerbol and the orientation of the panels. The panels set in the optimal orientation automatically, but this cannot always ensure the full generating power of 1.64 electric charge per second. If the panels are blocked by the craft itself, unable to face Kerbol, or blocked by a planet or natural sattelite (such as a moon,) the module will not generate power.
These panels are very vulnerable in their extended state, a minor shaking, bumping into them during EVA, or even air speed (such as forces during re-entry) can break them off. Because of this, you will need to be considerate of your movement on a celestial body, within an atmosphere, or your movement during an EVA. Ideally, retract the panels before moving again to avoid direct exposure to said forces. Additionally, when destroyed, the panels cannot be repaired.
Product description
“ | Probodobodyne branded Photovoltaic Panels are the world standard for power generation, from your own home to the stars. The SP model comes with a protective shroud, allowing recovery when it's no longer needed. Includes passive radiators on the reverse side for better heat dissipation. — Probodobodyne Inc. |
” |
Changes
- Moved from Utility to Electrical
- Electricity generated decreased from 2 E/s to 1.64 E/s
- 0.20 (?)
- Renamed from SP-A Photovoltaic Panels to SP-W 2x3 Photovoltaic Panels
- (Undocumented) Mass increased from 0.02 to 0.025.
- Initial Release