Difference between revisions of "EP-18 Engine Plate"
From Kerbal Space Program Wiki
m (Add variant cost and mass) |
(added engine quantity options under usage) |
||
Line 2: | Line 2: | ||
{{User:ArnePeirs/created part}} | {{User:ArnePeirs/created part}} | ||
{{:EP-18 Engine Plate/Box}} | {{:EP-18 Engine Plate/Box}} | ||
+ | |||
+ | == Usage == | ||
+ | an engine plate allows the player to attach between 1 and 9 engines to a part with the options of single, duel, triple, quad, 4 x 1, 6 x 1 and 8 x 1. | ||
+ | In the case of 4 x 1, 6 x 1 and 8 x 1, there is a central engine around which there are 4, 6 or 8 engines, depending on the choice. | ||
+ | A separate decoupler is not required after the engines, as the engine plate also acts as a decoupler. | ||
== Product description == | == Product description == |
Latest revision as of 08:53, 4 January 2020
Available only with the Making History Expansion installed. |
EP-18 Engine Plate | ||
Engine plate by Rokea Inc | ||
Radial size | Medium | |
Cost | (total) | 250.00 |
Mass | (total) | 0.140 t |
Drag | 0.2 | |
Max. Temp. | 2600 K | |
Impact Tolerance | 9 m/s | |
Research | Advanced Construction | |
Unlock cost | 2 400 | |
Since version | 1.4.1 | |
Part configuration | EnginePlate_1p5.cfg | |
Ejection momentum | 250 Ns |
Contents
Usage
an engine plate allows the player to attach between 1 and 9 engines to a part with the options of single, duel, triple, quad, 4 x 1, 6 x 1 and 8 x 1. In the case of 4 x 1, 6 x 1 and 8 x 1, there is a central engine around which there are 4, 6 or 8 engines, depending on the choice. A separate decoupler is not required after the engines, as the engine plate also acts as a decoupler.
Product description
“ | Inspired by an upside down birthday cake. Now with added shrouds for windy days. For clustering multiple small engines on small tanks. — FLOOYD Dynamics Research Labs |
” |
Variants
As of version 1.5 this engine plate has a different mass and cost per variant.
Variant | Cost () |
Mass (t) |
---|---|---|
Short | 9 | 0.002 |
Medium-Short | 16 | 0.004 |
Medium | 23 | 0.007 |
Medium-Long | 28 | 0.009 |
Long | 39 | 0.013 |
Changes
- Gave each variant a different mass and cost
- Initial Release
|