Difference between revisions of "Template:Dict/doc/sandbox"
m (add build-in) |
m (add rating) |
||
Line 6: | Line 6: | ||
== Available translations == | == Available translations == | ||
− | This list contain all available translation. If a language uses the same spelling than the English it is added in brackets. | + | This list contain all available translation. If a language uses the same spelling than the English it is added in brackets.<br>Please add new words in alphabetical order to the appropriate sections of the template for ease of visual analysis. |
{| class="wikitable mw-datatable" | {| class="wikitable mw-datatable" | ||
Line 152: | Line 152: | ||
| rad (abbreviation for radians) | | rad (abbreviation for radians) | ||
| en, (de, es, fr, hu, it, ja, ko, nl, pt, tr, zh-cn), ru | | en, (de, es, fr, hu, it, ja, ko, nl, pt, tr, zh-cn), ru | ||
+ | |- | ||
+ | |Rating | ||
+ | |Rating (power of antenna) | ||
+ | | en, de, it, ru | ||
|- | |- | ||
| resources | | resources |
Revision as of 00:22, 25 February 2024
Dictionary entries for general phrases like "kg". Only add phrases if they differ from the English spelling. Note that the name is case sensitive.
See follow templates for the specific dictionaries:
/header - Dictionary entries for the headers of the tables,
/note- Dictionary entries for the (foot)notes, referenses,
/part name - Dictionary entries for the part names,
/resource - Dictionary entries for names of Resources,
/sci node - Dictionary entries for the science nodes of the Technology tree,
/science - Dictionary entries for the science experiments.
Available translations
This list contain all available translation. If a language uses the same spelling than the English it is added in brackets.
Please add new words in alphabetical order to the appropriate sections of the template for ease of visual analysis.
Name | English | Supported languages |
---|---|---|
All | all | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
all | ||
and | and | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
atm | atm (abbreviation for atmospheres) | en (de, es, fr, hu, it, ja, nl, pt, tr), ko, ru, zh-cn |
biome | biome | en, it, ru |
build-in | build-in (for antenna) | en, de, it, ru |
by | by | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
Cost | Cost | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
Day(s) | time units | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
E | E (East) | en (es, fr, it, ja, zh-cn), de, hu, ko, nl, pt, ru, tr |
G | G (abbreviation for Giga) | en (de, es, fr, hu, it, ja, nl, pt, tr), ko, ru, zh-cn |
g | g (abbreviation for g-force) | en (de, es, fr, hu, it, ja, ko, nl, pt, tr, zh-cn), ru |
Hour(s) | time units | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
h | h (abbreviation for hour) | en (es, fr, pt), de, hu, it, ja, ko, nl, ru, tr, zh-cn |
K | K (abbreviation for Kelvin) | en (de, es, fr, hu, it, ja, ko, nl, pt, tr), ru, zh-cn |
k | k (abbreviation for kilo) | en (de, es, fr, hu, it, ja, nl, pt, tr), ko, ru, zh-cn |
kg | kg (abbreviation for kilogram) | en (de, es, fr, hu, it, ja, nl, pt, tr), ko, ru, zh-cn |
Level | Level (Building Level) | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
l | l (abbreviation for liter) | en (de, es, hu, ja, nl, pt, tr), fr, it, ko, ru, zh-cn |
M | M (abbreviation for Mega) | en (de, es, fr, hu, it, ja, nl, pt, tr), ko, ru, zh-cn |
Mit | Mits (unit of data) | en (de, es, fr, hu, it, ja, ko, nl, pt, tr, zh-cn), ru |
Month(s) | time units | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
m | m (abbreviation for meter) | en (de, es, fr, hu, it, ja, nl, pt, tr), ko, ru, zh-cn |
min | min (abbreviation for minute) | en (de, es, fr, it, nl, pt), hu, ja, ko, ru, tr, zh-cn |
m/s | (abbreviation for metre per second) | en (de, es, fr, it, nl, pt, hu, ja, ko, tr, zh-cn), ru |
N | N (abbreviation for Newton) | en (de, es, fr, hu, it, ja, ko, nl, pt, tr), ru, zh-cn |
Nh | N (North) | en (de, es, fr, it, ja, nl, pt, zh-cn), hu, ko, ru, tr |
No | No | en (es, it), de, fr, hu, ja, ko, nl, pt, ru, tr, zh-cn |
no | ||
None | None | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
none | ||
Note | Note (links to notes) | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
Old | old (demo version) | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
old | ||
or | or | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
Pa | Pa (abbreviation for Pascal) | en, (de, es, fr, hu, it, ja, ko, nl, pt, tr, zh-cn), ru |
rad | rad (abbreviation for radians) | en, (de, es, fr, hu, it, ja, ko, nl, pt, tr, zh-cn), ru |
Rating | Rating (power of antenna) | en, de, it, ru |
resources | resources | en, fr, it, ru |
S | S (South) | en (de, es, fr, it, ja, pt, zh-cn), hu, ko, nl, ru, tr |
Since | Since version | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
s | s (abbreviation for second) | en (de, es, fr, hu, it, nl, pt), ja, ko, ru, tr, zh-cn |
t | t (abbreviation for ton) | en (de, es, fr, hu, it, ja, nl, pt, tr), ko, ru, zh-cn |
terrain | terrain | en, it, ru |
Unknown | Unknown | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
unit | unit (like: /unit) | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
units | units | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
W | W (West) | en (de, ja, nl, zh-cn), es, fr, hu, it, ko, pt, ru, tr |
Year(s) | time units | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
Yes | Yes | en, de, es, fr, hu, it, ja, ko, nl, pt, ru, tr, zh-cn |
yes |