Difference between revisions of "Template:Directions available"
From Kerbal Space Program Wiki
m |
(Dict/Parted) |
||
Line 9: | Line 9: | ||
|- | |- | ||
{{if||{{{pilot|}}}|| | {{if||{{{pilot|}}}|| | ||
− | {{!}} {{if lang link|Stayputnik Mk. 1}} | + | {{!}} {{if lang link|Stayputnik Mk. 1|{{DictPart|Stayputnik Mk. 1}}}} |
{{!}} {{SortCell|300}}{{nowrap|{{Formatnum|300}} {{mark|fund}}}} | {{!}} {{SortCell|300}}{{nowrap|{{Formatnum|300}} {{mark|fund}}}} | ||
{{!}} {{No}} | {{!}} {{No}} | ||
Line 17: | Line 17: | ||
{{!}} {{No}} | {{!}} {{No}} | ||
{{!}}- | {{!}}- | ||
− | {{!}} {{if lang link|Probodobodyne QBE}} | + | {{!}} {{if lang link|Probodobodyne QBE|{{DictPart|Probodobodyne QBE}}}} |
{{!}} {{SortCell|360}}{{nowrap|{{Formatnum|360}} {{mark|fund}}}} | {{!}} {{SortCell|360}}{{nowrap|{{Formatnum|360}} {{mark|fund}}}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
Line 25: | Line 25: | ||
{{!}} {{No}} | {{!}} {{No}} | ||
{{!}}- | {{!}}- | ||
− | {{!}} {{if lang link|Probodobodyne HECS}} | + | {{!}} {{if lang link|Probodobodyne HECS|{{DictPart|Probodobodyne HECS}}}} |
{{!}} {{SortCell|650}}{{nowrap|{{Formatnum|650}} {{mark|fund}}}} | {{!}} {{SortCell|650}}{{nowrap|{{Formatnum|650}} {{mark|fund}}}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
Line 33: | Line 33: | ||
{{!}} {{No}} | {{!}} {{No}} | ||
{{!}}- | {{!}}- | ||
− | {{!}} {{if lang link|Probodobodyne OKTO}} | + | {{!}} {{if lang link|Probodobodyne OKTO|{{DictPart|Probodobodyne OKTO}}}} |
{{!}} {{SortCell|450}}{{nowrap|{{Formatnum|450}} {{mark|fund}}}} | {{!}} {{SortCell|450}}{{nowrap|{{Formatnum|450}} {{mark|fund}}}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
Line 41: | Line 41: | ||
{{!}} {{No}} | {{!}} {{No}} | ||
{{!}}- | {{!}}- | ||
− | {{!}} {{if lang link|Probodobodyne OKTO2}} | + | {{!}} {{if lang link|Probodobodyne OKTO2|{{DictPart|Probodobodyne OKTO2}}}} |
{{!}} {{SortCell|1480}}{{nowrap|{{Formatnum|1480}} {{mark|fund}}}} | {{!}} {{SortCell|1480}}{{nowrap|{{Formatnum|1480}} {{mark|fund}}}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
Line 49: | Line 49: | ||
{{!}} {{No}} | {{!}} {{No}} | ||
{{!}}- | {{!}}- | ||
− | {{!}} {{if lang link|RC-001S Remote Guidance Unit}} | + | {{!}} {{if lang link|RC-001S Remote Guidance Unit|{{DictPart|RC-001S Remote Guidance Unit}}}} |
{{!}} {{SortCell|2250}}{{nowrap|{{Formatnum|2250}} {{mark|fund}}}} | {{!}} {{SortCell|2250}}{{nowrap|{{Formatnum|2250}} {{mark|fund}}}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
Line 57: | Line 57: | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
{{!}}- | {{!}}- | ||
− | {{!}} {{if lang link|RC-L01 Remote Guidance Unit}} | + | {{!}} {{if lang link|RC-L01 Remote Guidance Unit|{{DictPart|RC-L01 Remote Guidance Unit}}}} |
{{!}} {{SortCell|3400}}{{nowrap|{{Formatnum|3400}} {{mark|fund}}}} | {{!}} {{SortCell|3400}}{{nowrap|{{Formatnum|3400}} {{mark|fund}}}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
Line 65: | Line 65: | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
{{!}}- | {{!}}- | ||
− | {{!}} {{if lang link|Mk2 Drone Core}} | + | {{!}} {{if lang link|Mk2 Drone Core|{{DictPart|Mk2 Drone Core}}}} |
{{!}} {{SortCell|2700}}{{nowrap|{{Formatnum|2700}} {{mark|fund}}}} | {{!}} {{SortCell|2700}}{{nowrap|{{Formatnum|2700}} {{mark|fund}}}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} |
Revision as of 20:45, 24 December 2014
Name | Cost | Stability Assist |
Maneuver | Prograde- -Retrograde |
Normal-Radial Hold |
Target Tracking |
---|---|---|---|---|---|---|
[[Stayputnik Mk. 1|Template:DictPart]] | 300 | No | No | No | No | No |
[[Probodobodyne QBE|Template:DictPart]] | 360 | Yes | No | No | No | No |
[[Probodobodyne HECS|Template:DictPart]] | 650 | Yes | No | Yes | No | No |
[[Probodobodyne OKTO|Template:DictPart]] | 450 | Yes | No | No | No | No |
[[Probodobodyne OKTO2|Template:DictPart]] | 1 480 | Yes | No | Yes | Yes | No |
[[RC-001S Remote Guidance Unit|Template:DictPart]] | 2 250 | Yes | Yes | Yes | Yes | Yes |
[[RC-L01 Remote Guidance Unit|Template:DictPart]] | 3 400 | Yes | Yes | Yes | Yes | Yes |
[[Mk2 Drone Core|Template:DictPart]] | 2 700 | Yes | Yes | Yes | Yes | Yes |
Pilot level 0 | 0 XP | Yes | No | No | No | No |
Pilot level 1 | 2 XP | Yes | No | Yes | No | No |
Pilot level 2 | 8 XP | Yes | No | Yes | Yes | No |
Pilot level 3 | 16 XP | Yes | Yes | Yes | Yes | Yes |
Pilot level 4 | 32 XP | Yes | Yes | Yes | Yes | Yes |
Pilot level 5 | 64 XP | Yes | Yes | Yes | Yes | Yes |
The following parameters can be set to a non empty string to hide part which don't have those specific features:
- {{{cm}}} shows the command modules only
- {{{pilot}}} shows the pilot skills only