Difference between revisions of "Template:Directions available"
From Kerbal Space Program Wiki
m (*if lang link is not needed when the dictionary functionality is not used;) |
m (*order columns with ascending advancement;) |
||
Line 3: | Line 3: | ||
! {{lang|Cost|hu=Költség}} | ! {{lang|Cost|hu=Költség}} | ||
! {{lang|Stability<br>Assist|hu=Stabiltás<br>-növelő}} | ! {{lang|Stability<br>Assist|hu=Stabiltás<br>-növelő}} | ||
− | |||
! {{lang|Prograde-<br>-Retrograde|hu=Prográd-<br>Retrográd}} | ! {{lang|Prograde-<br>-Retrograde|hu=Prográd-<br>Retrográd}} | ||
! {{lang|Normal-Radial<br>Hold|hu=Normál-Sugárirányt<br>Tartása}} | ! {{lang|Normal-Radial<br>Hold|hu=Normál-Sugárirányt<br>Tartása}} | ||
! {{lang|Target<br>Tracking|hu=Célkövetés}} | ! {{lang|Target<br>Tracking|hu=Célkövetés}} | ||
+ | ! {{lang|Maneuver|hu=Manőver}} | ||
|- | |- | ||
{{if||{{{pilot|}}}|| | {{if||{{{pilot|}}}|| | ||
Line 27: | Line 27: | ||
{{!}} [[Probodobodyne HECS{{if lang}}|{{DictPart|Probodobodyne HECS}}]] | {{!}} [[Probodobodyne HECS{{if lang}}|{{DictPart|Probodobodyne HECS}}]] | ||
{{!}} {{SortCell|650}}{{nowrap|{{Formatnum|650}} {{mark|fund}}}} | {{!}} {{SortCell|650}}{{nowrap|{{Formatnum|650}} {{mark|fund}}}} | ||
+ | {{!}} {{Yes}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
{{!}} {{No}} | {{!}} {{No}} | ||
− | |||
{{!}} {{No}} | {{!}} {{No}} | ||
{{!}} {{No}} | {{!}} {{No}} | ||
Line 44: | Line 44: | ||
{{!}} {{SortCell|1480}}{{nowrap|{{Formatnum|1480}} {{mark|fund}}}} | {{!}} {{SortCell|1480}}{{nowrap|{{Formatnum|1480}} {{mark|fund}}}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
− | |||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
+ | {{!}} {{No}} | ||
{{!}} {{No}} | {{!}} {{No}} | ||
{{!}}- | {{!}}- | ||
Line 85: | Line 85: | ||
{{!}} {{if lang link|Kerbonaut|Pilot level 1|hu=1. szintű pilóta}} | {{!}} {{if lang link|Kerbonaut|Pilot level 1|hu=1. szintű pilóta}} | ||
{{!}} {{Formatnum/SortCell|2}} {{if lang link|experience|XP}} | {{!}} {{Formatnum/SortCell|2}} {{if lang link|experience|XP}} | ||
+ | {{!}} {{Yes}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
{{!}} {{No}} | {{!}} {{No}} | ||
− | |||
{{!}} {{No}} | {{!}} {{No}} | ||
{{!}} {{No}} | {{!}} {{No}} | ||
Line 94: | Line 94: | ||
{{!}} {{Formatnum/SortCell|8}} {{if lang link|experience|XP}} | {{!}} {{Formatnum/SortCell|8}} {{if lang link|experience|XP}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
− | |||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
{{!}} {{Yes}} | {{!}} {{Yes}} | ||
+ | {{!}} {{No}} | ||
{{!}} {{No}} | {{!}} {{No}} | ||
{{!}}- | {{!}}- |
Revision as of 02:38, 25 December 2014
Name | Cost | Stability Assist |
Prograde- -Retrograde |
Normal-Radial Hold |
Target Tracking |
Maneuver |
---|---|---|---|---|---|---|
[[Stayputnik Mk. 1|Template:DictPart]] | 300 | No | No | No | No | No |
[[Probodobodyne QBE|Template:DictPart]] | 360 | Yes | No | No | No | No |
[[Probodobodyne HECS|Template:DictPart]] | 650 | Yes | Yes | No | No | No |
[[Probodobodyne OKTO|Template:DictPart]] | 450 | Yes | No | No | No | No |
[[Probodobodyne OKTO2|Template:DictPart]] | 1 480 | Yes | Yes | Yes | No | No |
[[RC-001S Remote Guidance Unit|Template:DictPart]] | 2 250 | Yes | Yes | Yes | Yes | Yes |
[[RC-L01 Remote Guidance Unit|Template:DictPart]] | 3 400 | Yes | Yes | Yes | Yes | Yes |
[[Mk2 Drone Core|Template:DictPart]] | 2 700 | Yes | Yes | Yes | Yes | Yes |
Pilot level 0 | 0 XP | Yes | No | No | No | No |
Pilot level 1 | 2 XP | Yes | Yes | No | No | No |
Pilot level 2 | 8 XP | Yes | Yes | Yes | No | No |
Pilot level 3 | 16 XP | Yes | Yes | Yes | Yes | Yes |
Pilot level 4 | 32 XP | Yes | Yes | Yes | Yes | Yes |
Pilot level 5 | 64 XP | Yes | Yes | Yes | Yes | Yes |
The following parameters can be set to a non empty string to hide part which don't have those specific features:
- {{{cm}}} shows the command modules only
- {{{pilot}}} shows the pilot skills only