Difference between revisions of "Parts/Engine/liquidEngineLV-T45 v2/liquidEngineLV-T45 v2.cfg"
From Kerbal Space Program Wiki
< Parts
m (*update to 0.90.0;) |
m (*update to 1.0;) |
||
Line 1: | Line 1: | ||
− | {{Part config|LV-T45 Liquid Fuel Engine|2=PART | + | {{Part config|LV-T45 "Swivel" Liquid Fuel Engine|2=PART |
{ | { | ||
− | + | name = liquidEngine2 | |
− | + | module = Part | |
− | + | author = NovaSilisko | |
− | + | mesh = model.mu | |
− | + | scale = 0.1 | |
− | name = liquidEngine2 | + | node_stack_top = 0.0, 7.21461, 0.0, 0.0, 1.0, 0.0 |
− | module = Part | + | node_stack_bottom = 0.0, -5.74338, 0.0, 0.0, -1.0, 0.0 |
− | author = NovaSilisko | + | fx_exhaustFlame_blue = 0.0, -5.74338, 0.0, 0.0, 1.0, 0.0, running |
− | + | fx_exhaustLight_blue = 0.0, -5.74338, 0.0, 0.0, 0.0, 1.0, running | |
− | + | fx_smokeTrail_light = 0.0, -5.74338, 0.0, 0.0, 1.0, 0.0, running | |
− | mesh = model.mu | + | fx_exhaustSparks_flameout = 0.0, -5.74338, 0.0, 0.0, 1.0, 0.0, flameout |
− | scale = 0.1 | + | sound_vent_medium = engage |
− | + | sound_rocket_hard = running | |
− | + | sound_vent_soft = disengage | |
− | + | sound_explosion_low = flameout | |
− | node_stack_top = 0.0, 7.21461, 0.0, 0.0, 1.0, 0.0 | + | TechRequired = generalRocketry |
− | node_stack_bottom = 0.0, -5.74338, 0.0, 0.0, 1.0, 0.0 | + | entryCost = 2100 |
− | + | cost = 1200 | |
− | + | category = Engine | |
− | + | subcategory = 0 | |
− | + | title = LV-T45 "Swivel" Liquid Fuel Engine | |
− | fx_exhaustFlame_blue = 0.0, -5.74338, 0.0, 0.0, 1.0, 0.0, running | + | manufacturer = Jebediah Kerman's Junkyard and Spacecraft Parts Co |
− | fx_exhaustLight_blue = 0.0, -5.74338, 0.0, 0.0, 0.0, 1.0, running | + | description = The LV-T45 engine was considered a breakthrough in the LV-T series due to its Thrust Vectoring feature. The LV-T45 can deflect its thrust to aid in craft control. All these added mechanics however, make for a slightly smaller and heavier engine in comparison with other LV-T models. |
− | fx_smokeTrail_light | + | attachRules = 1,0,1,0,0 |
− | fx_exhaustSparks_flameout | + | mass = 1.5 |
− | + | // heatConductivity = 0.06 // half default | |
− | + | emissiveConstant = 0.8 // engine nozzles are good at radiating. | |
− | + | dragModelType = default | |
− | sound_vent_medium = engage | + | maximum_drag = 0.2 |
− | sound_rocket_hard = running | + | minimum_drag = 0.2 |
− | sound_vent_soft = disengage | + | angularDrag = 2 |
− | sound_explosion_low = flameout | + | crashTolerance = 7 |
− | + | maxTemp = 2000 // = 3600 | |
− | + | bulkheadProfiles = size1 | |
− | TechRequired = generalRocketry | + | MODULE |
− | entryCost = 2100 | + | { |
− | cost = | + | name = ModuleEngines |
− | category = Engine | + | thrustVectorTransformName = thrustTransform |
− | subcategory = 0 | + | exhaustDamage = True |
− | title = LV-T45 Liquid Fuel Engine | + | ignitionThreshold = 0.1 |
− | manufacturer = Jebediah Kerman's Junkyard and Spacecraft Parts Co | + | minThrust = 0 |
− | description = The LV-T45 engine was considered | + | maxThrust = 168.75 |
− | + | heatProduction = 170 | |
− | + | fxOffset = 0, 0, 0.574338 | |
− | attachRules = 1,0,1,0,0 | + | EngineType = LiquidFuel |
− | + | PROPELLANT | |
− | // | + | { |
− | + | name = LiquidFuel | |
− | dragModelType = default | + | ratio = 0.9 |
− | maximum_drag = 0.2 | + | DrawGauge = True |
− | minimum_drag = 0.2 | + | } |
− | angularDrag = 2 | + | PROPELLANT |
− | crashTolerance = 7 | + | { |
− | maxTemp = 3600 | + | name = Oxidizer |
− | + | ratio = 1.1 | |
− | MODULE | + | } |
− | { | + | atmosphereCurve |
− | + | { | |
− | + | key = 0 320 | |
− | + | key = 1 270 | |
− | + | key = 6 0.001 | |
− | + | } | |
− | + | } | |
− | + | MODULE | |
− | + | { | |
− | + | name = ModuleJettison | |
+ | jettisonName = fairing | ||
+ | bottomNodeName = bottom | ||
+ | isFairing = True | ||
+ | jettisonedObjectMass = 0.1 | ||
+ | jettisonForce = 5 | ||
+ | jettisonDirection = 0 0 1 | ||
+ | } | ||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleGimbal | ||
+ | gimbalTransformName = thrustTransform | ||
+ | gimbalRange = 3 | ||
+ | } | ||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleAnimateHeat | ||
+ | ThermalAnim = HeatEmissiveAnimation | ||
+ | } | ||
+ | MODULE | ||
{ | { | ||
− | name = | + | name = ModuleAlternator |
− | + | RESOURCE | |
− | + | { | |
+ | name = ElectricCharge | ||
+ | rate = 6.0 | ||
+ | } | ||
} | } | ||
− | + | MODULE | |
{ | { | ||
− | name = | + | name = ModuleSurfaceFX |
− | + | thrustProviderModuleIndex = 0 | |
+ | fxMax = 0.5 | ||
+ | maxDistance = 30 | ||
+ | falloff = 1.7 | ||
+ | thrustTransformName = thrustTransform | ||
} | } | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
RESOURCE | RESOURCE | ||
{ | { | ||
name = ElectricCharge | name = ElectricCharge | ||
− | + | amount = 0 | |
+ | maxAmount = 0 | ||
+ | isTweakable = false | ||
+ | hideFlow = true | ||
+ | } | ||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleTestSubject | ||
+ | environments = 15 | ||
+ | useStaging = True | ||
+ | useEvent = False | ||
} | } | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
}} | }} |
Revision as of 15:21, 29 April 2015
PART { name = liquidEngine2 module = Part author = NovaSilisko mesh = model.mu scale = 0.1 node_stack_top = 0.0, 7.21461, 0.0, 0.0, 1.0, 0.0 node_stack_bottom = 0.0, -5.74338, 0.0, 0.0, -1.0, 0.0 fx_exhaustFlame_blue = 0.0, -5.74338, 0.0, 0.0, 1.0, 0.0, running fx_exhaustLight_blue = 0.0, -5.74338, 0.0, 0.0, 0.0, 1.0, running fx_smokeTrail_light = 0.0, -5.74338, 0.0, 0.0, 1.0, 0.0, running fx_exhaustSparks_flameout = 0.0, -5.74338, 0.0, 0.0, 1.0, 0.0, flameout sound_vent_medium = engage sound_rocket_hard = running sound_vent_soft = disengage sound_explosion_low = flameout TechRequired = generalRocketry entryCost = 2100 cost = 1200 category = Engine subcategory = 0 title = LV-T45 "Swivel" Liquid Fuel Engine manufacturer = Jebediah Kerman's Junkyard and Spacecraft Parts Co description = The LV-T45 engine was considered a breakthrough in the LV-T series due to its Thrust Vectoring feature. The LV-T45 can deflect its thrust to aid in craft control. All these added mechanics however, make for a slightly smaller and heavier engine in comparison with other LV-T models. attachRules = 1,0,1,0,0 mass = 1.5 // heatConductivity = 0.06 // half default emissiveConstant = 0.8 // engine nozzles are good at radiating. dragModelType = default maximum_drag = 0.2 minimum_drag = 0.2 angularDrag = 2 crashTolerance = 7 maxTemp = 2000 // = 3600 bulkheadProfiles = size1 MODULE { name = ModuleEngines thrustVectorTransformName = thrustTransform exhaustDamage = True ignitionThreshold = 0.1 minThrust = 0 maxThrust = 168.75 heatProduction = 170 fxOffset = 0, 0, 0.574338 EngineType = LiquidFuel PROPELLANT { name = LiquidFuel ratio = 0.9 DrawGauge = True } PROPELLANT { name = Oxidizer ratio = 1.1 } atmosphereCurve { key = 0 320 key = 1 270 key = 6 0.001 } } MODULE { name = ModuleJettison jettisonName = fairing bottomNodeName = bottom isFairing = True jettisonedObjectMass = 0.1 jettisonForce = 5 jettisonDirection = 0 0 1 } MODULE { name = ModuleGimbal gimbalTransformName = thrustTransform gimbalRange = 3 } MODULE { name = ModuleAnimateHeat ThermalAnim = HeatEmissiveAnimation } MODULE { name = ModuleAlternator RESOURCE { name = ElectricCharge rate = 6.0 } } MODULE { name = ModuleSurfaceFX thrustProviderModuleIndex = 0 fxMax = 0.5 maxDistance = 30 falloff = 1.7 thrustTransformName = thrustTransform } RESOURCE { name = ElectricCharge amount = 0 maxAmount = 0 isTweakable = false hideFlow = true } MODULE { name = ModuleTestSubject environments = 15 useStaging = True useEvent = False } }