Difference between revisions of "Dres"
From Kerbal Space Program Wiki
LKwikiuser (talk | contribs) |
(Added info over Dres Canyon) |
||
Line 31: | Line 31: | ||
}} | }} | ||
Dres is a [http://en.wikipedia.org/wiki/Dwarf_Planet Dwarf Planet] released in version 0.18. It is located between Duna and Jool, in a somewhat eccentric and inclined orbit. It is considered to be the [http://en.wikipedia.org/wiki/Ceres_(dwarf_planet) Ceres] analog of the Kerbolar system. The surface of Dres is pale white and very rocky and uneven, similar to the surface of the [[Mun]]. Unlike the [[Mun]], there are large patches of what appear to be ice. | Dres is a [http://en.wikipedia.org/wiki/Dwarf_Planet Dwarf Planet] released in version 0.18. It is located between Duna and Jool, in a somewhat eccentric and inclined orbit. It is considered to be the [http://en.wikipedia.org/wiki/Ceres_(dwarf_planet) Ceres] analog of the Kerbolar system. The surface of Dres is pale white and very rocky and uneven, similar to the surface of the [[Mun]]. Unlike the [[Mun]], there are large patches of what appear to be ice. | ||
+ | |||
+ | |||
+ | == Geography == | ||
+ | The surface of Dres is similair to that of [[Mun|Mün]] in a surface coverd in regolith ruble. One notable feture is a several kilometers deep canyon. | ||
== Reference Frames == | == Reference Frames == |
Revision as of 22:07, 12 December 2012
Template:PlanetboxDres is a Dwarf Planet released in version 0.18. It is located between Duna and Jool, in a somewhat eccentric and inclined orbit. It is considered to be the Ceres analog of the Kerbolar system. The surface of Dres is pale white and very rocky and uneven, similar to the surface of the Mun. Unlike the Mun, there are large patches of what appear to be ice.
Geography
The surface of Dres is similair to that of Mün in a surface coverd in regolith ruble. One notable feture is a several kilometers deep canyon.
Reference Frames
Rotational/Inertial transition: ? m
Warp | Minimum Altitude | |
---|---|---|
1x | 0 m | |
5x | 10,000 m | |
10x | 10,000 m | |
50x | 30,000 m | |
100x | 50,000 m | |
1,000x | 100,000 m | |
10,000x | 200,000 m | |
100,000x | 300,000 m |
Gallery
Changes
- Initial Release
Notes