Template:Stats Table Liquid Fuel Engines
From Kerbal Space Program Wiki
Thrust (kN) |
T/W ratio |
Isp (s) | TVC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | Part | Radial size | Cost () |
Mass (t) |
Drag | Max. Temp. (K) |
Tolerance (m/s) |
atm | vac | atm | vac | Fuel (≈t/s) | atm | vac | Gimbal (°) |
LV-1R Liquid Fuel Engine | X | 650 | 0.02 | 0.2 | 2 000 | 7 | 1.793 | 2 | 9.2 | 10.2 | 0.0014 | 260 | 290 | 8 | |
O-10 MonoPropellant Engine | X | 800 | 0.09 | 0.2 | 2 000 | 7 | 9.6 | 20 | 10.9 | 22.7 | 0.007 | 120 | 250 | — | |
Rockomax 24-77 | X | 480 | 0.09 | 0.2 | 2 000 | 7 | 13.793 | 16 | 18.1 | 0.0068 | 250 | 290 | 8.0 | ||
Rockomax Mark 55 Radial Mount Liquid Engine |
X | 800 | 0.9 | 0.2 | 2 000 | 7 | 108.197 | 120 | 13.6 | 0.0339 | 275 | 305 | 8.0 | ||
LV-1 Liquid Fuel Engine | Tiny | 350 | 0.02 | 0.2 | 2 000 | 7 | 0.54 | 2 | 10.2 | 0.0014 | 85 | 315 | — | ||
Rockomax 48-7S | Tiny | 300 | 0.1 | 0.2 | 2 000 | 7 | 16.2 | 18 | 18.3 | 0.0087 | 270 | 300 | 3.0 | ||
LV-909 Liquid Fuel Engine | Small | 750 | 0.5 | 0.2 | 2 000 | 7 | 14.783 | 60 | 12.2 | 0.0131 | 85 | 345 | 4.0 | ||
LV-T30 Liquid Fuel Engine | Small | 850 | 1.25 | 0.2 | 3 600 | 7 | 200.7 | 215 | 17.5 | 0.0731 | 280 | 300 | — | ||
LV-T45 Liquid Fuel Engine | Small | 950 | 1.5 | 0.2 | 2 000 | 7 | 168.75 | 200 | 13.6 | 0.0637 | 270 | 320 | 3.0 | ||
R.A.P.I.E.R. Engine[Note 1] | Small | 3 600 | 1.2 | 0.2 | 3 600 | 20 | 175 | 14.9 | 0.0496 | 320 | 360 | 3.0 | |||
Toroidal Aerospike Rocket | Small | 3 850 | 1.5 | 0.2 | 3 600 | 20 | 175 | 11.9 | 0.0457 | 388 | 390 | — | |||
LV-N Atomic Rocket Motor | Small | 8 700 | 2.25 | 0.2 | 4 000 | 12 | 60 | 2.7 | 0.0076 | 220 | 800 | 1.0 | |||
Rockomax "Poodle" Liquid Engine | Large | 1 600 | 2 | 0.2 | 3 600 | 7 | 220 | 11.2 | 0.0575 | 270 | 390 | 2.5 | |||
Rockomax "Skipper" Liquid Engine | Large | 2 850 | 3 | 0.2 | 3 600 | 8 | 650 | 22.1 | 0.1791 | 320 | 370 | 1.0 | |||
Rockomax "Mainsail" Liquid Engine | Large | 5 650 | 6 | 0.2 | 3 600 | 7 | 1 500 | 25.5 | 0.4247 | 320 | 360 | 1.0 | |||
LFB KR-1x2[Note 2] | Large | 16 400 (13 462.4) |
42 (10) |
0.2 | 3 600 | 20 | 2 000 | 4.9 (20.4) |
0.6002 | 290 | 340 | 0.5 | |||
Kerbodyne KR-2L Advanced Engine | Extra large | 20 850 | 6.5 | 0.2 | 3 600 | 7 | 2 500 | 39.2 | 0.6706 | 280 | 380 | 1.0 | |||
S3 KS-25x4 Engine Cluster | Extra large | 32 400 | 9.75 | 0.2 | 3 600 | 20 | 3 200 | 33.5 | 0.9061 | 320 | 360 | 0.5 |