Difference between revisions of "Template:Stats Table Jet Engines"

From Kerbal Space Program Wiki
Jump to: navigation, search
m
m
Line 3: Line 3:
 
{{Stats Table Header|s|m|d|t|m}}
 
{{Stats Table Header|s|m|d|t|m}}
 
! scope="col" width="60px" | {{lang
 
! scope="col" width="60px" | {{lang
|en=Thrust ([[w:Newton_(unit)|kN]])
+
|en=Thrust<br>([[w:Newton_(unit)|kN]])
|ru=Тяга ([[w:ru:Ньютон_(единица_измерения)|кН]])
+
|ru=Тяга<br>([[w:ru:Ньютон_(единица_измерения)|кН]])
|pl=Ciąg ([[w:pl:Niuton|kN]])
+
|pl=Ciąg<br>([[w:pl:Niuton|kN]])
|ko=추력 ([[w:ko:뉴턴 (단위)|kN]]
+
|ko=추력<br>([[w:ko:뉴턴 (단위)|kN]]
|de=Schub ([[w:de:Newton_(Einheit)|kN]]
+
|de=Schub<br>([[w:de:Newton_(Einheit)|kN]]
|es=Fuerza de empuje ([[w:es:Newton (unidad)|kN]])
+
|es=Fuerza de empuje<br>([[w:es:Newton (unidad)|kN]])
|hr=Potisak ([[w:hr:Njutn)|kN]])
+
|hr=Potisak<br>([[w:hr:Njutn)|kN]])
|hu=Tolóerő ([[w:hu:Newton_(mértékegység)|kN]])
+
|hu=Tolóerő<br>([[w:hu:Newton_(mértékegység)|kN]])
|ja=推力([[w:ja:ニュートン|kN]])
+
|ja=推力<br>([[w:ja:ニュートン|kN]])
 
}}
 
}}
 
! scope="col" width="60px" | {{lang
 
! scope="col" width="60px" | {{lang
Line 24: Line 24:
 
}}
 
}}
 
! scope="col" width="60px" | {{lang
 
! scope="col" width="60px" | {{lang
|en=[[Liquid fuel|Fuel]] ([[w:Flow_measurement|L/s]])
+
|en=[[Liquid fuel|Fuel]]<br>([[w:Flow_measurement|L/s]])
|ru=[[w:ru:Ракетное_топливо|топливо]] ([[w:ru:Расходомер|L/s]])
+
|ru=[[w:ru:Ракетное_топливо|топливо]]<br>([[w:ru:Расходомер|L/s]])
|pl=[[Liquid fuel/pl|Paliwo]] ([[w:pl:Przepływomierz|L/s]])
+
|pl=[[Liquid fuel/pl|Paliwo]]<br>([[w:pl:Przepływomierz|L/s]])
|ko=[[w:ko:로켓 연료|연료]] ([[w:Flow_measurement|L/s]])
+
|ko=[[w:ko:로켓 연료|연료]]<br>([[w:Flow_measurement|L/s]])
|de=[[w:de:Raketentreibstoff|Raketenreibstoff]] ([[w:de:Massenstrom|L/s]])
+
|de=[[w:de:Raketentreibstoff|Raketenreibstoff]]<br>([[w:de:Massenstrom|L/s]])
|es=[[w:es:Propelente#Propulsión de cohetes|Combustible]] (l/s)
+
|es=[[w:es:Propelente#Propulsión de cohetes|Combustible]]<br>(l/s)
|hr=Potrošnja goriva (L/s)
+
|hr=Potrošnja goriva<br>(L/s)
|hu=[[Liquid fuel/hu|Üzemanyag]] ({{mark|fuelu}}/s)
+
|hu=[[Liquid fuel/hu|Üzemanyag]]<br>({{mark|fuelu}}/s)
 
|ja=燃料[[w:ja:流量|流量]](L/s)
 
|ja=燃料[[w:ja:流量|流量]](L/s)
 
}}
 
}}
Line 46: Line 46:
 
}}
 
}}
 
! scope="col" width="60px" | {{lang
 
! scope="col" width="60px" | {{lang
|en=[[Thrust vectoring|TVC]] ([[w:Degree_(angle)|°]])
+
|en=[[Thrust vectoring|TVC]]<br>([[w:Degree_(angle)|°]])
|ru=[[wikipedia:ru:Управление_вектором_тяги|УВТ]] ([[w:ru:Градус_(геометрия)|°]])
+
|ru=[[wikipedia:ru:Управление_вектором_тяги|УВТ]]<br>([[w:ru:Градус_(геометрия)|°]])
|pl=[[w:pl:Ciąg_wektorowany|TVC]] ([[w:pl:Stopień_(kąt)|°]])
+
|pl=[[w:pl:Ciąg_wektorowany|TVC]]<br>([[w:pl:Stopień_(kąt)|°]])
|ko=[[w:ko:추력편향|추력편향]] ([[w:ko:도 (각도)|°]])
+
|ko=[[w:ko:추력편향|추력편향]]<br>([[w:ko:도 (각도)|°]])
|de=[[w:de:Schub-Gewicht-Verhältnis|SGV]] ([[w:de:Grad_(Winkel)|°]])
+
|de=[[w:de:Schub-Gewicht-Verhältnis|SGV]]<br>([[w:de:Grad_(Winkel)|°]])
|es=[[w:es:Empuje vectorial|Empuje vectorial]] ([[w:es:Grado sexagesimal|º]])
+
|es=[[w:es:Empuje vectorial|Empuje vectorial]]<br>([[w:es:Grado sexagesimal|º]])
 
|hr=[[w:hr:Vektorski potisak|Vektorski potisak]]
 
|hr=[[w:hr:Vektorski potisak|Vektorski potisak]]
|hu=[[w:hu:Tolóerővektor-eltérítés|TVC]] ([[w:hu:Fok (szög)|°]])
+
|hu=[[w:hu:Tolóerővektor-eltérítés|TVC]]<br>([[w:hu:Fok (szög)|°]])
|ja=[[w:ja:推力偏向|推力偏向]](°)
+
|ja=[[w:ja:推力偏向|推力偏向]]<br>(°)
 
}}
 
}}
 
|-
 
|-

Revision as of 12:04, 10 October 2014

Image Part Radial size Cost
(Funds)
Mass
(t)
Drag Max. Temp.
(K)
Tolerance
(m/s)
Thrust
(kN)
TWR Fuel
(L/s)
Isp (s) TVC
(°)
Turbojetengine.png
TurboJet Engine Small 2 250 1.2 0.2 3 600 7 225 19.1 0.358 8 192 max

546 stall

1.0
Basicjetengine.png
Basic Jet Engine Small 950 1 0.2 3 600 7 150 15.3 0.0955 7 282 max

1 456 stall

1.0
Rapier Engine 01.png
R.A.P.I.E.R. Engine[Note 1] Small 3 600 1.2 0.2 3 600 20 190 16.1 0.30 2 524 max

800 stall

3.0
  1. The R.A.P.I.E.R. Engine is a combination of liquid fuel and jet engine. Only the jet engine properties are shown.