Mk1 Command Pod/Box
Jump to navigation
Jump to search
| Mk1 Command Pod | |||||
![]() | |||||
| Command pod by Kerlington Model Rockets and Paper Products Inc | |||||
| Radial size | Small, Tiny | ||||
| Cost | (total) | 635 | |||
| (dry) | 588 | ||||
| Mass | (total) | 0.84 t | |||
| (dry) | 0.706 t | ||||
| Drag | 0.15-0.2 | ||||
| Max. Temp. | 2200 K | ||||
| Impact Tolerance | 14 m/s | ||||
| Research | |||||
| Unlock cost | 0 | ||||
| Since version | 0.7.3 | ||||
| Part configuration | mk1Pod_v2.cfg | ||||
| Crew capacity | (maximum) | 1 | |||
| (required) | 1 | ||||
| SAS level | × None | ||||
| Torque | 5 kN·m | ||||
| Electricity required |
| ||||
| Experiment | Crew Report | ||||
| Collectable | No | ||||
| Rerunnable | Yes | ||||
| Resettable | Yes | ||||
| Electricity required | None | ||||
| Antenna type | Internal | ||||
| Antenna rating | 5 km | ||||
| Lift generated | 0.35 | ||||
| Packed volume | None | ||||
| Inventory Slots | 1 slots | ||||
| Volume limit | 50 l | ||||
| Monopropellant | 10 | ||||
| Electric capacity | 50 ⚡ | ||||
