Parts/Structural
< Parts
Adapters, Couplers & Struts
| Image | Part | Radial size | Cost ( |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
|---|---|---|---|---|---|---|---|
| FL-A10 Adapter | Tiny, Small | 150 | 0.05 | 2,000 | 6 | 50 | |
| Rockomax Brand Adapter | Small, Large | 500 | 0.1 | 2,000 | 6 | 50 | |
| FL-A5 Adapter | Tiny, Small | 100 | 0.04 | 2,000 | 6 | 50 | |
| Rockomax Brand Adapter 02 | Large, Small | 450 | 0.08 | 2,000 | 6 | 50 | |
| BZ-52 Radial Attachment Point | Small, Radial mounted | 250 | 0.04 | 2,000 | 10 | 50 | |
| Rockomax HubMax Multi-Point Connector | Small | 900 | 1.5 | 2,000 | 15 | 50 | |
| Structural Fuselage | Small | 380 | 0.1 | 2,000 | 10 | 50 | |
| TVR-200 Stack Bi-Coupler | Small, Small x 2 | 400 | 0.1 | 2,000 | 9 | 50 | |
| TVR-1180C Mk1 Stack Tri-Coupler | Small, Small x 3 | 680 | 0.15 | 2,000 | 12 | 50 | |
| TVR-2160C Mk2 Stack Quad-Coupler | Small, Small x 4 | 2,000 | 0.175 | 2,000 | 12 | 50 | |
| TVR-200L Stack Bi-Adapter | Large, Small x 2 | 400 | 0.1 | 2,000 | 12 | 50 | |
| TVR-300L Stack Tri-Adapter | Large, Small x 3 | 600 | 0.15 | 2,000 | 12 | 50 | |
| TVR-400L Stack Quad-Adapter | Large, Small x 4 | 800 | 0.2 | 2,000 | 12 | 50 | |
| Mk3 Engine Mount | Mk3 | 2500 | 0.7 | 2,600 | 50 | 50 |
Beams, panels and radial elements
| Image | Part | Radial size | Cost ( |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
|---|---|---|---|---|---|---|---|
| EAS-4 Strut Connector | Radial mounted | 42 | 0.05 | 2,000 | 12 | 50 | |
| Cubic Octagonal Strut | Tiny | 16 | 0.001 | 2,000 | 7 | 50 | |
| Octagonal Strut | Tiny | 20 | 0.001 | 2,000 | 7 | 50 | |
| Modular Girder Adapter | Small | 50 | 0.25 | 2,000 | 80 | 50 | |
| Modular Girder Segment | Small | 25 | 0.125 | 2,000 | 80 | 50 | |
| Modular Girder Segment XL | Small | 75 | 0.375 | 2,000 | 80 | 50 | |
| M-Beam 650 I-Beam | Tiny | 50 | 0.08 | 2,000 | 80 | 50 | |
| M-Beam 200 I-Beam | Tiny | 25 | 0.375 | 2,000 | 80 | 50 | |
| M-Beam 200 I-Beam Pocket Edition | Tiny | 14 | 0.1875 | 2,000 | 80 | 50 | |
| The Not-Rockomax Micronode | Tiny | 25 | 0.15 | 2,000 | 15 | 50 | |
| M-1x1 Structural Panel | Tiny | 30 | 0.075 | 2,000 | 80 | 50 | |
| M-2x2 Structural Panel | Tiny | 90 | 0.3 | 2,000 | 80 | 50 | |
| Small Hardpoint | Radial mounted | 60 | 0.05 | 2,000 | 20 | 50 | |
| Structural Pylon | Radial mounted | 125 | 0.2 | 2,000 | 70 | 50 |
Ground Support
| Image | Part | Radial size | Cost ( |
Max. Temp. (K) |
Tolerance (m/s) |
|---|---|---|---|---|---|
| TT18-A Launch Stability Enhancer | Radial mounted | 200 | 2,000 | 100 |




























