Information for "User:Aqua/Template:Stats Table Header"
Basic information
Display title | User:Aqua/Template:Stats Table Header |
Default sort key | Aqua/Template:Stats Table Header |
Page length (in bytes) | 1,415 |
Page ID | 4720 |
Page content language | en - English |
Page content model | wikitext |
User ID | 2361 |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Aqua (talk | contribs) |
Date of page creation | 21:20, 25 November 2013 |
Latest editor | XZise (talk | contribs) |
Date of latest edit | 17:15, 26 November 2013 |
Total number of edits | 15 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |