Difference between revisions of "Parts/Engine/ionEngine/ionEngine.cfg"
From Kerbal Space Program Wiki
< Parts
m (*update to 0.90.0;) |
m (*update to 1.0;) |
||
Line 1: | Line 1: | ||
− | {{Part config| | + | {{Part config|IX-6315 "Dawn" Electric Propulsion System|2=PART |
{ | { | ||
− | name = ionEngine | + | name = ionEngine |
− | module = Part | + | module = Part |
− | author = NovaSilisko | + | author = NovaSilisko |
− | + | mesh = model.mu | |
− | mesh = model.mu | + | scale = 1 |
− | scale = 1 | + | rescaleFactor = 1 |
− | rescaleFactor = 1 | + | node_stack_top = 0.0, 0.2135562, 0.0, 0.0, 1.0, 0.0, 1 |
− | + | node_stack_bottom = 0.0, -0.1872844, 0.0, 0.0, -1.0, 0.0, 1 | |
− | node_stack_top = 0.0, 0.2135562, 0.0, 0.0, 1.0, 0.0, 1 | + | TechRequired = ionPropulsion |
− | node_stack_bottom = 0.0, -0.1872844, 0.0, 0.0, 1.0, 0.0, 1 | + | entryCost = 16800 |
− | + | cost = 8000 | |
− | TechRequired = ionPropulsion | + | category = Engine |
− | entryCost = 16800 | + | subcategory = 0 |
− | cost = | + | title = IX-6315 "Dawn" Electric Propulsion System |
− | category = Engine | + | manufacturer = Ionic Symphonic Protonic Electronics |
− | subcategory = 0 | + | description = By emitting ionized xenon gas through a small thruster port, Dawn can produce incredibly efficient propulsion, but with a downside of very low thrust and high energy usage. According to ISP Electronics sales reps, the rumours of this engine being powered by "dark magic" are largely exaggerated. |
− | title = | + | attachRules = 1,0,1,1,0 |
− | manufacturer = Ionic Symphonic Protonic Electronics | + | mass = 0.25 |
− | description = By emitting ionized xenon gas through a small thruster port, | + | dragModelType = default |
− | + | maximum_drag = 0.2 | |
− | attachRules = 1,0,1,1,0 | + | minimum_drag = 0.2 |
− | + | angularDrag = 2 | |
− | + | crashTolerance = 7 | |
− | mass = 0.25 | + | maxTemp = 2000 // = 3600 |
− | dragModelType = default | + | bulkheadProfiles = size0 |
− | maximum_drag = 0.2 | + | MODULE |
− | minimum_drag = 0.2 | + | { |
− | angularDrag = 2 | + | name = ModuleEngines |
− | crashTolerance = 7 | + | thrustVectorTransformName = thrustTransform |
− | maxTemp = 3600 | + | exhaustDamage = False |
− | + | ignitionThreshold = 0.1 | |
− | MODULE | + | minThrust = 0 |
− | { | + | maxThrust = 0.048 |
− | + | heatProduction = 0 | |
− | + | EngineType = Electric | |
− | + | PROPELLANT | |
− | + | { | |
− | + | name = ElectricCharge | |
− | + | ratio = 1.8 | |
− | + | } | |
− | + | PROPELLANT | |
+ | { | ||
+ | name = XenonGas | ||
+ | ratio = 0.1 | ||
+ | } | ||
+ | atmosphereCurve | ||
+ | { | ||
+ | key = 0 4200 | ||
+ | key = 1 100 | ||
+ | key = 1.2 0.001 | ||
+ | } | ||
+ | } | ||
+ | MODULE | ||
{ | { | ||
− | name = | + | name = FXModuleAnimateThrottle |
− | + | animationName = colorAnimation | |
+ | dependOnEngineState = True | ||
+ | responseSpeed = 0.5 | ||
} | } | ||
− | + | MODULE | |
{ | { | ||
− | name = | + | name = ModuleTestSubject |
− | + | environments = 15 | |
+ | useStaging = True | ||
+ | useEvent = True | ||
} | } | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
}} | }} |
Revision as of 16:47, 29 April 2015
PART { name = ionEngine module = Part author = NovaSilisko mesh = model.mu scale = 1 rescaleFactor = 1 node_stack_top = 0.0, 0.2135562, 0.0, 0.0, 1.0, 0.0, 1 node_stack_bottom = 0.0, -0.1872844, 0.0, 0.0, -1.0, 0.0, 1 TechRequired = ionPropulsion entryCost = 16800 cost = 8000 category = Engine subcategory = 0 title = IX-6315 "Dawn" Electric Propulsion System manufacturer = Ionic Symphonic Protonic Electronics description = By emitting ionized xenon gas through a small thruster port, Dawn can produce incredibly efficient propulsion, but with a downside of very low thrust and high energy usage. According to ISP Electronics sales reps, the rumours of this engine being powered by "dark magic" are largely exaggerated. attachRules = 1,0,1,1,0 mass = 0.25 dragModelType = default maximum_drag = 0.2 minimum_drag = 0.2 angularDrag = 2 crashTolerance = 7 maxTemp = 2000 // = 3600 bulkheadProfiles = size0 MODULE { name = ModuleEngines thrustVectorTransformName = thrustTransform exhaustDamage = False ignitionThreshold = 0.1 minThrust = 0 maxThrust = 0.048 heatProduction = 0 EngineType = Electric PROPELLANT { name = ElectricCharge ratio = 1.8 } PROPELLANT { name = XenonGas ratio = 0.1 } atmosphereCurve { key = 0 4200 key = 1 100 key = 1.2 0.001 } } MODULE { name = FXModuleAnimateThrottle animationName = colorAnimation dependOnEngineState = True responseSpeed = 0.5 } MODULE { name = ModuleTestSubject environments = 15 useStaging = True useEvent = True } }