Difference between revisions of "User:Richhaddon/0.18"
From Kerbal Space Program Wiki
Richhaddon (talk | contribs) (Created page with "* DOCKING!!!!!!!! : [http://forum.kerbalspaceprogram.com/entry.php/257-A-Year-of-Planning-and-4-Days-of-Coding-Docking-is-coming-on-0-18 Docking] : [http://forum.kerbalspacepr...") |
Richhaddon (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
: [http://forum.kerbalspaceprogram.com/entry.php/257-A-Year-of-Planning-and-4-Days-of-Coding-Docking-is-coming-on-0-18 Docking] | : [http://forum.kerbalspaceprogram.com/entry.php/257-A-Year-of-Planning-and-4-Days-of-Coding-Docking-is-coming-on-0-18 Docking] | ||
: [http://forum.kerbalspaceprogram.com/entry.php/259-Docking-Q-A-What-it-means-and-what-it-doesn-t HarvesteR's Docking Q&A] | : [http://forum.kerbalspaceprogram.com/entry.php/259-Docking-Q-A-What-it-means-and-what-it-doesn-t HarvesteR's Docking Q&A] | ||
+ | : [http://forum.kerbalspaceprogram.com/entry.php/269-Docking-continued-The-Multiple-Pods-Problem The Multiple Pods Problem] | ||
+ | |||
* [http://imgur.com/a/o9oy2#0 Kerbin Make-Over] | * [http://imgur.com/a/o9oy2#0 Kerbin Make-Over] | ||
+ | |||
* [http://forum.kerbalspaceprogram.com/entry.php/252-A-Braver-Newer-World Moho Make-over] | * [http://forum.kerbalspaceprogram.com/entry.php/252-A-Braver-Newer-World Moho Make-over] | ||
+ | |||
*[http://forum.kerbalspaceprogram.com/entry.php/260-The-Electrical-System-List-of-parts The Electrical System] | *[http://forum.kerbalspaceprogram.com/entry.php/260-The-Electrical-System-List-of-parts The Electrical System] | ||
Line 16: | Line 20: | ||
:Unmanned pods - Requires a small amount of power to function | :Unmanned pods - Requires a small amount of power to function | ||
− | [http://www.youtube.com/watch?feature=player_embedded&v=oXzNo4KYulA NovaSilisko Probe Deployment] | + | :[http://www.youtube.com/watch?feature=player_embedded&v=oXzNo4KYulA NovaSilisko Probe Deployment] |
* [http://i.imgur.com/SshEN.png New Jool Moon] | * [http://i.imgur.com/SshEN.png New Jool Moon] | ||
+ | |||
* [http://i.imgur.com/ofIrs.png New Dwarf Planet] | * [http://i.imgur.com/ofIrs.png New Dwarf Planet] | ||
:[http://i.imgur.com/7gI3M.png Dwarf planet Location] | :[http://i.imgur.com/7gI3M.png Dwarf planet Location] | ||
− | * | + | * [http://forum.kerbalspaceprogram.com/entry.php/237-Should-I-plant-a-flag-here Flag Planting] |
+ | |||
+ | * [http://i.imgur.com/xt0o1.jpg Before Fairing] | ||
+ | : [http://i.imgur.com/WmZII.jpg After Fairing] | ||
+ | |||
+ | * [http://i.imgur.com/rqfvih.png Reusable Parachutes] | ||
+ | |||
+ | * editing stages mid-flight | ||
+ | |||
+ | * new fuel level tracking UI | ||
+ | |||
+ | * New parts | ||
+ | |||
+ | : [http://i.imgur.com/lVZVL.png In this] | ||
+ | |||
+ | :A new unnamed probe body | ||
+ | :Ion Engine - run off Electricity and Xenon gas | ||
+ | :Rechargeable Battery Pack | ||
+ | :Battery Packs | ||
+ | :Omnidirectional Com Antenna (Non-functional) | ||
+ | :High-Gain Directional Com Antenna (Non-Functional) | ||
+ | :Solar Panels | ||
+ | |||
+ | : [http://i.imgur.com/195zZ.png Tiny Rockets] |
Latest revision as of 22:38, 3 November 2012
- DOCKING!!!!!!!!
- Battery pack - Stores 50 units of power
- Battery bank - Stores 250 units of power
- 6 solar panels - 4 probe-sized ones, 1 static singular panel, and 1 ship-sized panel
- Radioisotope Thermoelectric Generator - Generates constant electricity but is heavy
- Ion engine - Consumes xenon and electricity to produce efficient but weak thrust
- SAS/ASAS - consumes a bit of electricity while active
- Command pods - Generate a bit of power
- Environment Sensors - Consume a tiny bit of power while active
- Unmanned pods - Requires a small amount of power to function
- editing stages mid-flight
- new fuel level tracking UI
- New parts
- A new unnamed probe body
- Ion Engine - run off Electricity and Xenon gas
- Rechargeable Battery Pack
- Battery Packs
- Omnidirectional Com Antenna (Non-functional)
- High-Gain Directional Com Antenna (Non-Functional)
- Solar Panels