Difference between revisions of "Category:Celestials/ru"
From Kerbal Space Program Wiki
Rocketdocker (talk | contribs) m (Edits.) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | Список небесных тел [[Kerbol System]], представленный в версии '''0.18.2'''. | + | Список небесных тел [[Kerbol System/ru|Кербольской системы]], представленный в версии '''0.18.2'''. |
− | {{Celestial Bodies | + | {{Celestial Bodies}} |
== Примечания == | == Примечания == | ||
− | * 0.18.2 | + | * Данные по астрономическим объектам в версии 0.18.2: [https://docs.google.com/spreadsheet/ccc?key=0AuySrGPsDeq2dFdaS19xc2lobGc2aWNXUkJsZlVtWFE#gid=0 spreadsheet], [http://pastebin.com/LYLKEJuw raw text] |
+ | |||
+ | [[Category:Main topics/ru]] |
Latest revision as of 14:21, 18 January 2020
Список небесных тел Кербольской системы, представленный в версии 0.18.2.
Примечания
- Данные по астрономическим объектам в версии 0.18.2: spreadsheet, raw text
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "Celestials/ru"
The following 28 pages are in this category, out of 28 total.