Difference between revisions of "System Specs"
From Kerbal Space Program Wiki
(Undo revision 64270 by LaikaTheSpaceDog (talk). Vista is still supported according to KSP store and Steam. "4 recommended" is sufficient, we wouldn't be saying that unless needed.) |
(Update to 1.9) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | To be used efficiently, KSP needs certain hardware components to be present on your computer. These prerequisites are known as system requirements and are often used as a guideline as opposed to an absolute rule. | |
− | |||
− | |||
− | |||
− | + | == Windows == | |
− | + | {| class="wikitable" | |
− | + | ! Hardware | |
− | + | ! Minimum | |
− | + | ! Recommended | |
− | + | |- | |
+ | | OS | ||
+ | | Windows 7 SP1+ | ||
+ | | Windows 10 64-bit | ||
+ | |- | ||
+ | | Processor | ||
+ | | Core 2 Duo 2.0 Ghz | ||
+ | | Core i5 | ||
+ | |- | ||
+ | | Memory | ||
+ | | 4 GB RAM | ||
+ | | 8 GB RAM | ||
+ | |- | ||
+ | | Graphics | ||
+ | | DX10 (SM 4.0) 512 MB VRAM | ||
+ | | DX10 (SM 4.0) 1 GB VRAM | ||
+ | |- | ||
+ | | Storage | ||
+ | | 3 GB HD space | ||
+ | | 4 GB HD space | ||
+ | |} | ||
− | + | == Mac == | |
− | + | {| class="wikitable" | |
− | + | ! Hardware | |
− | + | ! Minimum | |
+ | ! Recommended | ||
+ | |- | ||
+ | | OS | ||
+ | | colspan="2" style="text-align: center;" | MacOS X 10.12+ 64-bit | ||
+ | |- | ||
+ | | Processor | ||
+ | | Intel | ||
+ | | Intel Core i5 | ||
+ | |- | ||
+ | | Memory | ||
+ | | 4 GB RAM | ||
+ | | 8 GB RAM | ||
+ | |- | ||
+ | | Graphics | ||
+ | | SM 4.0 512 MB VRAM | ||
+ | | SM 4.0 1 GB VRAM | ||
+ | |- | ||
+ | | Storage | ||
+ | | 3 GB HD space | ||
+ | | 4 GB HD space | ||
+ | |} | ||
− | == | + | == Linux == |
− | Minimum | + | {| class="wikitable" |
− | + | ! Hardware | |
− | + | ! Minimum | |
− | + | ! Recommended | |
− | + | |- | |
− | + | | OS | |
− | + | | Ubuntu 16.04+ LTS 64-bit | |
− | + | | Ubuntu 18.04 LTS | |
− | + | |- | |
− | + | | Processor | |
− | + | | Core 2 Duo | |
− | + | | Core i5 | |
− | + | |- | |
− | + | | Memory | |
− | + | | 4 GB RAM | |
− | + | | 8 GB RAM | |
− | + | |- | |
− | + | | Graphics | |
− | + | | SM 4.0 512 MB VRAM | |
− | + | | SM 4.0 1 GB VRAM | |
− | + | |- | |
− | + | | Storage | |
− | + | | 3 GB HD space | |
− | + | | 4 GB HD space | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:10, 23 February 2020
To be used efficiently, KSP needs certain hardware components to be present on your computer. These prerequisites are known as system requirements and are often used as a guideline as opposed to an absolute rule.
Windows
Hardware | Minimum | Recommended |
---|---|---|
OS | Windows 7 SP1+ | Windows 10 64-bit |
Processor | Core 2 Duo 2.0 Ghz | Core i5 |
Memory | 4 GB RAM | 8 GB RAM |
Graphics | DX10 (SM 4.0) 512 MB VRAM | DX10 (SM 4.0) 1 GB VRAM |
Storage | 3 GB HD space | 4 GB HD space |
Mac
Hardware | Minimum | Recommended |
---|---|---|
OS | MacOS X 10.12+ 64-bit | |
Processor | Intel | Intel Core i5 |
Memory | 4 GB RAM | 8 GB RAM |
Graphics | SM 4.0 512 MB VRAM | SM 4.0 1 GB VRAM |
Storage | 3 GB HD space | 4 GB HD space |
Linux
Hardware | Minimum | Recommended |
---|---|---|
OS | Ubuntu 16.04+ LTS 64-bit | Ubuntu 18.04 LTS |
Processor | Core 2 Duo | Core i5 |
Memory | 4 GB RAM | 8 GB RAM |
Graphics | SM 4.0 512 MB VRAM | SM 4.0 1 GB VRAM |
Storage | 3 GB HD space | 4 GB HD space |