Difference between revisions of "Rask"
From Kerbal Space Program Wiki
AlienAgent (talk | contribs) |
Spacenorman (talk | contribs) (tense) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{KSPStopDev}} | ||
[[File:Rask and rusk.jpg|thumb|Pre-alpha image showing Rask and Rusk.]] | [[File:Rask and rusk.jpg|thumb|Pre-alpha image showing Rask and Rusk.]] | ||
− | Rask | + | Rask would have been a binary planet in [[Kerbal Space Program 2]], and would share its orbit with [[Rusk]]. They are so close together that tidal forces are ripping them apart. There will be an attainable [https://en.wikipedia.org/wiki/Lagrange_point lagrange point]. Rask is possibly in the [[Tuun System]]. |
<gallery widths=256> | <gallery widths=256> | ||
KSP2 Screenshot 4.jpeg|A spacecraft near Rask and Rusk. | KSP2 Screenshot 4.jpeg|A spacecraft near Rask and Rusk. |
Latest revision as of 20:22, 1 October 2024
Rask would have been a binary planet in Kerbal Space Program 2, and would share its orbit with Rusk. They are so close together that tidal forces are ripping them apart. There will be an attainable lagrange point. Rask is possibly in the Tuun System.