From Kerbal Space Program Wiki
|
|
(11 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {| class="wikitable sortable"
| |
− | |- <!-- sort doesn't work with rowspan -->
| |
− | !
| |
− | ! colspan="2" | Surface
| |
− | ! colspan="3" | Atmosphere
| |
− | ! colspan="3" | Space
| |
− | !
| |
− | |-
| |
− | ! Celestial body
| |
− | ! Landed
| |
− | ! Splashed
| |
− | ! Flying Low
| |
− | ! Flying High
| |
− | ! Border
| |
− | ! Orbit Low
| |
− | ! Orbit High
| |
− | ! Border
| |
− | ! Craft Recovery
| |
− | |-| style="font-weight: bold;" | [[Kerbol]]| data-sort-value="01.0" | 1×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="11.0" | 11×| data-sort-value="02.0" | 2×| data-sort-value="0000001e+9" | 1 Gm| data-sort-value="04.0" | 4×|-| style="font-weight: bold;" | [[Moho]]| data-sort-value="10.0" | 10×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="08.0" | 8×| data-sort-value="07.0" | 7×| data-sort-value="0000080000" | 80 km| data-sort-value="07.0" | 7×|-| style="font-weight: bold;" | [[Eve]]| data-sort-value="08.0" | 8×| data-sort-value="08.0" | 8×| data-sort-value="06.0" | 6×| data-sort-value="06.0" | 6×| data-sort-value="0000022000" | 22 km| data-sort-value="07.0" | 7×| data-sort-value="05.0" | 5×| data-sort-value="0000400000" | 400 km| data-sort-value="05.0" | 5×|-| style="font-weight: bold;" | [[Gilly]]| data-sort-value="09.0" | 9×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="08.0" | 8×| data-sort-value="06.0" | 6×| data-sort-value="0000006000" | 6 km| data-sort-value="06.0" | 6×|-| style="font-weight: bold;" | [[Kerbin]]| data-sort-value="00.3" | 0.3×| data-sort-value="00.4" | 0.4×| data-sort-value="00.7" | 0.7×| data-sort-value="00.9" | 0.9×| data-sort-value="0000018000" | 18 km| data-sort-value="01.0" | 1×| data-sort-value="01.5" | 1.5×| data-sort-value="0000250000" | 250 km| data-sort-value="01.0" | 1×|-| style="font-weight: bold;" | [[Mun]]| data-sort-value="04.0" | 4×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="03.0" | 3×| data-sort-value="02.0" | 2×| data-sort-value="0000060000" | 60 km| data-sort-value="02.0" | 2×|-| style="font-weight: bold;" | [[Minmus]]| data-sort-value="05.0" | 5×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="04.0" | 4×| data-sort-value="02.5" | 2.5×| data-sort-value="0000030000" | 30 km| data-sort-value="02.5" | 2.5×|-| style="font-weight: bold;" | [[Duna]]| data-sort-value="08.0" | 8×| data-sort-value="01.0" | 1×| data-sort-value="05.0" | 5×| data-sort-value="05.0" | 5×| data-sort-value="0000012000" | 12 km| data-sort-value="07.0" | 7×| data-sort-value="05.0" | 5×| data-sort-value="0000140000" | 140 km| data-sort-value="05.0" | 5×|-| style="font-weight: bold;" | [[Ike]]| data-sort-value="08.0" | 8×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="07.0" | 7×| data-sort-value="05.0" | 5×| data-sort-value="0000050000" | 50 km| data-sort-value="05.0" | 5×|-| style="font-weight: bold;" | [[Dres]]| data-sort-value="08.0" | 8×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="07.0" | 7×| data-sort-value="06.0" | 6×| data-sort-value="0000025000" | 25 km| data-sort-value="06.0" | 6×|-| style="font-weight: bold;" | [[Jool]]| data-sort-value="30.0" | 30×| data-sort-value="01.0" | 1×| data-sort-value="12.0" | 12×| data-sort-value="09.0" | 9×| data-sort-value="0000120000" | 120 km| data-sort-value="07.0" | 7×| data-sort-value="06.0" | 6×| data-sort-value="0004000000" | 4 Mm| data-sort-value="06.0" | 6×|-| style="font-weight: bold;" | [[Laythe]]| data-sort-value="14.0" | 14×| data-sort-value="12.0" | 12×| data-sort-value="11.0" | 11×| data-sort-value="10.0" | 10×| data-sort-value="0000010000" | 10 km| data-sort-value="09.0" | 9×| data-sort-value="08.0" | 8×| data-sort-value="0000200000" | 200 km| data-sort-value="08.0" | 8×|-| style="font-weight: bold;" | [[Vall]]| data-sort-value="12.0" | 12×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="09.0" | 9×| data-sort-value="08.0" | 8×| data-sort-value="0000090000" | 90 km| data-sort-value="08.0" | 8×|-| style="font-weight: bold;" | [[Tylo]]| data-sort-value="12.0" | 12×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="10.0" | 10×| data-sort-value="08.0" | 8×| data-sort-value="0000250000" | 250 km| data-sort-value="08.0" | 8×|-| style="font-weight: bold;" | [[Bop]]| data-sort-value="12.0" | 12×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="09.0" | 9×| data-sort-value="08.0" | 8×| data-sort-value="0000025000" | 25 km| data-sort-value="08.0" | 8×|-| style="font-weight: bold;" | [[Pol]]| data-sort-value="12.0" | 12×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="09.0" | 9×| data-sort-value="08.0" | 8×| data-sort-value="0000022000" | 22 km| data-sort-value="08.0" | 8×|-| style="font-weight: bold;" | [[Eeloo]]| data-sort-value="15.0" | 15×| data-sort-value="01.0" | 1×| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| style="background-color: gray;" | N/A| data-sort-value="12.0" | 12×| data-sort-value="10.0" | 10×| data-sort-value="0000060000" | 60 km| data-sort-value="10.0" | 10×
| |
| | | |
− | |}
| |
Latest revision as of 14:33, 2 July 2014