Difference between revisions of "Parts/Command/advancedSasModuleLarge/advSasModuleLarge.cfg"
From Kerbal Space Program Wiki
< Parts
m (*update to 0.90.0;) |
m (*update to 1.0;) |
||
Line 1: | Line 1: | ||
{{Part config|Advanced Reaction Wheel Module, Large|2=PART | {{Part config|Advanced Reaction Wheel Module, Large|2=PART | ||
{ | { | ||
− | + | name = asasmodule1-2 | |
− | + | module = Part | |
− | + | author = NovaSilisko | |
− | + | mesh = model.mu | |
− | + | rescaleFactor = 1 | |
− | + | iconCenter = 0, 3, 0 | |
− | + | node_stack_top = 0, 0.25, 0, 0.0, 1.0, 0.0, 2 | |
− | + | node_stack_bottom = 0, -0.25, 0, 0.0, -1.0, 0.0, 2 | |
− | + | TechRequired = specializedControl | |
− | + | entryCost = 11600 | |
− | + | cost = 2100 | |
− | + | category = Control | |
− | name = asasmodule1-2 | + | subcategory = 0 |
− | module = Part | + | title = Advanced Reaction Wheel Module, Large |
− | author = NovaSilisko | + | manufacturer = STEADLER Engineering Corps |
− | + | description = After many years of research, STEADLER Corps rocket engineers discovered that large flywheels were necessary to keep large ships under control. The "Advanced Reaction Wheel Module, Large" addresses that issue by its use of patented Large Flywheels™ to provide "More Torque" (patent pending). STEADLER promptly dismissed all criticism concerning the necessity of so much research work, stating that 'it only sounds so simple now that we've figured it out'. Critics remain skeptical, but none can disagree that this module does indeed pack a lot more punch than previous models. It also needs a lot more power, but STEADLER is currently carrying out intense research work on why that is. | |
− | + | attachRules = 1,0,1,1,0 | |
− | mesh = model.mu | + | mass = 0.2 |
− | + | dragModelType = default | |
− | rescaleFactor = 1 | + | maximum_drag = 0.2 |
− | + | minimum_drag = 0.2 | |
− | iconCenter = 0, 3, 0 | + | angularDrag = 2 |
− | + | crashTolerance = 9 | |
− | + | maxTemp = 2000 // = 3400 | |
− | + | bulkheadProfiles = size2 | |
− | node_stack_top = 0, 0.25, 0, 0.0, 1.0, 0.0 | + | MODULE |
− | node_stack_bottom = 0, -0.25, 0, 0.0, 1.0, 0.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | TechRequired = specializedControl | ||
− | entryCost = 11600 | ||
− | cost = 2100 | ||
− | category = Control | ||
− | subcategory = 0 | ||
− | title = Advanced Reaction Wheel Module, Large | ||
− | manufacturer = STEADLER Engineering Corps | ||
− | description = After many years of research, STEADLER Corps rocket engineers discovered that large flywheels were necessary to keep large ships under control. The "Advanced Reaction Wheel Module, Large" addresses that issue by its use of patented Large Flywheels™ to provide "More Torque" (patent pending). STEADLER promptly dismissed all criticism concerning the necessity of so much research work, stating that 'it only sounds so simple now that we've figured it out'. Critics remain skeptical, but none can disagree that this module does indeed pack a lot more punch than previous models. It also needs a lot more power, but STEADLER is currently carrying out intense research work on why that is. | ||
− | |||
− | |||
− | attachRules = 1,0,1,1,0 | ||
− | |||
− | |||
− | mass = 0.2 | ||
− | dragModelType = default | ||
− | maximum_drag = 0.2 | ||
− | minimum_drag = 0.2 | ||
− | angularDrag = 2 | ||
− | crashTolerance = 9 | ||
− | maxTemp = 3400 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{ | { | ||
− | name = ElectricCharge | + | name = ModuleReactionWheel |
− | + | PitchTorque = 30 | |
+ | YawTorque = 30 | ||
+ | RollTorque = 30 | ||
+ | RESOURCE | ||
+ | { | ||
+ | name = ElectricCharge | ||
+ | rate = 0.6 | ||
+ | } | ||
} | } | ||
− | |||
− | |||
− | |||
} | } | ||
}} | }} |
Revision as of 09:42, 29 April 2015
PART { name = asasmodule1-2 module = Part author = NovaSilisko mesh = model.mu rescaleFactor = 1 iconCenter = 0, 3, 0 node_stack_top = 0, 0.25, 0, 0.0, 1.0, 0.0, 2 node_stack_bottom = 0, -0.25, 0, 0.0, -1.0, 0.0, 2 TechRequired = specializedControl entryCost = 11600 cost = 2100 category = Control subcategory = 0 title = Advanced Reaction Wheel Module, Large manufacturer = STEADLER Engineering Corps description = After many years of research, STEADLER Corps rocket engineers discovered that large flywheels were necessary to keep large ships under control. The "Advanced Reaction Wheel Module, Large" addresses that issue by its use of patented Large Flywheels™ to provide "More Torque" (patent pending). STEADLER promptly dismissed all criticism concerning the necessity of so much research work, stating that 'it only sounds so simple now that we've figured it out'. Critics remain skeptical, but none can disagree that this module does indeed pack a lot more punch than previous models. It also needs a lot more power, but STEADLER is currently carrying out intense research work on why that is. attachRules = 1,0,1,1,0 mass = 0.2 dragModelType = default maximum_drag = 0.2 minimum_drag = 0.2 angularDrag = 2 crashTolerance = 9 maxTemp = 2000 // = 3400 bulkheadProfiles = size2 MODULE { name = ModuleReactionWheel PitchTorque = 30 YawTorque = 30 RollTorque = 30 RESOURCE { name = ElectricCharge rate = 0.6 } } }