Difference between revisions of "Parts/Command/probeCoreOcto v2/probeCoreOcto v2.cfg"
From Kerbal Space Program Wiki
< Parts
m (*update to 1.0;) |
AlpacaMall (talk | contribs) (update to 1.12.2 + rename request) |
||
Line 1: | Line 1: | ||
+ | <noinclude>{{move|Parts/Command/probeCoreOcto_v2/probeCoreOcto_v2.cfg|new cfg file for OKTO}} | ||
{{Part config|Probodobodyne OKTO|2=PART | {{Part config|Probodobodyne OKTO|2=PART | ||
{ | { | ||
− | name = | + | name = probeCoreOcto_v2 |
module = Part | module = Part | ||
− | author = | + | author = Pablo |
− | mesh = | + | mesh = probeCoreOcto_v2 |
rescaleFactor = 1 | rescaleFactor = 1 | ||
CrewCapacity = 0 | CrewCapacity = 0 | ||
Line 14: | Line 15: | ||
category = Pods | category = Pods | ||
subcategory = 0 | subcategory = 0 | ||
− | title = Probodobodyne OKTO | + | title = #autoLOC_500343 //#autoLOC_500343 = Probodobodyne OKTO |
− | manufacturer = Probodobodyne Inc | + | manufacturer = #autoLOC_501633 //#autoLOC_501633 = Probodobodyne Inc |
− | description = The OKTO is the next step in unmanned control technology. This small unit can not only receive and relay control, it also provides automatic stabilization assistance, just as a live pilot would. Also, its 8-sided stylistic design features lots of flat surfaces for attaching equipment. | + | description = #autoLOC_500344 //#autoLOC_500344 = The OKTO is the next step in unmanned control technology. This small unit can not only receive and relay control, it also provides automatic stabilization assistance, just as a live pilot would. Also, its 8-sided stylistic design features lots of flat surfaces for attaching equipment. |
attachRules = 1,0,1,1,0 | attachRules = 1,0,1,1,0 | ||
mass = 0.1 | mass = 0.1 | ||
Line 28: | Line 29: | ||
vesselType = Probe | vesselType = Probe | ||
bulkheadProfiles = size0 | bulkheadProfiles = size0 | ||
+ | tags = #autoLOC_500345 //#autoLOC_500345 = cmg command control (core fly gyro kerbnet moment octo probe react sas satellite space stab steer torque | ||
MODULE | MODULE | ||
{ | { | ||
Line 36: | Line 38: | ||
name = ElectricCharge | name = ElectricCharge | ||
rate = 0.020 | rate = 0.020 | ||
+ | } | ||
+ | hasHibernation = True | ||
+ | defaultControlPointDisplayName = #autoLOC_6011003 //#autoLOC_6011003 = Default | ||
+ | CONTROLPOINT | ||
+ | { | ||
+ | name = forward | ||
+ | displayName = #autoLOC_6011001 //#autoLOC_6011001 = Forward | ||
+ | orientation = 90,0,0 | ||
+ | } | ||
+ | CONTROLPOINT | ||
+ | { | ||
+ | name = reverse | ||
+ | displayName = #autoLOC_6011004 //#autoLOC_6011004 = Reversed | ||
+ | orientation = 0,0,180 | ||
} | } | ||
} | } | ||
Line 59: | Line 75: | ||
{ | { | ||
name = ModuleSAS | name = ModuleSAS | ||
+ | } | ||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleKerbNetAccess | ||
+ | MinimumFoV = 21 | ||
+ | MaximumFoV = 54 | ||
+ | AnomalyDetection = 0.06 | ||
+ | DISPLAY_MODES | ||
+ | { | ||
+ | Mode = Terrain,#autoLOC_438839 //#autoLOC_438839 = Terrain | ||
+ | } | ||
+ | } | ||
+ | |||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleDataTransmitter | ||
+ | antennaType = INTERNAL | ||
+ | packetInterval = 1.0 | ||
+ | packetSize = 2 | ||
+ | packetResourceCost = 12.0 | ||
+ | requiredResource = ElectricCharge | ||
+ | antennaPower = 5000 | ||
+ | optimumRange = 2500 | ||
+ | packetFloor = .1 | ||
+ | packetCeiling = 5 | ||
+ | } | ||
+ | |||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleCargoPart | ||
+ | packedVolume = 180 | ||
} | } | ||
} | } | ||
− | |||
}} | }} |
Revision as of 04:05, 2 September 2021
PART { name = probeCoreOcto_v2 module = Part author = Pablo mesh = probeCoreOcto_v2 rescaleFactor = 1 CrewCapacity = 0 node_stack_bottom = 0.0, -0.1870818, 0.0, 0.0, -1.0, 0.0, 0 node_stack_top = 0.0, 0.1870818, 0.0, 0.0, 1.0, 0.0, 0 TechRequired = electrics entryCost = 2800 cost = 450 category = Pods subcategory = 0 title = #autoLOC_500343 //#autoLOC_500343 = Probodobodyne OKTO manufacturer = #autoLOC_501633 //#autoLOC_501633 = Probodobodyne Inc description = #autoLOC_500344 //#autoLOC_500344 = The OKTO is the next step in unmanned control technology. This small unit can not only receive and relay control, it also provides automatic stabilization assistance, just as a live pilot would. Also, its 8-sided stylistic design features lots of flat surfaces for attaching equipment. attachRules = 1,0,1,1,0 mass = 0.1 dragModelType = default maximum_drag = 0.2 minimum_drag = 0.15 angularDrag = 1.5 crashTolerance = 12 maxTemp = 1200 // = 1200 explosionPotential = 0 vesselType = Probe bulkheadProfiles = size0 tags = #autoLOC_500345 //#autoLOC_500345 = cmg command control (core fly gyro kerbnet moment octo probe react sas satellite space stab steer torque MODULE { name = ModuleCommand minimumCrew = 0 RESOURCE { name = ElectricCharge rate = 0.020 } hasHibernation = True defaultControlPointDisplayName = #autoLOC_6011003 //#autoLOC_6011003 = Default CONTROLPOINT { name = forward displayName = #autoLOC_6011001 //#autoLOC_6011001 = Forward orientation = 90,0,0 } CONTROLPOINT { name = reverse displayName = #autoLOC_6011004 //#autoLOC_6011004 = Reversed orientation = 0,0,180 } } RESOURCE { name = ElectricCharge amount = 10 maxAmount = 10 } MODULE { name = ModuleReactionWheel PitchTorque = 0.3 YawTorque = 0.3 RollTorque = 0.3 RESOURCE { name = ElectricCharge rate = 0.03 } } MODULE { name = ModuleSAS } MODULE { name = ModuleKerbNetAccess MinimumFoV = 21 MaximumFoV = 54 AnomalyDetection = 0.06 DISPLAY_MODES { Mode = Terrain,#autoLOC_438839 //#autoLOC_438839 = Terrain } } MODULE { name = ModuleDataTransmitter antennaType = INTERNAL packetInterval = 1.0 packetSize = 2 packetResourceCost = 12.0 requiredResource = ElectricCharge antennaPower = 5000 optimumRange = 2500 packetFloor = .1 packetCeiling = 5 } MODULE { name = ModuleCargoPart packedVolume = 180 } }