Difference between revisions of "Parts/Misc/AsteroidDay/HECS2.cfg"
From Kerbal Space Program Wiki
< Parts
Peteletroll (talk | contribs) (Added configuration file) |
AlpacaMall (talk | contribs) (update to 1.12.2 + rename request) |
||
Line 1: | Line 1: | ||
+ | <noinclude>{{move|Parts/Misc/AsteroidDay/HECS2.cfg|cfg file was found here, current path does not exist}}</noinclude> | ||
+ | |||
+ | <!-- v1.12.2 --> | ||
{{Part config|Probodobodyne HECS2|2=PART | {{Part config|Probodobodyne HECS2|2=PART | ||
{ | { | ||
− | + | // --- general parameters --- | |
− | + | name = HECS2_ProbeCore | |
− | + | module = Part | |
− | + | author = RoverDude | |
+ | |||
+ | // --- asset parameters --- | ||
+ | MODEL | ||
+ | { | ||
+ | model = Squad/Parts/Misc/AsteroidDay/HECS2 | ||
+ | texture = hecsDiffuse, Squad/Parts/Command/probeCoreHex_v2/hecsDiffuse | ||
+ | texture = hecsNormal, Squad/Parts/Command/probeCoreHex_v2/hecsNormal | ||
+ | } | ||
+ | rescaleFactor = 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | node_stack_top = 0,.5,0,0,1,0,1 | ||
+ | node_stack_bottom = 0,-.5,0,0,-1,0,1 | ||
− | |||
− | |||
+ | // --- editor parameters --- | ||
+ | TechRequired = advUnmanned | ||
+ | entryCost = 52500 | ||
+ | cost = 7500 | ||
+ | category = Pods | ||
+ | subcategory = 0 | ||
+ | title = #autoLOC_500634 //#autoLOC_500634 = Probodobodyne HECS2 | ||
+ | manufacturer = #autoLOC_501633 //#autoLOC_501633 = Probodobodyne Inc | ||
+ | description = #autoLOC_500635 //#autoLOC_500635 = A larger probe core based on the popular HECS design. With integrated battery banks, specialized flight controls, and a built-in reaction wheel, the HECS2 is a suitable probe core for more advanced satellites. | ||
− | + | // attachment rules: stack, srfAttach, allowStack, allowSrfAttach, allowCollision | |
− | + | attachRules = 1,0,1,1,0 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | // --- standard part parameters --- | |
− | + | mass = 0.2 | |
+ | dragModelType = default | ||
+ | maximum_drag = 0.2 | ||
+ | minimum_drag = 0.2 | ||
+ | angularDrag = 1 | ||
+ | crashTolerance = 8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
vesselType = Probe | vesselType = Probe | ||
bulkheadProfiles = size1 | bulkheadProfiles = size1 | ||
− | tags = asteroid cmg command control (core day fly gold gyro hex kerbnet moment probe react sas satellite space stab steer torque yellow | + | tags = #autoLOC_500636 //#autoLOC_500636 = asteroid cmg command control (core day fly gold gyro hex kerbnet moment probe react sas satellite space stab steer torque yellow |
− | |||
MODULE | MODULE | ||
− | + | { | |
− | + | name = ModuleDataTransmitter | |
− | + | antennaType = INTERNAL | |
− | + | packetInterval = 1.0 | |
− | + | packetSize = 2 | |
− | + | packetResourceCost = 12.0 | |
− | + | requiredResource = ElectricCharge | |
− | + | antennaPower = 5000 | |
− | + | optimumRange = 2500 | |
− | + | packetFloor = .1 | |
− | + | packetCeiling = 5 | |
− | + | } | |
MODULE | MODULE | ||
{ | { | ||
Line 66: | Line 71: | ||
hasHibernation = True | hasHibernation = True | ||
hibernationMultiplier = 0.002 | hibernationMultiplier = 0.002 | ||
+ | defaultControlPointDisplayName = #autoLOC_6011003 //#autoLOC_6011003 = Default | ||
+ | CONTROLPOINT | ||
+ | { | ||
+ | name = forward | ||
+ | displayName = #autoLOC_6011001 //#autoLOC_6011001 = Forward | ||
+ | orientation = 90,0,0 | ||
+ | } | ||
+ | CONTROLPOINT | ||
+ | { | ||
+ | name = reverse | ||
+ | displayName = #autoLOC_6011004 //#autoLOC_6011004 = Reversed | ||
+ | orientation = 0,0,180 | ||
+ | } | ||
} | } | ||
RESOURCE | RESOURCE | ||
Line 98: | Line 116: | ||
DISPLAY_MODES | DISPLAY_MODES | ||
{ | { | ||
− | Mode = Biome | + | Mode = Biome,#autoLOC_438890 //#autoLOC_438890 = Biome |
− | Mode = Terrain | + | Mode = Terrain,#autoLOC_438839 //#autoLOC_438839 = Terrain |
} | } | ||
} | } | ||
Line 106: | Line 124: | ||
name = ModuleScienceContainer | name = ModuleScienceContainer | ||
− | reviewActionName = Review Stored Data | + | reviewActionName = #autoLOC_502201 //#autoLOC_502201 = Review Stored Data |
− | storeActionName = Store Experiments | + | storeActionName = #autoLOC_502202 //#autoLOC_502202 = Store Experiments |
evaOnlyStorage = True // i.e. can nearby regular vessels also do this, or EVA only | evaOnlyStorage = True // i.e. can nearby regular vessels also do this, or EVA only | ||
− | storageRange = 1. | + | storageRange = 1.8 |
canBeTransferredToInVessel = True | canBeTransferredToInVessel = True | ||
canTransferInVessel = True | canTransferInVessel = True | ||
+ | } | ||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleCargoPart | ||
+ | packedVolume = 2400 | ||
} | } | ||
} | } | ||
}} | }} |
Revision as of 07:54, 2 September 2021
PART { // --- general parameters --- name = HECS2_ProbeCore module = Part author = RoverDude // --- asset parameters --- MODEL { model = Squad/Parts/Misc/AsteroidDay/HECS2 texture = hecsDiffuse, Squad/Parts/Command/probeCoreHex_v2/hecsDiffuse texture = hecsNormal, Squad/Parts/Command/probeCoreHex_v2/hecsNormal } rescaleFactor = 1 node_stack_top = 0,.5,0,0,1,0,1 node_stack_bottom = 0,-.5,0,0,-1,0,1 // --- editor parameters --- TechRequired = advUnmanned entryCost = 52500 cost = 7500 category = Pods subcategory = 0 title = #autoLOC_500634 //#autoLOC_500634 = Probodobodyne HECS2 manufacturer = #autoLOC_501633 //#autoLOC_501633 = Probodobodyne Inc description = #autoLOC_500635 //#autoLOC_500635 = A larger probe core based on the popular HECS design. With integrated battery banks, specialized flight controls, and a built-in reaction wheel, the HECS2 is a suitable probe core for more advanced satellites. // attachment rules: stack, srfAttach, allowStack, allowSrfAttach, allowCollision attachRules = 1,0,1,1,0 // --- standard part parameters --- mass = 0.2 dragModelType = default maximum_drag = 0.2 minimum_drag = 0.2 angularDrag = 1 crashTolerance = 8 vesselType = Probe bulkheadProfiles = size1 tags = #autoLOC_500636 //#autoLOC_500636 = asteroid cmg command control (core day fly gold gyro hex kerbnet moment probe react sas satellite space stab steer torque yellow MODULE { name = ModuleDataTransmitter antennaType = INTERNAL packetInterval = 1.0 packetSize = 2 packetResourceCost = 12.0 requiredResource = ElectricCharge antennaPower = 5000 optimumRange = 2500 packetFloor = .1 packetCeiling = 5 } MODULE { name = ModuleCommand minimumCrew = 0 RESOURCE { name = ElectricCharge rate = 0.05 } hasHibernation = True hibernationMultiplier = 0.002 defaultControlPointDisplayName = #autoLOC_6011003 //#autoLOC_6011003 = Default CONTROLPOINT { name = forward displayName = #autoLOC_6011001 //#autoLOC_6011001 = Forward orientation = 90,0,0 } CONTROLPOINT { name = reverse displayName = #autoLOC_6011004 //#autoLOC_6011004 = Reversed orientation = 0,0,180 } } RESOURCE { name = ElectricCharge amount = 1000 maxAmount = 1000 } MODULE { name = ModuleReactionWheel PitchTorque = 10 YawTorque = 10 RollTorque = 10 RESOURCE { name = ElectricCharge rate = 0.5 } } MODULE { name = ModuleSAS SASServiceLevel = 3 } MODULE { name = ModuleKerbNetAccess MinimumFoV = 9 MaximumFoV = 81 AnomalyDetection = 0.24 DISPLAY_MODES { Mode = Biome,#autoLOC_438890 //#autoLOC_438890 = Biome Mode = Terrain,#autoLOC_438839 //#autoLOC_438839 = Terrain } } MODULE { name = ModuleScienceContainer reviewActionName = #autoLOC_502201 //#autoLOC_502201 = Review Stored Data storeActionName = #autoLOC_502202 //#autoLOC_502202 = Store Experiments evaOnlyStorage = True // i.e. can nearby regular vessels also do this, or EVA only storageRange = 1.8 canBeTransferredToInVessel = True canTransferInVessel = True } MODULE { name = ModuleCargoPart packedVolume = 2400 } }