From Kerbal Space Program Wiki
|
|
Line 1: |
Line 1: |
− | <noinclude>{{Data template used}}</noinclude>
| + | |
− | {{Infobox/Part
| |
− | |name=Probodobodyne HECS2
| |
− | |file=HECS2.png
| |
− | |type=cm
| |
− | |size=1
| |
− | |manufacturer=P
| |
− | |costs=7500
| |
− | |mass=0.2
| |
− | |drag=0.2
| |
− | |temp=2000
| |
− | |tolerance=8
| |
− | |research=Advanced Unmanned Tech
| |
− | |research page=Advanced Unmanned Tech{{if lang}}{{!}}{{Dict/sci node|Advanced Unmanned Tech}}
| |
− | |unlock cost=52500
| |
− | |since=1.1
| |
− | |filename=HECS2.cfg
| |
− | |part=AsteroidDay
| |
− | |parent=Misc
| |
− | |more={{Infobox/Part/title|cm}}
| |
− | {{Infobox/Part/command module
| |
− | |power consumption=0.05
| |
− | |torque=10
| |
− | |torque drain=0.5
| |
− | }}
| |
− | {{Infobox/Part/energy storage
| |
− | |electricity-stored=1000
| |
− | }}
| |
− | {{Infobox/Part/SAS
| |
− | |level=3
| |
− | }}
| |
− | {{Infobox/Line|'''[[KerbNet]]'''|style=text-align:center;text-decoration:underline;}}
| |
− | {{Infobox/Part/kerbnet
| |
− | |min-FoV=9
| |
− | |max-FoV=81
| |
− | |detect=0.24
| |
− | |mode1=b
| |
− | |mode2=t
| |
− | }}
| |
− | }}
| |
Revision as of 12:05, 9 September 2021