Difference between revisions of "Template:Stats Table Resources"

From Kerbal Space Program Wiki
Jump to: navigation, search
m
(+EVA propellant;)
Line 109: Line 109:
 
| data-sort-value=0 | {{No}}
 
| data-sort-value=0 | {{No}}
 
| data-sort-value=1 | {{Yes}}
 
| data-sort-value=1 | {{Yes}}
 +
|-
 +
| {{lang
 +
  | en = EVA Propellant
 +
}}
 +
| 0
 +
| data-sort-value=2 | {{lang
 +
  | en = None
 +
}}
 +
| data-sort-value=0 | {{Yes}}
 +
| data-sort-value=1 | {{No}}
 
|-
 
|-
 
| {{lang
 
| {{lang

Revision as of 18:05, 3 July 2014

Resource Density (kg/unit) Flow mode Renewable Storable
ElectricCharge 0 Everywhere style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
LiquidFuel 5 Adjacent style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
Oxidizer 5 Adjacent style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
IntakeAir 5 Everywhere style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No
SolidFuel 7.5 Internal style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
MonoPropellant 4 Everywhere[Note 1] style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
EVA Propellant 0 None style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No
XenonGas 0.1 Everywhere[Note 1] style="background: #f99; vertical-align: middle; text-align: center;" class="table-no" | No style="background: #9f9; vertical-align: middle; text-align: center;" class="table-yes" | Yes
  1. 1.0 1.1 Since 0.23.5 the resources will be drained from the first stages first, but is still available without plumbing.