Difference between revisions of "Parts/Engine/liquidEngineLV-N/liquidEngineLV-N.cfg"
From Kerbal Space Program Wiki
< Parts
m (*update to 0.90.0;) |
m (*update to 1.0;) |
||
Line 1: | Line 1: | ||
− | {{Part config|LV-N Atomic Rocket Motor|2=PART | + | {{Part config|LV-N "Nerv" Atomic Rocket Motor|2=PART |
{ | { | ||
− | name = nuclearEngine | + | name = nuclearEngine |
− | module = Part | + | module = Part |
− | author = NovaSilisko | + | author = NovaSilisko |
− | + | mesh = model.mu | |
− | mesh = model.mu | + | scale = 1 |
− | scale = 1 | + | rescaleFactor = 1 |
− | rescaleFactor = 1 | + | node_stack_top = 0.0, 1.40383, 0.0, 0.0, 1.0, 0.0 |
− | + | node_stack_bottom = 0.0, -1.731957, 0.0, 0.0, -1.0, 0.0 | |
− | node_stack_top = 0.0, 1.40383, 0.0, 0.0, 1.0, 0.0 | + | fx_exhaustFlame_blue = 0.0, -1.6, 0.0, 0.0, 1.0, 0.0, running |
− | node_stack_bottom = 0.0, -1.731957, 0.0, 0.0, 1.0, 0.0 | + | fx_exhaustLight_blue = 0.0, -1.6, 0.0, 0.0, 0.0, 1.0, running |
− | + | fx_smokeTrail_light = 0.0, -1.6, 0.0, 0.0, 1.0, 0.0, running | |
− | + | sound_vent_medium = engage | |
− | + | sound_rocket_hard = running | |
− | fx_exhaustFlame_blue = 0.0, -1.6, 0.0, 0.0, 1.0, 0.0, running | + | sound_vent_soft = disengage |
− | fx_exhaustLight_blue = 0.0, -1.6, 0.0, 0.0, 0.0, 1.0, running | + | sound_explosion_low = flameout |
− | fx_smokeTrail_light = 0.0, -1.6, 0.0, 0.0, 1.0, 0.0, running | + | TechRequired = nuclearPropulsion |
− | + | entryCost = 22600 | |
− | sound_vent_medium = engage | + | cost = 10000 |
− | sound_rocket_hard = running | + | category = Engine |
− | sound_vent_soft = disengage | + | subcategory = 0 |
− | sound_explosion_low = flameout | + | title = LV-N "Nerv" Atomic Rocket Motor |
− | + | manufacturer = Jebediah Kerman's Junkyard and Spacecraft Parts Co | |
− | TechRequired = nuclearPropulsion | + | description = Despite the big scary trefoil painted onto the side of this engine, its radioactive exhaust, and tendency to overheat, the LV-N Atomic Rocket Motor is harmless. Mostly. Note that the LV-N is the only LV series engine to run solely on Liquid Fuel - the future is glowing bright! |
− | entryCost = 22600 | + | attachRules = 1,0,1,0,0 |
− | cost = | + | mass = 3 |
− | category = Engine | + | // heatConductivity = 0.06 // half default |
− | subcategory = 0 | + | emissiveConstant = 0.8 // engine nozzles are good at radiating. |
− | title = LV-N Atomic Rocket Motor | + | dragModelType = default |
− | manufacturer = Jebediah Kerman's Junkyard and Spacecraft Parts Co | + | maximum_drag = 0.2 |
− | description = Despite the big scary trefoil painted onto the side of this engine, its radioactive exhaust, and tendency to overheat, the LV-N Atomic Rocket Motor is harmless. Mostly. | + | minimum_drag = 0.2 |
− | + | angularDrag = 2 | |
− | + | crashTolerance = 12 | |
− | attachRules = 1,0,1,0,0 | + | maxTemp = 2500 // = 4000 |
− | + | bulkheadProfiles = size1 | |
− | + | MODULE | |
− | dragModelType = default | + | { |
− | maximum_drag = 0.2 | + | name = ModuleEngines |
− | minimum_drag = 0.2 | + | thrustVectorTransformName = thrustTransform |
− | angularDrag = 2 | + | exhaustDamage = True |
− | crashTolerance = 12 | + | ignitionThreshold = 0.1 |
− | maxTemp = | + | minThrust = 0 |
− | + | maxThrust = 13.875 | |
− | // | + | heatProduction = 240 |
− | + | fxOffset = 0, 0, 1.6 | |
− | MODULE | + | EngineType = Nuclear |
− | { | + | PROPELLANT |
− | + | { | |
− | + | name = LiquidFuel | |
− | + | ratio = 0.9 | |
− | + | DrawGauge = True | |
− | + | } | |
− | + | atmosphereCurve | |
− | + | { | |
− | + | key = 0 800 | |
− | + | key = 1 185 | |
+ | key = 2 0.001 | ||
+ | } | ||
+ | } | ||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleJettison | ||
+ | jettisonName = fairingL | ||
+ | bottomNodeName = bottom | ||
+ | isFairing = False | ||
+ | jettisonedObjectMass = 0.1 | ||
+ | jettisonForce = 1 | ||
+ | jettisonDirection = 1 0 0 | ||
+ | } | ||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleJettison | ||
+ | jettisonName = fairingR | ||
+ | bottomNodeName = bottom | ||
+ | isFairing = False | ||
+ | jettisonedObjectMass = 0.1 | ||
+ | jettisonForce = 1 | ||
+ | jettisonDirection = -1 0 0 | ||
+ | } | ||
+ | MODULE | ||
{ | { | ||
− | name = | + | name = ModuleAnimateHeat |
− | + | ThermalAnim = overheat | |
− | |||
} | } | ||
− | + | MODULE | |
{ | { | ||
− | name = | + | name = ModuleAlternator |
− | + | RESOURCE | |
+ | { | ||
+ | name = ElectricCharge | ||
+ | rate = 5.0 | ||
+ | } | ||
} | } | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
RESOURCE | RESOURCE | ||
{ | { | ||
name = ElectricCharge | name = ElectricCharge | ||
− | + | amount = 0 | |
+ | maxAmount = 0 | ||
+ | isTweakable = false | ||
+ | hideFlow = true | ||
+ | } | ||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleTestSubject | ||
+ | environments = 8 | ||
+ | useStaging = False | ||
+ | useEvent = True | ||
+ | } | ||
+ | MODULE | ||
+ | { | ||
+ | name = ModuleSurfaceFX | ||
+ | thrustProviderModuleIndex = 0 | ||
+ | fxMax = 0.7 | ||
+ | maxDistance = 50 | ||
+ | falloff = 2.5 | ||
+ | thrustTransformName = thrustTransform | ||
} | } | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
} | } | ||
}} | }} |
Revision as of 17:00, 29 April 2015
PART { name = nuclearEngine module = Part author = NovaSilisko mesh = model.mu scale = 1 rescaleFactor = 1 node_stack_top = 0.0, 1.40383, 0.0, 0.0, 1.0, 0.0 node_stack_bottom = 0.0, -1.731957, 0.0, 0.0, -1.0, 0.0 fx_exhaustFlame_blue = 0.0, -1.6, 0.0, 0.0, 1.0, 0.0, running fx_exhaustLight_blue = 0.0, -1.6, 0.0, 0.0, 0.0, 1.0, running fx_smokeTrail_light = 0.0, -1.6, 0.0, 0.0, 1.0, 0.0, running sound_vent_medium = engage sound_rocket_hard = running sound_vent_soft = disengage sound_explosion_low = flameout TechRequired = nuclearPropulsion entryCost = 22600 cost = 10000 category = Engine subcategory = 0 title = LV-N "Nerv" Atomic Rocket Motor manufacturer = Jebediah Kerman's Junkyard and Spacecraft Parts Co description = Despite the big scary trefoil painted onto the side of this engine, its radioactive exhaust, and tendency to overheat, the LV-N Atomic Rocket Motor is harmless. Mostly. Note that the LV-N is the only LV series engine to run solely on Liquid Fuel - the future is glowing bright! attachRules = 1,0,1,0,0 mass = 3 // heatConductivity = 0.06 // half default emissiveConstant = 0.8 // engine nozzles are good at radiating. dragModelType = default maximum_drag = 0.2 minimum_drag = 0.2 angularDrag = 2 crashTolerance = 12 maxTemp = 2500 // = 4000 bulkheadProfiles = size1 MODULE { name = ModuleEngines thrustVectorTransformName = thrustTransform exhaustDamage = True ignitionThreshold = 0.1 minThrust = 0 maxThrust = 13.875 heatProduction = 240 fxOffset = 0, 0, 1.6 EngineType = Nuclear PROPELLANT { name = LiquidFuel ratio = 0.9 DrawGauge = True } atmosphereCurve { key = 0 800 key = 1 185 key = 2 0.001 } } MODULE { name = ModuleJettison jettisonName = fairingL bottomNodeName = bottom isFairing = False jettisonedObjectMass = 0.1 jettisonForce = 1 jettisonDirection = 1 0 0 } MODULE { name = ModuleJettison jettisonName = fairingR bottomNodeName = bottom isFairing = False jettisonedObjectMass = 0.1 jettisonForce = 1 jettisonDirection = -1 0 0 } MODULE { name = ModuleAnimateHeat ThermalAnim = overheat } MODULE { name = ModuleAlternator RESOURCE { name = ElectricCharge rate = 5.0 } } RESOURCE { name = ElectricCharge amount = 0 maxAmount = 0 isTweakable = false hideFlow = true } MODULE { name = ModuleTestSubject environments = 8 useStaging = False useEvent = True } MODULE { name = ModuleSurfaceFX thrustProviderModuleIndex = 0 fxMax = 0.7 maxDistance = 50 falloff = 2.5 thrustTransformName = thrustTransform } }