Difference between revisions of "User:TwinSun"
From Kerbal Space Program Wiki
(Created page with "{{Infobox/Body}} {{#switch: {{{1}}} |name=TwinSun |class=Planet/es |file=Image needed.svg |parent=Gilly |apoapsis=1337000 |periapsis=470000 |orbinc=7.4 |pe arg=4 |an arg=7 |an...") |
(Replaced content with "{{Infobox/Body}}") |
||
Line 1: | Line 1: | ||
{{Infobox/Body}} | {{Infobox/Body}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:23, 23 July 2016
(TwinSun) | ||
[[File:TwinSun/Param|270x270px|center|(TwinSun)]] | ||
TwinSun as seen from orbit. | ||
[[TwinSun/Param|TwinSun/Param]] of [[TwinSun/Param|TwinSun/Param]] | ||
Orbital Characteristics | ||
Semi-major axis | 0 m [Note 1] | |
Apoapsis | 0 m [Note 1] | |
Periapsis | 0 m [Note 1] | |
Orbital eccentricity | Expression error: Unrecognized punctuation character "[". | |
Orbital inclination | Expression error: Unrecognized punctuation character "[". ° | |
Argument of periapsis | TwinSun/Param ° | |
Longitude of the ascending node | TwinSun/Param ° | |
Mean anomaly | Expression error: Unrecognized punctuation character "[". rad (at 0s UT) | |
Sidereal orbital period | 0 s | |
Expression error: Unexpected < operator. Expression error: Unexpected < operator. Expression error: Unexpected < operator. Expression error: Unexpected < operator. s | ||
Synodic orbital period | 0.0 s | |
Orbital velocity | 0 - 0 m/s | |
Physical Characteristics | ||
Equatorial radius | 0 m | |
Equatorial circumference | 0 m | |
Surface area | Expression error: Unexpected < operator. m2 | |
Mass | Expression error: Unexpected < operator. kg | |
Standard gravitational parameter | Expression error: Unexpected < operator. m3/s2 | |
Density | Expression error: Unexpected < operator. kg/m3 | |
Surface gravity | Expression error: Unexpected < operator. m/s2 (Expression error: Unrecognized punctuation character "[". g) | |
Escape velocity | 0.00 m/s | |
Sidereal rotation period | Expression error: Unrecognized punctuation character "[". s | |
Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". Expression error: Unrecognized punctuation character "[". s | ||
Sidereal rotational velocity | Expression error: Unexpected < operator. m/s | |
Synchronous orbit | 0.00 km | |
Sphere of influence | Expression error: Unexpected < operator. m [Note 1] | |
Atmospheric Characteristics | ||
Atmosphere present | Expression error: Unrecognized punctuation character "[".
Expression error: Unrecognized punctuation character "[". | |
Scientific multiplier | ||
Surface | TwinSun/Param | |
Splashed | TwinSun/Param
Expression error: Unrecognized punctuation character "[". | |
Near space | TwinSun/Param | |
Outer space | TwinSun/Param | |
Recovery | TwinSun/Param | |
|