User:XZise/test
From Kerbal Space Program Wiki
Duna
Duna as seen from orbit. | |
Planet of Kerbol | |
Orbital Characteristics | |
Semi-Major Axis | 20 726 155 264 m (1) |
Apoapsis | 21 783 189 163 m (1) |
Periapsis | 19 669 121 365 m (1) |
Orbital Eccentricity | 0.05 |
Orbital Inclination | 0.06 ° |
Mean Anomaly | 3.14 rad |
Orbital Period | 18 656 776 s |
863 d 4 h 26 m 16.4 s | |
Orbital Velocity | 6 633 to 7 346 m/s |
Physical Characteristics | |
Equatorial Radius | 0 m |
Surface Area | Expression error: Unexpected < operator. m2 |
Mass | Expression error: Unrecognized punctuation character "[". kg |
Gravitational Parameter | Expression error: Unexpected < operator. m3/s2 |
Density | Expression error: Unexpected < operator. kg/m3 |
Surface Gravity | Expression error: Unexpected < operator. m/s2 |
Escape Velocity | Expression error: Unrecognized punctuation character "[". m/s |
Sidereal Rotation Period | 65 517.859 s |
3 d 0 h 11 m 57.9 s | |
Sidereal Rotational Velocity | Expression error: Unexpected < operator. m/s |
Synchronous Orbit | 0.00 km |
Sphere of Influence | 47 921 949 m |
Expression error: Unexpected < operator. mm/s² | |
Highest elevation | 4740 m |
Atmospheric Characteristics | |
Atmosphere Present | Expression error: Unrecognized punctuation character "[". |