User:XZise/test2
From Kerbal Space Program Wiki
Template:BodyData/Name (Eve)
Eve as seen from orbit. | |
Planet of Kerbol | |
Orbital Characteristics | |
Semi-major axis | 9 832 684 544 m (1) |
Apoapsis | 9 931 011 387 m (1) |
Periapsis | 9 734 357 701 m (1) |
Orbital eccentricity | 0.01 |
Orbital inclination | 2.1 ° |
Argument of periapsis | 0 ° |
Longitude of the ascending node | 15 ° |
Mean anomaly | 3.14 rad (at 0s UT) |
Siderial orbital period | 5 743 077 s |
265 d 5 h 17 m 56.9 s | |
Synodic orbital period | 0 s |
Expression error: Unexpected < operator. Expression error: Unexpected < operator. Expression error: Unexpected < operator. Expression error: Unexpected < operator. s | |
Orbital Velocity | 10 650 to 10 866 m/s |
Physical Characteristics | |
Equatorial radius | 0 m |
Surface area | Expression error: Unexpected < operator. m2 |
Mass | Expression error: Unrecognized punctuation character "[". kg |
Gravitational parameter | Expression error: Unexpected < operator. m3/s2 |
Density | Expression error: Unexpected < operator. kg/m3 |
Surface gravity | Expression error: Unexpected < operator. m/s2 |
Escape velocity | 0.00 m/s |
Sidereal rotation period | 80 500.000 s |
3 d 4 h 21 m 40 s | |
Sidereal rotational velocity | Expression error: Unexpected < operator. m/s |
Synchronous orbit | 0.00 km |
Sphere of influence | 85 109 365 m |
Highest elevation | 6450 m |
Atmospheric Characteristics | |
Atmosphere present | Expression error: Unrecognized punctuation character "[". |
|