User:Craigmt1
From Kerbal Space Program Wiki
Craigmt1 | ||
---|---|---|
?? | ||
Planet image | ||
Craigmt1 as seen from orbit.?? | ||
Orbital characteristics | ||
Parent Body | ?? | |
Semi-Major Axis | ?? m ?? AU | |
Velocity | ?? m/s | |
Longitude of Ascending Node | ??° | |
Argument of Periapsis | ??° | |
Mean Anomaly at Epoch UT = 0.0 | ?? radians | |
Orbital Period | ?? hours ?? Earth days | |
Sphere of influence | ?? km ?? body radii | |
Physical characteristics | ||
Equatorial Radius | ?? km | |
Mass | ?? kg | |
Density | ?? g/cm^3 | |
Surface Gravity | ?? m/s² ?? g | |
Gravitational parameter | ?? m³/s² | |
Escape velocity | ?? m/s | |
Sidereal Rotation Period | ?? Hours | |
Solar Day | ?? Hours | |
Kerbosynchronous Orbit alt | ?? km | |
Kerbostationary Orbit | ?? m/s |
Template
{{Planetbox |Class= |File= |imgdesc= |Parent= |Axism= |Axisau= |orbitv= |longitude= |argperi= |anomaly= |peroidh= |periodd= |soikm= |soirad= |radius= |mass= |density= |gravityv= |gravityg= |gparam= |esc= |rotation= |day= |geosync= |geostation= }}