Difference between revisions of "Template:Stats Table RCS Fuel (Demo)"
From Kerbal Space Program Wiki
m |
(del link to old template) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 25: | Line 25: | ||
!colspan=4| | !colspan=4| | ||
|- | |- | ||
− | {{Stats Table Header| | + | {{Stats Table Header|1|splited|3|4|5|}} |
− | |||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! {{lang | ! {{lang | ||
|en=[[Monopropellant|Fuel]]<br>{{nowrap|({{Mark|fuelu}})}} | |en=[[Monopropellant|Fuel]]<br>{{nowrap|({{Mark|fuelu}})}} | ||
Line 62: | Line 37: | ||
|ja=RCS燃料<br>{{nowrap|({{Mark|fuelu}})}} | |ja=RCS燃料<br>{{nowrap|({{Mark|fuelu}})}} | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[File:Stratus-v_roundified_monopropellant_tank.png|60x60px|]] | | [[File:Stratus-v_roundified_monopropellant_tank.png|60x60px|]] | ||
Line 84: | Line 45: | ||
{{Radial Size/Cell|radial}} | {{Radial Size/Cell|radial}} | ||
| {{Formatnum/SortCell|400}}<br>(352) | | {{Formatnum/SortCell|400}}<br>(352) | ||
− | | {{Formatnum/SortCell|0. | + | | {{Formatnum/SortCell|0.315|3}} |
− | | {{Formatnum/SortCell|0. | + | | {{Formatnum/SortCell|0.05|2}} |
| 2 | | 2 | ||
− | | | + | | 2000 |
| 12 | | 12 | ||
− | | | + | | 60 |
− | |} | + | |}<noinclude>[[Category:Template:Stats Tables]]</noinclude> |
Latest revision as of 19:05, 27 February 2024
RCS Fuel Density is 4 kg/unit | Mass (t) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Image | Part | Radial size | Cost () |
Full | Empty | Drag | Max. Temp. (K) |
Tolerance (m/s) |
Fuel () |
Stratus-V Roundified Monopropellant Tank | Radial mounted | 400 (352) |
0.315 | 0.05 | 2 | 2000 | 12 | 60 |