Difference between revisions of "Template:Infobox/Part/Dict"
From Kerbal Space Program Wiki
< Template:Infobox | Part
Kspjptrans (talk | contribs) |
m (Typo: use Kelvin for temperature) |
||
(43 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
<includeonly>{{#switch: {{{1}}} | <includeonly>{{#switch: {{{1}}} | ||
− | | | + | |actuator={{lang |
− | + | |en=Actuator Speed | |
− | | | + | |de=Stellantriebsgeschwindigkeit |
− | | | + | |es=Velocidad del Actuador |
− | | | + | |fr=Vitesse de l'actionneur |
− | | | + | |it=Velocità attuatore |
− | | | + | |ja=アクチュエーター速度 |
− | | | + | |pt=Velocidade do atuador |
− | | | + | |ru=Скорость привода |
− | | | + | |zh-cn=转动角速度 |
− | | | + | }} |
− | | | + | |all={{lang |
− | | | + | |en=All resources |
− | | | + | |de=Alle Ressourcen |
− | | | + | |es=todos los recursos |
− | + | |fr=Toutes les ressources | |
− | + | |it=tutte le risorse | |
− | + | |ja=すべての資源 | |
− | + | |pt=todos os recursos | |
− | |- | + | |ru=все ресурсы |
− | + | |zh-cn=全部资源 | |
− | | | + | }} |
− | | en | + | |altitude={{lang |
− | | | + | |en=Max. Altitude |
− | | | + | |de=Max. Höhe |
− | | | + | |es=Altitud máx. |
− | | | + | |fr=Altitude max. |
− | | | + | |it=Max. Altitudine |
− | | | + | |ja=最高高度 |
− | | | + | |pt=Altitude máx. |
− | | | + | |ru=Макс. высота |
− | + | |zh-cn=最大海拔高度 | |
− | | | + | }} |
− | | | + | |antenna={{lang |
− | | | + | |en=Antenna type |
− | | | + | |de=Antennentyp |
− | + | |es=Tipo de Antena | |
− | | | + | |fr=Type d'antenne |
− | | en, | + | |it=Tipo antenna |
− | + | |ja=アンテナタイプ | |
− | | | + | |pt=Tipo de antena |
− | | | + | |ru=Тип антенны |
− | | | + | |zh-cn=天线类型 |
− | | | + | }} |
− | | | + | |asteroid={{lang |
− | | | + | |en=Asteroid |
− | | | + | |es=Asteroide |
− | | | + | |fr=Astéroïde |
− | | | + | |it=Asteroide |
− | | | + | |ja=小惑星 |
− | | | + | |pt=Asteroide |
− | | | + | |ru=Астероид |
− | | | + | |zh-cn=小行星 |
− | | | + | }} |
− | | en | + | |atmosphere={{lang |
− | | | + | |en=Atmosphere |
− | | | + | |de=Atmosphäre |
− | | | + | |es=Atmósfera |
− | | | + | |fr=Atmosphère |
− | | | + | |it=Atmosfera |
− | | | + | |ja=大気圏 |
− | | | + | |pt=Atmosfera |
− | | | + | |ru=Атмосфера |
− | | | + | |zh-cn=大气层 |
− | | | + | }} |
− | | | + | |atmospheric={{lang |
− | | | + | |en=Atmospheric |
− | | | + | |de=Atmosphärisch |
− | | | + | |es=Atmosférico |
− | | | + | |fr=Atmosphérique |
− | | | + | |it=Atmosferica |
− | | | + | |ja=大気中の |
− | | | + | |pt=Atmosférico |
− | | | + | |ru=атмосферного |
− | | | + | |zh-cn=天体大气 |
− | | | + | }} |
− | + | |brake={{lang | |
− | + | |en=Brake torque | |
+ | |de=Bremsdrehmoment | ||
+ | |es=Par de Freno | ||
+ | |fr=Couple de freinage | ||
+ | |it=Coppia freno | ||
+ | |ja=ブレーキトルク | ||
+ | |pt=Torque de frenagem | ||
+ | |ru=Тормозной момент | ||
+ | |zh-cn=制动力矩 | ||
+ | }} | ||
+ | |Burn={{lang | ||
+ | |en=Burn time | ||
+ | |de=Schubzeit | ||
+ | |es=Tiempo comb. | ||
+ | |fr=Durée comb. | ||
+ | |it=Tempo accensione | ||
+ | |hu=Égési idő | ||
+ | |ja=噴射時間 | ||
+ | |pl=Czas pracy | ||
+ | |pt=Tempo de queima | ||
+ | |ru=Время работы | ||
+ | |tr=Ateşleme süresi | ||
+ | |zh-cn=燃烧时间 | ||
+ | }} | ||
+ | |Collectable={{lang | ||
+ | |en=Collectable | ||
+ | |de=Sammelbare | ||
+ | |es=recabables | ||
+ | |fr=récoltées | ||
+ | |it=raccogliere | ||
+ | |ja=収集 | ||
+ | |pt=coletáveis | ||
+ | |ru=Извлекаемые | ||
+ | |zh-cn=收集 | ||
+ | }} | ||
+ | |comet={{lang | ||
+ | |en=Comet | ||
+ | |de=Komet | ||
+ | |es=Cometa | ||
+ | |fr=Comète | ||
+ | |it=Cometa | ||
+ | |ja=彗星 | ||
+ | |pt=Cometa | ||
+ | |ru=Комета | ||
+ | |zh-cn=彗星 | ||
+ | }} | ||
+ | |Config={{lang | ||
+ | |en=Part configuration | ||
+ | |de=Bauteilkonfiguration | ||
+ | |es=Configuración de partes | ||
+ | |fr=Nom de la pièce dans le code | ||
+ | |hr=Konfiguracija dijela | ||
+ | |hu=Alkatrész­fajta | ||
+ | |it=Configurazione Componente | ||
+ | |ko=설정파일상 이름 | ||
+ | |nl=Onderdeel configuratie | ||
+ | |pl=Plik konfiguracyjny | ||
+ | |pt=Configuração da parte | ||
+ | |ru=Конфигурация | ||
+ | |tr=Parça değerleri | ||
+ | |zh-cn=部件配置文件 | ||
+ | }} | ||
+ | |Consumption={{lang | ||
+ | |en=Fuel consumption | ||
+ | |de=Verbrauch | ||
+ | |fr=Consommation | ||
+ | |hr=Potrošnja goriva | ||
+ | |hu=Fogyasztás | ||
+ | |it=Consumo | ||
+ | |ja=燃料流量 | ||
+ | |ko=연료 소비량 | ||
+ | |nl=Consumptie | ||
+ | |pl=Zużycie paliwa | ||
+ | |pt=Consumo | ||
+ | |ru=Расход топлива | ||
+ | |tr=Yakıt tüketimi | ||
+ | |zh-cn=燃料消耗量 | ||
+ | }} | ||
+ | |Consumption-air={{lang | ||
+ | |en=Intake air consumption | ||
+ | |hu=Levegő­fogyasztás | ||
+ | |ja=必要吸気量 | ||
+ | |pl=Zużycie wlotu powietrza | ||
+ | |ru=Расход воздуха | ||
+ | |tr=Giren hava tüketimi | ||
+ | }} | ||
+ | |conversion={{lang | ||
+ | |en=Conversion | ||
+ | |de=Umwandlung | ||
+ | |es=Conversión | ||
+ | |it=Conversione | ||
+ | |ja=精製 | ||
+ | |pt=Conversão | ||
+ | |ru=Переработка | ||
+ | |zh-cn=转换 | ||
+ | }} | ||
+ | |cooling={{lang | ||
+ | |en=Max Cooling | ||
+ | |de=Max. Kühlung | ||
+ | |es=Enfriamiento máx. | ||
+ | |fr=Refroidissement maximum | ||
+ | |it=Raffredd. max | ||
+ | |ja=最大供給冷却能力 | ||
+ | |pt=Resfriamento máx. | ||
+ | |ru=Макс. охлаждение | ||
+ | |zh-cn=最大制冷量 | ||
+ | }} | ||
+ | |cooling all note={{lang | ||
+ | |en=This radiator cools all the parts on the [[craft]]. | ||
+ | |ru=Этот радиатор охлаждает все детали [[craft/ru|корабля]]. | ||
+ | }} | ||
+ | |cooling parent note={{lang | ||
+ | |en=This radiator only cools the part it is directly attached to, and parts directly connected to that part. | ||
+ | |ru=Этот радиатор охлаждает только ту часть, к которой он непосредственно прикреплен, и части, непосредственно соединенные с этой частью. | ||
+ | }} | ||
+ | |crew={{lang | ||
+ | |en=Crew capacity | ||
+ | |de=Besatzung | ||
+ | |fr=Equipage | ||
+ | |hr=Broj posade | ||
+ | |hu=Személyzet Be­fogadó­képesség | ||
+ | |it=Capacità Equipaggio | ||
+ | |ja=定員 | ||
+ | |ko=탑승정원 | ||
+ | |nl=Bemanning capaciteit | ||
+ | |pl=Pojemność Załogi | ||
+ | |pt=Tripulação | ||
+ | |ru=Экипаж | ||
+ | |tr=Mürettebat kapasitesi | ||
+ | |zh-cn=载员量 | ||
+ | }} | ||
+ | |crew req={{lang | ||
+ | |en=Required crew | ||
+ | |de=Benötigte crew | ||
+ | |es=Tripulación requerida | ||
+ | |fr=Équipage nécessaire | ||
+ | |it=Equipaggio richiesto | ||
+ | |ja=必要な職種 | ||
+ | |pt=Tripulação necessária | ||
+ | |ru=Необходимый экипаж | ||
+ | |zh-cn=乘员需求 | ||
+ | }} | ||
+ | |deflection={{lang | ||
+ | |en=Deflection range | ||
+ | |hu=Kitérés szöge | ||
+ | |pl=Zakres odchylania | ||
+ | |ru=Диапазон отклонения | ||
+ | |tr=Yansıtma menzili | ||
+ | }} | ||
+ | |detection={{lang | ||
+ | |en=Anomaly detection | ||
+ | |de=Anomalieerfassung | ||
+ | |es=Detección de anomalía | ||
+ | |fr=Détection d'anomalie | ||
+ | |it=Rilevamento anomalie | ||
+ | |ja=アノマリー発見率 | ||
+ | |pt=Detecção de anomalias | ||
+ | |ru=Обнаружение аномалий | ||
+ | |zh-cn=异常检测 | ||
+ | }} | ||
+ | |direct={{lang | ||
+ | |en=Direct | ||
+ | |de=Direkt | ||
+ | |es=Directa | ||
+ | |it=Diretta | ||
+ | |ja=直接通信 | ||
+ | |pt=Direta | ||
+ | |ru=Направленная | ||
+ | |zh-cn=直连天线 | ||
+ | }} | ||
+ | |dissipate={{lang | ||
+ | |en=Dissipated heat | ||
+ | |ru=Рассеивание | ||
+ | }} | ||
+ | |docked={{lang | ||
+ | |en=Docked | ||
+ | |de=Angedockt | ||
+ | |es=Acoplada | ||
+ | |fr=Amarrée | ||
+ | |it=Agganciata | ||
+ | |ja=ドッキング | ||
+ | |pt=Acoplada | ||
+ | |ru=Стыковка | ||
+ | |tr=Kenetlenmiş halde | ||
+ | |zh-cn=已对接 | ||
+ | }} | ||
+ | |Drag={{lang | ||
+ | |en=Drag | ||
+ | |de=Luft­wiederstand | ||
+ | |es=Resistencia | ||
+ | |fr=Traînée | ||
+ | |hr=Aerodinamični otpor | ||
+ | |hu=Légellen­állás | ||
+ | |it=Resistenza aerodinamica | ||
+ | |ja=空気抵抗 | ||
+ | |ko=항력 | ||
+ | |nl=Lucht­weerstand | ||
+ | |pl=Opór | ||
+ | |pt=Arrasto atmosférico | ||
+ | |ru=Лобовое сопротивление | ||
+ | |tr=Aerodinamik sürtünme | ||
+ | |zh-cn=阻力 | ||
+ | }} | ||
+ | |Dry={{lang | ||
+ | |en=dry | ||
+ | |de=leer | ||
+ | |es=seco | ||
+ | |fr=à sec | ||
+ | |hr=suha | ||
+ | |hu=üres | ||
+ | |it=a secco | ||
+ | |ja=乾燥 | ||
+ | |ko=건조 | ||
+ | |nl=leeg | ||
+ | |pl=sucha | ||
+ | |pt=vazio | ||
+ | |ru=сух. | ||
+ | |tr=boş | ||
+ | |zh-cn=无燃料 | ||
+ | }} | ||
+ | |efficiency={{lang | ||
+ | |en=Efficiency | ||
+ | |de=Effizienz | ||
+ | |es=Eficiencia | ||
+ | |fr=Efficience | ||
+ | |it=Efficienza | ||
+ | |ja=発電効率 | ||
+ | |pt=Eficiência | ||
+ | |ru=Эффективность | ||
+ | |zh-cn=效率 | ||
+ | }} | ||
+ | |ejection={{lang | ||
+ | |en=Ejection momentum | ||
+ | |de=Abstoßimpuls | ||
+ | |hu=Kivetőerő | ||
+ | |it=Forza di eiezione | ||
+ | |pl=Siła odrzutu | ||
+ | |ru=Импульс отделения | ||
+ | |tr=Fırlatma kuvveti | ||
+ | }} | ||
+ | |ele-cap={{lang | ||
+ | |en=Electric capacity | ||
+ | |de=Stromkapazität | ||
+ | |fr=Stockage d'électricité | ||
+ | |hr=Zapremnina električne energije | ||
+ | |hu=Elektomos kapacitás | ||
+ | |it=Capacità elettrica | ||
+ | |ja=電力容量 | ||
+ | |nl=Elektriciteit capaciteit | ||
+ | |ko=전지용량 | ||
+ | |pl=Pojemność energii | ||
+ | |pt=Capacidade de armazenamento de eletricidade | ||
+ | |ru=Электроэнергия | ||
+ | |tr=Elektrik kapasitesi | ||
+ | |zh-cn=电池容量 | ||
+ | }} | ||
+ | |ele-gen={{lang | ||
+ | |en=Electricity generated | ||
+ | |de=Stromerzeugung | ||
+ | |fr=Electricité produite | ||
+ | |hr=Generirana električna energija | ||
+ | |hu=Áramtermelés | ||
+ | |it=Elettricità generata | ||
+ | |ja=発電量 | ||
+ | |ko=발전량 | ||
+ | |nl=Opgewekte elektriciteit | ||
+ | |pl=Wytwarzanie energii | ||
+ | |pt=Eletricidade produzida | ||
+ | |ru=Генерируемая ЭЭ | ||
+ | |tr=Üretilen elektrik | ||
+ | |zh-cn=发电量 | ||
+ | }} | ||
+ | |ele-req={{lang | ||
+ | |en=Electricity required | ||
+ | |de=Stromverbrauch | ||
+ | |fr=Electricité requise | ||
+ | |hr=Potrebna električna energija | ||
+ | |hu=Áramfelvétel | ||
+ | |it=Elettricità richiesta | ||
+ | |ja=消費電力 | ||
+ | |ko=소비전력 | ||
+ | |nl=Elektriciteit vereist | ||
+ | |pl=Wymagana energia | ||
+ | |pt=Eletricidade necessária | ||
+ | |ru=Требуемая ЭЭ | ||
+ | |tr=Gereken elektrik | ||
+ | |zh-cn=耗电量 | ||
+ | }} | ||
+ | |energy output note={{lang | ||
+ | |en=[[Electricity#Solar panels|Energy output]] depends on the distance and angle to the [[Kerbol|Sun]]. The value is achieved at [[Kerbin]]'s distance, with the panel pointed directly at the Sun. | ||
+ | |de=[[Electricity/de|Stromerzeugung]] hängt von der Entfernung zur [[Kerbol/de|Sonne]] ab. Der Wert wird in [[Kerbin/de|Kerbins]] Entfernung erreicht. | ||
+ | |hu=Az [[Electric charge/hu#Sources|áramtermelés]] függ a [[light/hu|természetes fényforrástól]] való távolságtól. Az adott érték a [[Kerbin/hu|Kerbin]] pályáján tapasztalható. | ||
+ | |pl=[[Electric_charge/pl#Panele_S.C5.82oneczne|Energia wyjściowa]] zależy od odległości od [[Kerbol/pl|Słońca]]. Ta wartość jest osiągalna na [[Kerbin/pl|Kerbin]]ie. | ||
+ | |ru=[[Electric charge/ru|Выдаваемая энергия]] зависит от расстояния до [[Kerbol/ru|Кербола]]. Значение достигает расстояния до [[Kerbin/ru|Кербина]]. | ||
+ | |tr=[[Electricity/tr#Güneş Panelleri|Enerji çıktısı]], [[Kerbol/tr|Güneş]] ile aradaki mesafeye ve panelin güneşle olan açısına göre değişir. Buradaki değer, [[Kerbin]]'in irtifasında ve panelin güneşi tam olarak gördüğü durumdaki değerdir. | ||
+ | }} | ||
+ | |enhanceable={{lang | ||
+ | |en=Enhanceable | ||
+ | |fr=Améliorable | ||
+ | |it=Migliorabile | ||
+ | |ru=Улучшение | ||
+ | }} | ||
+ | |exospheric={{lang | ||
+ | |en=Exospheric | ||
+ | |de=Exosphärisch | ||
+ | |es=Exoesférico | ||
+ | |fr=Exosphérique | ||
+ | |it=Esosferica | ||
+ | |ja=外気圏の | ||
+ | |pt=Exosférico | ||
+ | |ru=экзосферного | ||
+ | |zh-cn=外层空间 | ||
+ | }} | ||
+ | |extends={{lang | ||
+ | |en=Extends | ||
+ | |de=Ausklappbar | ||
+ | |fr=Extensible | ||
+ | |hu=Kiterjed | ||
+ | |ja=伸縮機能 | ||
+ | |ru=Расклад. | ||
+ | |tr=Katlanabilir | ||
+ | }} | ||
+ | |fov={{lang | ||
+ | |en=Field of View | ||
+ | |de=Erfassungsbereich | ||
+ | |es=Camp vis | ||
+ | |fr=Champ de vue | ||
+ | |it=Campo di visione | ||
+ | |ja=表示範囲 | ||
+ | |pt=Campo de visão | ||
+ | |ru=Поле обзора | ||
+ | |zh-cn=视野 | ||
+ | }} | ||
+ | |full-deploy={{lang | ||
+ | |en=Full Deployment Altitude | ||
+ | |de=Höhe für Vollentfaltung | ||
+ | |es=Altitud de Despliegue Completo | ||
+ | |fr=Altitude de déploiement intégral | ||
+ | |hu=Teljes kinyílás magassága | ||
+ | |it=Altitudine per apertura completa | ||
+ | |ja=全展開高度 | ||
+ | |pl=Wyzwalacz pełnej aktywacji | ||
+ | |pt=Altitude de abertura total | ||
+ | |ru=Высота полного раскрытия | ||
+ | |tr=Tam açılma tetikleyicisi | ||
+ | |zh-cn=全张开高度 | ||
+ | }} | ||
+ | |full-drag={{lang | ||
+ | |en=Fully-Deployed Drag | ||
+ | |de=Luftwiderstand (vollentfaltet) | ||
+ | |es=Resistencia Completamente Desplegado | ||
+ | |fr=Traînée de déploiement intégral | ||
+ | |hu=Teljes kinyílt légellenállás | ||
+ | |it=Resistenza aperto | ||
+ | |ja=全展開時の抗力 | ||
+ | |pl=Opór aktywnego | ||
+ | |pt=Arrasto totalmente aberto | ||
+ | |ru=Возд. сопр. (раскрыт) | ||
+ | |tr=Tam açılmış haldeki sürtünme | ||
+ | |zh-cn=全张开阻力 | ||
+ | }} | ||
+ | |Image={{lang | ||
+ | |en=Part image | ||
+ | |de=Bild des Bauteils | ||
+ | |es=Imagen de la parte | ||
+ | |fr=Image de la pièce | ||
+ | |hr=Slika dijela | ||
+ | |hu=Az alkatrész képe | ||
+ | |it=Immagine della parte | ||
+ | |ja=パーツ画像 | ||
+ | |ko=파트 이미지 | ||
+ | |nl=Foto van onderdeel | ||
+ | |pt=Imagem da peça | ||
+ | |ru=Вид детали | ||
+ | |tr=Parça resmi | ||
+ | |zh-cn=部件图像 | ||
+ | }} | ||
+ | |in an orbit={{lang | ||
+ | |en=In an orbit | ||
+ | |fr=En orbite | ||
+ | |it=In orbita | ||
+ | |ru=На орбите | ||
+ | |tr=Yörüngede | ||
+ | }} | ||
+ | |in the atmosphere={{lang | ||
+ | |en=In the atmosphere | ||
+ | |fr=Dans l'atmosphère | ||
+ | |it=Nell'atmosfera | ||
+ | |ru=В атмосфере | ||
+ | |tr=Atmosferde | ||
+ | }} | ||
+ | |in the ocean={{lang | ||
+ | |en=In the ocean | ||
+ | |fr=Dans l'océan | ||
+ | |it=Immerso | ||
+ | |ru=В океане | ||
+ | |tr=Okyanusta | ||
+ | }} | ||
+ | |Input={{lang | ||
+ | |en=Input | ||
+ | |de=Eingabe | ||
+ | |es=Entrada | ||
+ | |fr=Entrée | ||
+ | |it=Input | ||
+ | |ja=消費資源 | ||
+ | |pt=Consome | ||
+ | |ru=Вход | ||
+ | |zh-cn=输入 | ||
+ | }} | ||
+ | |Inputs={{lang | ||
+ | |en=Inputs | ||
+ | |de=Eingabe | ||
+ | |es=Entradas | ||
+ | |fr=Entrées | ||
+ | |it=Input | ||
+ | |ja=消費資源 | ||
+ | |pt=Consome | ||
+ | |ru=Вход | ||
+ | |zh-cn=输入 | ||
+ | }} | ||
+ | |intake-area={{lang | ||
+ | |en=Intake area | ||
+ | |de=Einlassbereich | ||
+ | |es=Área de Admisión | ||
+ | |fr=Surface d'entrée | ||
+ | |hu=Beömlő ke­reszt­metszet | ||
+ | |it=Area presa d'aria | ||
+ | |ja=流入開口面積 | ||
+ | |pl=Powierzchnia wlotu | ||
+ | |pt=Área de entrada | ||
+ | |ru=Площадь забора | ||
+ | |tr=Giriş alanı | ||
+ | |zh-cn=进气面积 | ||
+ | }} | ||
+ | |intake-speed={{lang | ||
+ | |en=Intake speed | ||
+ | |hu=Beszívó sebesség | ||
+ | |ja=吸気速度 | ||
+ | |pl=Prędkość wlotu | ||
+ | |ru=Скорость забора возд. | ||
+ | |tr=Giriş hızı | ||
+ | }} | ||
+ | |internal={{lang | ||
+ | |en=Internal | ||
+ | |de=Intern | ||
+ | |es=Interna | ||
+ | |fr=Interne | ||
+ | |it=Interna | ||
+ | |ja=内蔵 | ||
+ | |pt=Interna | ||
+ | |ru=Встроенная | ||
+ | |zh-cn=内置天线 | ||
+ | }} | ||
+ | |Inventory={{lang | ||
+ | |en=Inventory Slots | ||
+ | |de=Inventarplätze | ||
+ | |es=Espacios de inventario | ||
+ | |fr=Emplacements d'inventaire | ||
+ | |it=Slot inventario | ||
+ | |ja=インベントリスロット | ||
+ | |nl=Inventarisplaatsen | ||
+ | |pt=Espaços de inventário | ||
+ | |ru=Ячейки инвентаря | ||
+ | |zh-cn=库存槽位 | ||
+ | }} | ||
+ | |Isp={{lang | ||
+ | |en=[[w:Specific_impulse|I<sub>sp</sub>]] | ||
+ | |de=[[w:de:Spezifischer_Impuls|I<sub>sp</sub>]] | ||
+ | |es=[[w:es:Impulso_específico|I<sub>sp</sub>]] | ||
+ | |fr=[[w:fr:Impulsion_spécifique|I<sub>sp</sub>]] | ||
+ | |hr=[[w:Specific_impulse|I<sub>sp</sub>]] | ||
+ | |hu=[[w:Specific_impulse|I<sub>sp</sub>]] | ||
+ | |it=[[w:it:Impulso_specifico|I<sub>sp</sub>]] | ||
+ | |ja=[[w:ja:比推力|比推力]] | ||
+ | |ko=[[w:ko:비추력|비추력]] | ||
+ | |nl=[[w:nl:Specifieke_stoot|I<sub>sp</sub>]] | ||
+ | |pl=[[w:pl:Impuls_właściwy|I<sub>sp</sub>]] | ||
+ | |ru=[[Terminology/ru#isp|Удельный импульс]] | ||
+ | |zh-cn=[[w:zh:比冲|比冲]] | ||
+ | }} | ||
+ | |layout={{lang | ||
+ | |en=Layout | ||
+ | |hu=Elrendezés | ||
+ | |pl=Układ | ||
+ | |ru=Схема элем-в | ||
+ | |tr=Düzen | ||
+ | }} | ||
+ | |lift={{lang | ||
+ | |en=Lift generated | ||
+ | |de=Auftrieb | ||
+ | |fr=Portance | ||
+ | |hr=Generirana sila uzgona | ||
+ | |hu=Felhajtóerő | ||
+ | |it=Portanza | ||
+ | |ja=揚力 | ||
+ | |ko=양력 | ||
+ | |nl=Lift gegenereerd | ||
+ | |pl=Generowanie wznoszenia | ||
+ | |pt=Portância | ||
+ | |ru=Подъемная сила | ||
+ | |tr=Üretilen kaldırma kuvveti | ||
+ | |zh-cn=升力系数 | ||
+ | }} | ||
+ | |loss={{lang | ||
+ | |en=Loss at 2000{{Dict|K}} | ||
+ | |de=Verlust bei 2000{{Dict|K}} | ||
+ | |es=Pérdida a 2000{{Dict|K}} | ||
+ | |fr=Perte à 2000{{Dict|K}} | ||
+ | |it=Perdita a 2000{{Dict|K}} | ||
+ | |ja=溶融温度2000{{Dict|K}} | ||
+ | |pt=Perda em 2000{{Dict|K}} | ||
+ | |ru=Расход при 2000{{Dict|K}} | ||
+ | |zh-cn=达到2000{{Dict|K}} | ||
+ | }} | ||
+ | |manually testable={{lang | ||
+ | |en=Manually testable | ||
+ | |fr=Testable manuellement | ||
+ | |hu=Esemény | ||
+ | |it=Test manuale | ||
+ | |ru=Ручное исслед. | ||
+ | |tr=Manüel olarak test edilebilir | ||
+ | }} | ||
+ | |Mass={{lang | ||
+ | |en=Mass | ||
+ | |de=Masse | ||
+ | |es=Masa | ||
+ | |fr=Masse | ||
+ | |hr=Masa | ||
+ | |hu=Tömeg | ||
+ | |it=Massa | ||
+ | |ja=質量 | ||
+ | |ko=총 질량ù | ||
+ | |nl=Massa | ||
+ | |pl=Masa | ||
+ | |pt=Massa | ||
+ | |ru=Масса | ||
+ | |tr=Kütle | ||
+ | |zh-cn=质量 | ||
+ | }} | ||
+ | |Massless={{lang | ||
+ | |en=The mass and drag are from the part config, but the game handles it as [[Physicsless part|physicsless]]. | ||
+ | |fr=La masse et la traînée proviennent du fichier de config de la pièce, mais le jeu la gère comme [[Physicsless part/fr|sans physique]] | ||
+ | |hu=A játék ezt [[Physicsless part/hu|fizikamentes]] alkatészként kezeli. | ||
+ | |it=La massa e la resistenza vengono dalla configurazione della parte, ma il gioco la gestisce come [[Physicsless part/it|priva di fisica]]. | ||
+ | |nl=De massa en luchtweerstand komen uit de onderdeel configuratie, maar het spel behandeld het als [[Physicsless part/nl|massaloos/weerstandsloos]]. | ||
+ | |ru=Масса и лобовое сопротивление взяты из CFG-файла, но игра обрабатывает их как [[Physicsless part/ru|невесомые и без сопротивления]]. | ||
+ | |tr=Kütle ve sürtünme değerleri parça dosyalarından alınmıştır, ancak oyun bu parçayı [[Physicsless part/tr|kütlesiz/sürtünmesiz]] gibi kullanır. | ||
+ | |zh-cn=此处的质量和阻力大小来自游戏内的说明,但实际上游戏将该部件视作无质量/无空气阻力的。 | ||
+ | }} | ||
+ | |Max={{lang | ||
+ | |en=maximum | ||
+ | |es=máximo | ||
+ | |hu=max. | ||
+ | |it=massimo | ||
+ | |ja=最大化 | ||
+ | |pl=maksymalna | ||
+ | |pt=máximo | ||
+ | |ru=макс. | ||
+ | |tr=azami | ||
+ | |zh-cn=最大 | ||
+ | }} | ||
+ | |max altitude={{lang | ||
+ | |en=Max. Altitude | ||
+ | |de=Max. Höhe | ||
+ | |es=Altitud máx. | ||
+ | |fr=Altitude max. | ||
+ | |it=Max. Altitudine | ||
+ | |ja=最高高度 | ||
+ | |pt=Altitude máx. | ||
+ | |ru=Макс. высота | ||
+ | |zh-cn=最大海拔高度 | ||
+ | }} | ||
+ | |max altitude note={{lang | ||
+ | |en=unless body radius * 5 is smaller | ||
+ | |de=außer körper radius * 5 ist kleiner | ||
+ | |es=a no ser que body radius * 5 es menor | ||
+ | |fr=sauf si body radius * 5 est plus petit | ||
+ | |it=a meno che body radius * 5 sia minore | ||
+ | |ja=天体半径の5倍以下 | ||
+ | |pt=a menos que corpo raio * 5 seja menor | ||
+ | |ru=исключение радиус тела * 5 меньше | ||
+ | |zh-cn=除非天体半径小于其1/5 | ||
+ | }} | ||
+ | |Maximum thrust={{lang | ||
+ | |en=Maximum thrust | ||
+ | |de=Maximalschub | ||
+ | |fr=Poussée maximale | ||
+ | |hr=Maksimalni potisak | ||
+ | |hu=Max. tolóerő | ||
+ | |it=Spinta massima | ||
+ | |ja=最大推力 | ||
+ | |ko=최대추력 | ||
+ | |nl=Maximale kracht | ||
+ | |pl=Maks. Ciąg | ||
+ | |pt=Impulso máximo | ||
+ | |ru=Макс. тяга | ||
+ | |tr=Azami itiş gücü | ||
+ | |zh-cn=最大推力 | ||
+ | }} | ||
+ | |min altitude={{lang | ||
+ | |en=Min. Altitude | ||
+ | |de=Min. Höhe | ||
+ | |es=Altitud mín. | ||
+ | |fr=Altitude min. | ||
+ | |it=Min. Altitudine | ||
+ | |ja=最低高度 | ||
+ | |pt=Altitude mín. | ||
+ | |ru=Мин. высота | ||
+ | |zh-cn=最小海拔高度 | ||
+ | }} | ||
+ | |min altitude note={{lang | ||
+ | |en=unless body radius / 10 is bigger | ||
+ | |de=außer körper radius / 10 ist größer | ||
+ | |es=a no ser que body radius / 10 es mayor | ||
+ | |fr=sauf si body radius / 10 est plus grand | ||
+ | |it=a meno che body radius / 10 sia maggiore | ||
+ | |ja=天体半径の1/10以上 | ||
+ | |pt=a menos que corpo raio / 10 seja maior | ||
+ | |ru=исключение радиус тела / 10 больше | ||
+ | |zh-cn=除非天体半径大于其10倍 | ||
+ | }} | ||
+ | |mode={{lang | ||
+ | |en=Mode | ||
+ | |de=Modus | ||
+ | |es=Modo | ||
+ | |it=Modalità | ||
+ | |ja=モード | ||
+ | |pt=Modo | ||
+ | |ru=Режим | ||
+ | |zh-cn=模式 | ||
+ | }} | ||
+ | |modes={{lang | ||
+ | |en=Modes | ||
+ | |de=Modi | ||
+ | |es=Modos | ||
+ | |it=Modalità | ||
+ | |ja=モード | ||
+ | |pt=Modos | ||
+ | |ru=Режимы | ||
+ | |zh-cn=模式 | ||
+ | }} | ||
+ | |multihop={{lang | ||
+ | |en=Multihop | ||
+ | |de=Mehrfacher Sprung | ||
+ | |es=Repetidores en serie | ||
+ | |fr=Plusieurs sauts | ||
+ | |it=Più ripetitori in serie | ||
+ | |ja=マルチホップ | ||
+ | |pt=Multiponto | ||
+ | |ru=[[Probe Control Point/ru|Ретрансл.управл.]] | ||
+ | |zh-cn=多次中继 | ||
+ | }} | ||
+ | |ocean={{lang | ||
+ | |en=Ocean | ||
