Difference between revisions of "Tuun System"
From Kerbal Space Program Wiki
Spacenorman (talk | contribs) (tense) |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | The Tuun System is a star system that | + | {{KSPStopDev}} |
− | + | [[File:KSP2 Roadmap.png|thumb|Roadmap showing "new star system to be revealed"]] | |
− | + | The Tuun System is a star system that would have been added in [[KSP2]]. The name of the system was not officially announced, but discovered in the game's files by u/DartFrogYT on Reddit, along with the [[Qeg System]]. | |
+ | The system moves in a figure-eight style configuration with a radius of 0.2 units. The system is offset by 3.6 X axis and 1.1 Z axis units from [[Kerbol]], making it the second closest of the other star systems, and roughly analogous in position to Barnard's Star. | ||
− | + | A list of celestial bodies found in the game code lists these planets and moons in the Tuun system: | |
− | + | *Hurr | |
− | + | *Rask/Rusk Barycenter | |
− | + | **[[Rask]] | |
− | + | **[[Rusk]] | |
− | + | *Rem | |
− | [[ | + | **Flot |
+ | *[[Verda]] | ||
+ | *[[Puf]] | ||
+ | *[[Glumo]] | ||
+ | **Noj | ||
+ | **[[Merbel]] | ||
[[Category:KSP 2]] | [[Category:KSP 2]] | ||
− |
Latest revision as of 20:57, 1 October 2024
The Tuun System is a star system that would have been added in KSP2. The name of the system was not officially announced, but discovered in the game's files by u/DartFrogYT on Reddit, along with the Qeg System.
The system moves in a figure-eight style configuration with a radius of 0.2 units. The system is offset by 3.6 X axis and 1.1 Z axis units from Kerbol, making it the second closest of the other star systems, and roughly analogous in position to Barnard's Star.
A list of celestial bodies found in the game code lists these planets and moons in the Tuun system: