From Kerbal Space Program Wiki
|
|
Line 1: |
Line 1: |
− | {| class="mw-collapsible {{#if {{{1|}}}|mw-collapsed|}} wikitable"
| + | {{#if: {{{2|}}}| |
− | {{#if: | + | {{#switch: {{{1|}}} |
− | {{#switch: Liquid Fuel
| + | |liquidfuel|oxidizer|monoprop|xenon= |
− | |{{{2|}}}|{{{3|}}}|{{{4|}}}=1
| + | ! {{dict|Amount}} |
− | | {{#switch: Solid Fuel
| + | |reactionwheel= |
− | |{{{2|}}}|{{{3|}}}|{{{4|}}}=1
| + | ! {{dict|Torque}} |
− | | {{#switch: Monopropellant
| |
− | |{{{2|}}}|{{{3|}}}|{{{4|}}}=1
| |
− | | {{#switch: Xenon
| |
− | |{{{2|}}}|{{{3|}}}|{{{4|}}}=1
| |
− | |=
| |
− | }}
| |
− | }}
| |
− | }} | |
| }} | | }} |
| | | | | |
− | ! colspan=8 {{!}} Main parameters
| + | {{#switch: {{{1|}}} |
− | {{!}}-
| + | |liquidfuel|oxidizer|reactionwheel|monoprop|xenon= |
− | ! rowspan=2 {{!}} {{dict/header|Image}}
| + | ! colspan=1 {{!}} {{{1}}} |
− | ! rowspan=2 {{!}} {{dict/header|Part}}
| |
− | ! colspan=2 {{!}} {{dict/header|Cost}}
| |
− | ! colspan=2 {{!}} {{dict/header|Mass}}
| |
− | ! rowspan=2 {{!}} {{dict/header|Tolerance}}
| |
− | ! rowspan=2 {{!}} {{dict/header|Max Temp}}
| |
− | {{!}}-
| |
− | ! {{dict/header|Full}}
| |
− | ! {{dict/header|Empty}}
| |
− | ! {{dict/header|Full}}
| |
− | ! {{dict/header|Empty}}
| |
− | | | |
− | ! colspan=6 {{!}} Main parameters | |
− | {{!}}- | |
− | ! {{dict/header|Image}}
| |
− | ! {{dict/header|Part}}
| |
− | ! {{dict/header|Cost}}
| |
− | ! {{dict/header|Mass}}
| |
− | ! {{dict/header|Tolerance}}
| |
− | ! {{dict/header|Max Temp}}
| |
| }} | | }} |
− | {{#if: {{{2|}}}|
| |
− | ! colspan=4 {{!}} {{{2}}}
| |
| }} | | }} |
− | |}
| |
Revision as of 16:56, 10 June 2015