Template:Stats Table Decouplers
From Kerbal Space Program Wiki
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Ejection impulse (kgF∙s)[Note 1] |
---|---|---|---|---|---|---|---|---|
TT-38K Radial Decoupler | Radial mounted | 600 | 0.025 | 2 000 | 8 | 50 | 250 | |
TT-70 Radial Decoupler | Radial mounted | 700 | 0.05 | 2 000 | 8 | 50 | 260 | |
Hydraulic Detachment Manifold | Radial mounted | 770 | 0.4 | 2 000 | 8 | 50 | 450 | |
TD-06 Decoupler | Tiny | 300 | 0.01 | 2 000 | 6 | 150 | 50 | |
TD-12 Decoupler | Small | 400 | 0.04 | 2 000 | 6 | 150 | 100 | |
TD-25 Decoupler | Large | 550 | 0.16 | 2 000 | 6 | 150 | 150 | |
TD-37 Decoupler | Extra large | 600 | 0.36 | 2 000 | 6 | 150 | 200 | |
TD-50 Decoupler | Huge | 450 | 0.64 | 2 000 | 6 | 150 | 250 | |
TS-06 Stack Separator | Tiny | 450 | 0.01 | 2 000 | 6 | 150 | 50 | |
TS-12 Stack Separator | Small | 600 | 0.05 | 2 000 | 6 | 150 | 100 | |
TS-25 Stack Separator | Large | 775 | 0.21 | 2 000 | 6 | 150 | 150 | |
TS-37 Stack Separator | Extra large | 900 | 0.48 | 2 000 | 6 | 150 | 200 |
- ↑ In the game the values are without unit, but by the physics their "missing unit" is equal with 1 kgF∙s.