Difference between revisions of "Probodobodyne RoveMate/Box"
From Kerbal Space Program Wiki
SlayerGames (talk | contribs) (Localization) |
SlayerGames (talk | contribs) m (Improved localization.) |
||
Line 12: | Line 12: | ||
|tolerance=12 | |tolerance=12 | ||
|research=Field Science | |research=Field Science | ||
− | |research page={{lang | + | |research page=Field Science{{if lang}}{{!}}{{Dict/sci node|Field Science}} |
|unlock cost=6200 | |unlock cost=6200 | ||
|since=0.19 | |since=0.19 |
Revision as of 19:48, 15 June 2019
Probodobodyne RoveMate | ||
Command module by Probodobodyne Inc | ||
Radial size | Small | |
Cost | (total) | 800.00 |
Mass | (total) | 0.150 t |
Drag | 0.15-0.2 | |
Max. Temp. | 1200 K | |
Impact Tolerance | 12 m/s | |
Research | Field Science | |
Unlock cost | 6 200 | |
Since version | 0.19 | |
Part configuration | probeRoverBody.cfg | |
Command module | ||
Electricity required | 2.40 ⚡/min | |
Electric capacity | 120.0 ⚡ | |
SAS level | 0 | |
KerbNet | ||
Field of View | (min) | {{{min-fov}}} ° |
(max) | ° | |
Anomaly detection | 100 % | |
Enhanceable | Yes | |
Modes | N/A | |
Terrain |