Difference between revisions of "Donk"
From Kerbal Space Program Wiki
Spacenorman (talk | contribs) m (caption grammar) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Donk one of the moons of [[ | + | {{KSPStopDev}} |
− | + | [[File:Donk.png|thumb|Pre-alpha image showing Donk.]] | |
− | + | Donk would have been one of the moons of [[Gurdamma]]. Donk appears to be an airless moon with a heavily cratered surface. It also appears to be a somewhat large moon due to how round it is and the relatively small size of its craters. Donk is an exomoon in the [[Deb Deb|Debdeb]] system and would have been added to [[Kerbal Space Program 2]] in the [[Interstellar Update]]. | |
− | Donk appears to be | ||
− | |||
− | |||
− | |||
− | [[ | ||
==Origins== | ==Origins== | ||
− | |||
Donk likely originated after an impact between Gurdamma and another planet in the [[Deb Deb]] System. | Donk likely originated after an impact between Gurdamma and another planet in the [[Deb Deb]] System. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Donk is | + | ==Orbit and resemblance to Earth's Moon== |
+ | Donk has been referred to as an analog to Earth's own moon shortly after formation. Donk orbits within Gurdamma's rings, as both formed from the debris of the same impact. Dark regions that resemble [https://en.wikipedia.org/wiki/Lunar_mare Lunar maria] exist, similar to Earth's Moon. | ||
+ | {{Quote|The story we're trying to tell with Gurdamma is that it's similar to Earth during the Hadean Eon, relatively shortly after the formation of the Moon. I was actually pretty surprised myself how close the Moon was immediately after its formation: 16 times larger in the sky than today, and just a whisker beyond the Roche limit! We are still making adjustments to the distance of Gurdamma's moon, but it'll still be both close and fast-orbiting (and Gurdamma has a very short day).''|[[Nate Simpson]]}} | ||
− | |||
− | |||
[[Category:KSP 2 Planets]] | [[Category:KSP 2 Planets]] |
Latest revision as of 20:25, 1 October 2024
Donk would have been one of the moons of Gurdamma. Donk appears to be an airless moon with a heavily cratered surface. It also appears to be a somewhat large moon due to how round it is and the relatively small size of its craters. Donk is an exomoon in the Debdeb system and would have been added to Kerbal Space Program 2 in the Interstellar Update.
Origins
Donk likely originated after an impact between Gurdamma and another planet in the Deb Deb System.
Orbit and resemblance to Earth's Moon
Donk has been referred to as an analog to Earth's own moon shortly after formation. Donk orbits within Gurdamma's rings, as both formed from the debris of the same impact. Dark regions that resemble Lunar maria exist, similar to Earth's Moon.
“ | The story we're trying to tell with Gurdamma is that it's similar to Earth during the Hadean Eon, relatively shortly after the formation of the Moon. I was actually pretty surprised myself how close the Moon was immediately after its formation: 16 times larger in the sky than today, and just a whisker beyond the Roche limit! We are still making adjustments to the distance of Gurdamma's moon, but it'll still be both close and fast-orbiting (and Gurdamma has a very short day).'' | ” |