Difference between revisions of "Convert-O-Tron 125/Box"
From Kerbal Space Program Wiki
m (→top) |
m (Update part) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | <noinclude>{{Data template used}}</noinclude> | |
+ | {{Infobox/Part | ||
+ | |file=Convert-O-Tron 125.png | ||
+ | |type=con | ||
+ | |size=1 | ||
+ | |manufacturer=KD | ||
+ | |costs=1000 | ||
+ | |mass=1.25 | ||
+ | |drag=0.2 | ||
+ | |temp=2000 | ||
+ | |tolerance=7 | ||
+ | |research=Advanced Science Tech | ||
+ | |unlock cost=4000 | ||
+ | |since=1.0.5 | ||
+ | |filename=MiniISRU.cfg | ||
+ | |part=MiniISRU | ||
+ | |parent=Resources | ||
+ | |more={{Infobox/Part/converter | ||
+ | |conversion=lfox | ||
+ | |in1-type=or | ||
+ | |in1-amount=2.5 | ||
+ | |in2-type=ec | ||
+ | |in2-amount=30 | ||
+ | |out1-type=lf | ||
+ | |out1-amount=0.225 | ||
+ | |out2-type=ox | ||
+ | |out2-amount=0.275 | ||
+ | }} | ||
+ | {{Infobox/Part/converter | ||
+ | |conversion=lf | ||
+ | |in1-type=or | ||
+ | |in1-amount=2.25 | ||
+ | |in2-type=ec | ||
+ | |in2-amount=30 | ||
+ | |out1-type=lf | ||
+ | |out1-amount=0.45 | ||
+ | }} | ||
+ | {{Infobox/Part/converter | ||
+ | |conversion=ox | ||
+ | |in1-type=or | ||
+ | |in1-amount=2.75 | ||
+ | |in2-type=ec | ||
+ | |in2-amount=30 | ||
+ | |out1-type=ox | ||
+ | |out1-amount=0.55 | ||
+ | }} | ||
+ | {{Infobox/Part/converter | ||
+ | |conversion=mp | ||
+ | |in1-type=or | ||
+ | |in1-amount=2.5 | ||
+ | |in2-type=ec | ||
+ | |in2-amount=30 | ||
+ | |out1-type=mp | ||
+ | |out1-amount=0.5 | ||
+ | }} | ||
+ | {{Infobox/Part/core heat | ||
+ | |optimal=1000 | ||
+ | |shutdown=1500 | ||
+ | |cooling=75 | ||
+ | }} | ||
+ | {{Infobox/Part/cargo | ||
+ | |volume=-1 | ||
+ | }} | ||
+ | }} |
Latest revision as of 07:37, 16 October 2024
Convert-O-Tron 125 | ||
Converter by Kerbodyne | ||
Radial size | Small | |
Cost | (total) | 1 000.00 |
Mass | (total) | 1.250 t |
Drag | 0.2 | |
Max. Temp. | 2000 K | |
Impact Tolerance | 7 m/s | |
Research | Advanced Science Tech | |
Unlock cost | 4 000 | |
Since version | 1.0.5 | |
Part configuration | MiniISRU.cfg | |
Conversion | Liquid fuel + Oxidizer | |
Inputs | ||
Ore | 2.5 /s | |
Electric charge | 30 ⚡/s | |
Outputs | ||
Liquid fuel | 0.225 /s | |
Oxidizer | 0.275 /s | |
Conversion | Liquid fuel | |
Inputs | ||
Ore | 2.25 /s | |
Electric charge | 30 ⚡/s | |
Output | ||
Liquid fuel | 0.45 /s | |
Conversion | Oxidizer | |
Inputs | ||
Ore | 2.75 /s | |
Electric charge | 30 ⚡/s | |
Output | ||
Oxidizer | 0.55 /s | |
Conversion | Monopropellant | |
Inputs | ||
Ore | 2.5 /s | |
Electric charge | 30 ⚡/s | |
Output | ||
Monopropellant | 0.5 /s | |
Optimum Temp | 1000 K | |
Shutdown Temp | 1500 K | |
Max Cooling | 75 kW | |
Packed volume | None |