Difference between revisions of "Parts/Utility"
From Kerbal Space Program Wiki
< Parts
(→Docking) |
|||
Line 132: | Line 132: | ||
| [[Image:Clamp-o-tron_docking_port.jpg|60x60px|]] | | [[Image:Clamp-o-tron_docking_port.jpg|60x60px|]] | ||
| [[Clamp-o-tron Docking Port]] | | [[Clamp-o-tron Docking Port]] | ||
− | + | {{Radial Size/Cell|small}} | |
| 280 | | 280 | ||
| 0.05 | | 0.05 | ||
Line 138: | Line 138: | ||
| [[Image:Clamp-o-tron_jr.jpg|60x60px|]] | | [[Image:Clamp-o-tron_jr.jpg|60x60px|]] | ||
| [[Clamp-o-tron Jr.]] | | [[Clamp-o-tron Jr.]] | ||
− | + | {{Radial Size/Cell|tiny}} | |
| 200 | | 200 | ||
| 0.02 | | 0.02 | ||
|- | |- | ||
| [[Image:Clamp-o-tron_shielded_docking_port.jpg|60x60px|]] | | [[Image:Clamp-o-tron_shielded_docking_port.jpg|60x60px|]] | ||
− | | [[Clamp-o-tron Shielded Docking Port | + | | [[Clamp-o-tron Shielded Docking Port]] |
− | + | {{Radial Size/Cell|small}} | |
| 400 | | 400 | ||
| 0.1 | | 0.1 | ||
Line 150: | Line 150: | ||
| [[Image:Hull-mounted_clamp-o-tron.jpg|60x60px|]] | | [[Image:Hull-mounted_clamp-o-tron.jpg|60x60px|]] | ||
| [[Hull-mounted Clamp-o-tron]] | | [[Hull-mounted Clamp-o-tron]] | ||
− | + | {{Radial Size/Cell|small}} | |
| 700 | | 700 | ||
| 0.125 | | 0.125 | ||
Line 156: | Line 156: | ||
| [[Image:Ppd-10_hitchhiker_storage_container.jpg|60x60px]] | | [[Image:Ppd-10_hitchhiker_storage_container.jpg|60x60px]] | ||
| [[PPD-10 Hitchhiker Storage Container]] | | [[PPD-10 Hitchhiker Storage Container]] | ||
− | + | {{Radial Size/Cell|large}} | |
| 4000 | | 4000 | ||
| 2.5 | | 2.5 | ||
|- | |- | ||
|} | |} |
Revision as of 22:47, 1 March 2013
Contents
Landing Gear
Template:Stats Table Landing Gear
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Semi-Deployed Diameter |
Fully Deployed Diameter |
Semi-Deploy Pressure (atm) [Note 1] |
Full-Deploy Altitude (m AGL) [Note 1] |
---|---|---|---|---|---|---|---|---|---|---|---|
Mk16 Parachute | Tiny | 422 | 0.1 | 2 500 | 12 | 50 | 0.8 | 20.7 | 0.04 | 1 000 | |
Mk16-XL Parachute | Small | 850 | 0.3 | 2 500 | 12 | 50 | 2.5 | 51.2 | 0.04 | 1 000 | |
Mk2-R Radial-Mount Parachute | Radial mounted | 400 | 0.1 | 2 500 | 12 | 50 | 1.6 | 41.3 | 0.04 | 1 000 | |
Mk25 Parachute | Small | 400 | 0.2 | 2 500 | 12 | 50 | 0.9 | 6.3 | 0.02 | 2 500 | |
Mk12-R Radial-Mount Drogue Chute | Radial mounted | 150 | 0.075 | 2 500 | 12 | 50 | 1.3 | 7.7 | 0.02 | 2 500 |
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
---|---|---|---|---|---|---|---|
Pegasus I Mobility Enhancer | Radial mounted | 100 | 0.005 | 2 000 | 8 | 50 | |
Kelus Mobility Enhancer | Radial mounted | 350 | 0.005 | 2 000 | 8 | 50 | |
Kelus-LV Bay Mobility Enhancer | Radial mounted | 440 | 0.005 | 2 000 | 8 | 50 |
Electricity
Image | Part | Cost () |
Mass (t) |
Electricity (e/s) |
---|---|---|---|---|
File:Gigantor xl solar array.jpg | Gigantor XL Solar Array | 3000 | 0.14 | 18 |
File:Ox-4 photovoltaic panels.jpg | OX-4 Photovoltaic Panels | 300 | 0.0175 | 2 |
File:Ox-4 photovoltaic panels.jpg | OX-4B Photovoltaic Panels | 300 | 0.0175 | 2 |
File:Illuminator mk1.jpg | Illuminator mk1 | 100 | 0.015 | -0.04 |
File:Illuminator mk2.jpg | Illuminator mk2 | 100 | 0.015 | -0.02 |
File:Ox-stat photovoltaic panels.jpg | OX-STAT Photovolatic panels | 100 | 0.005 | 0.75 |
File:Pb-nuk radioisotope thermoelectric generator.jpg | PB-NUK Radioisotope Thermoelectric Generator | 1300 | 0.175 | 1 |
File:Sp-a photovoltaic panels.jpg | SP-A Photovolatic Panels | 300 | 0.025 | 2 |
File:Sp-a photovoltaic panels.jpg | SP-B Photovolatic Panels | 300 | 0.025 | 2 |
File:Z-100 rechargable battery bank.jpg | Z-100 Rechargable Battery Bank | 80 | 0.005 | holds 100 |
File:Z-500 rechargable battery bank.jpg | Z-500 Rechargable Battery Bank | 80 | 0.05 | holds 500 |
Xenon
Image | Part | Cost () |
Mass (t) |
Electricity (e/s) | Xenon (x/s) |
---|---|---|---|---|---|
File:Pb-ion electric propulsion system.jpg | PB-Ion Electric Propulsion System | 5700 | 0.25 | 12 | 0.1 |
File:Pb-x150 xenon container.jpg | PB-X150 Xenon Container | 200 | 0.12 | n/a | holds 700 |
Docking
Image | Part | Radial size | Cost () |
Mass (t) |
---|---|---|---|---|
File:Clamp-o-tron docking port.jpg | Clamp-o-tron Docking Port | Small | 280 | 0.05 |
File:Clamp-o-tron jr.jpg | Clamp-o-tron Jr. | Tiny | 200 | 0.02 |
File:Clamp-o-tron shielded docking port.jpg | Clamp-o-tron Shielded Docking Port | Small | 400 | 0.1 |
File:Hull-mounted clamp-o-tron.jpg | Hull-mounted Clamp-o-tron | Small | 700 | 0.125 |
60x60px | PPD-10 Hitchhiker Storage Container | Large | 4000 | 2.5 |