Template:Stats table wings
From Kerbal Space Program Wiki
Image | Part | Cost () |
Mass (t) |
Max Temp | Tolerance (m/s) |
Lift | Dimensions (m)[Note 1] | ||
---|---|---|---|---|---|---|---|---|---|
L | W(/E) | SD | |||||||
Wing Connector Type A | 500 | 0.2 | 2 400 | 15 | 2 | 2 | 4 | — | |
Wing Connector Type B | 500 | 0.2 | 2 400 | 15 | 2 | 4 | 2 | — | |
Wing Connector Type C | 250 | 0.1 | 2 400 | 15 | 1 | 2 | 2 | — | |
Wing Connector Type D | 100 | 0.05 | 2 400 | 15 | 0.5 | 2 | 1 | — | |
Wing Connector Type E | 100 | 0.05 | 2 400 | 15 | 0.5 | 1 | 2 | — | |
Delta Wing | 600 | 0.2 | 2 400 | 15 | 2 | 4 | 4 / 0 | — | |
Small Delta Wing | 200 | 0.05 | 2 400 | 15 | 0.5 | 2 | 2 / 0 | — | |
Wing Strake | 400 | 0.05 | 2 400 | 15 | 0.5 | 1 | 4 / 0 | — | |
Structural Wing Type A | 500 | 0.1 | 2 400 | 15 | 1 | 2 | 4 / 0 | — | |
Structural Wing Type B | 500 | 0.1 | 2 400 | 15 | 1 | 4 | 2 / 0 | — | |
Structural Wing Type C | 300 | 0.05 | 2 400 | 15 | 0.5 | 4 | 1 / 0 | — | |
Structural Wing Type D | 150 | 0.025 | 2 400 | 15 | 0.25 | 1 | 2 / 0 | — | |
Swept Wing Type A | 500 | 0.113 | 2 400 | 15 | 1.13 | 4 | 2 / 0 | 2 | |
Swept Wing Type B | 500 | 0.226 | 2 400 | 15 | 2.26 | 4 | 2 / 2 | 2 | |
Swept Wings | 620 | 0.275 | 2 400 | 15 | 1.37 | ~ 4 | ~ 2 / 1 | ~ 2 | |
FAT-455 Aeroplane Main Wing | 2 800 | 0.78 / (3.78)[Note 2] |
1 200 | 15 | 7.8 | ~ 12 | ~ 5 / 0.5 | ~ 3 | |
Big-S Wing Strake | 920 (1 000) |
0.1 (0.6)[Note 3] |
2 400 | 15 | 1.0 | ~ 1.5 | ~ 6.5 / 0 | ~ 0 | |
Big-S Delta Wing | 2 760 (3 000) |
0.5 (2.0)[Note 4] |
2 400 | 15 | 5.0 | ~ 5 | ~ 6 / 0 | — | |
Basic Fin | 25 | 0.01 | 934 | 4 | 0.12 | ~ 0.5 | ~ 1.2 / ~ 0 | ~ -0.2 | |
AV-T1 Winglet | 500 | 0.04 | 2 400 | 12 | 0.37 | ~ 0.75 | ~ 1 / ~ 0 | ~ 0 |
- ↑ full length, width (/width at ending), "sweeping" depth. See the wing article. The approximative values due to not being modular signed with "~".
- ↑ can hold 600 units of liquid fuel
- ↑ can hold 100 units of liquid fuel
- ↑ can hold 300 units of liquid fuel
The following parameters filter the parts:
- {{{winglet}}} - winglets only
- {{{modular}}} - modular wings only
- {{{irregular}}} - irregular wings only
- {{{tank}}} - wings with fuel tanks only
if somebody knows how to hide some column in headers please help: make the dimensions hide-able {{{nodim}}}, and maybe an appear-able fuel capacity column can be added too!