Template:Stats Table Cargo
From Kerbal Space Program Wiki
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Capacity |
---|---|---|---|---|---|---|---|
Mk2 Cargo Bay CRG-04 | Mk2 | 320 | 0.25 | 2 200 | 50 | ⌀1.25x1.875 m (FL-T400) | |
Mk2 Cargo Bay CRG-08 | Mk2 | 500 | 0.5 | 2 200 | 50 | ⌀1.25x3.75 m (FL-T800) | |
Mk3 Cargo Bay CRG-25 | Mk3 | 750 | 1.5 | 2 300 | 50 | ⌀2.50x2.50 m (1⅓ x X200-16) | |
Mk3 Cargo Bay CRG-50 | Mk3 | 1 500 | 3.0 | 2 300 | 50 | ⌀2.50x5.00 m (1⅓ x X200-32) | |
Mk3 Cargo Bay CRG-100 | Mk3 | 3 000 | 6.0 | 2 300 | 50 | ⌀2.50x10.00 m (1⅓ x Jumbo-64) | |
Service Bay (1.25m) | Small | 500 | 0.1 | 2 600 | 14 | ⌀1.25x0.50 m (FL-T100) | |
Service Bay (2.5m) | Large | 500 | 0.3 | 2 600 | 14 | ⌀2.50x1.10 m ( X200-8) |
The following parameters filter the parts:
- {{{cargo}}} - cargo bays only
- {{{service}}} - service bays only