Difference between revisions of "Template:Stats Table Nose Cones"
From Kerbal Space Program Wiki
(v1.0.5, russain translation) |
m (Add Gees) |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
− | {{Stats Table Header|r|m||t|m}} | + | {{Stats Table Header|r|m||t|m|t}} |
|- | |- | ||
{{if||{{{tail|}}}|| | {{if||{{{tail|}}}|| | ||
Line 10: | Line 10: | ||
{{!}} {{Formatnum/SortCell|2400}} | {{!}} {{Formatnum/SortCell|2400}} | ||
{{!}} 10 | {{!}} 10 | ||
+ | {{!}} 50 | ||
{{!}}- | {{!}}- | ||
{{!}} {{SortCell|2}}[[File:Aerodynamic Nosecone.png|60x60px|center]] | {{!}} {{SortCell|2}}[[File:Aerodynamic Nosecone.png|60x60px|center]] | ||
Line 18: | Line 19: | ||
{{!}} {{Formatnum/SortCell|2400}} | {{!}} {{Formatnum/SortCell|2400}} | ||
{{!}} 10 | {{!}} 10 | ||
+ | {{!}} 50 | ||
{{!}}- | {{!}}- | ||
{{!}} {{SortCell|3}}[[File:Advanced Nose Cone - Type A.png|60x60px|center]] | {{!}} {{SortCell|3}}[[File:Advanced Nose Cone - Type A.png|60x60px|center]] | ||
Line 26: | Line 28: | ||
{{!}} {{Formatnum/SortCell|2000}} | {{!}} {{Formatnum/SortCell|2000}} | ||
{{!}} 10 | {{!}} 10 | ||
+ | {{!}} 50 | ||
{{!}}- | {{!}}- | ||
{{!}} {{SortCell|4}}[[File:Advanced Nose Cone - Type B.png|60x60px|center]] | {{!}} {{SortCell|4}}[[File:Advanced Nose Cone - Type B.png|60x60px|center]] | ||
Line 34: | Line 37: | ||
{{!}} {{Formatnum/SortCell|2000}} | {{!}} {{Formatnum/SortCell|2000}} | ||
{{!}} 10 | {{!}} 10 | ||
+ | {{!}} 50 | ||
{{!}}- | {{!}}- | ||
{{!}} {{SortCell|5}}[[File:Protective Nosecone.png|60x60px|center]] | {{!}} {{SortCell|5}}[[File:Protective Nosecone.png|60x60px|center]] | ||
Line 42: | Line 46: | ||
{{!}} {{Formatnum/SortCell|2400}} | {{!}} {{Formatnum/SortCell|2400}} | ||
{{!}} 10 | {{!}} 10 | ||
+ | {{!}} 50 | ||
{{!}}- | {{!}}- | ||
}} | }} | ||
Line 52: | Line 57: | ||
{{!}} {{Formatnum/SortCell|2200}} | {{!}} {{Formatnum/SortCell|2200}} | ||
{{!}} 8 | {{!}} 8 | ||
+ | {{!}} 50 | ||
{{!}}- | {{!}}- | ||
{{!}} {{SortCell|7}}[[File:Tail_Connector B.png|60x60px|center]] | {{!}} {{SortCell|7}}[[File:Tail_Connector B.png|60x60px|center]] | ||
Line 60: | Line 66: | ||
{{!}} {{Formatnum/SortCell|2200}} | {{!}} {{Formatnum/SortCell|2200}} | ||
{{!}} 8 | {{!}} 8 | ||
+ | {{!}} 50 | ||
{{!}}- | {{!}}- | ||
}} | }} |
Revision as of 14:28, 16 October 2016
Image | Part | Radial size | Cost ( ![]() |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
---|---|---|---|---|---|---|---|
Small Nose Cone | Tiny | 180 | 0.01 | 2 400 | 10 | 50 | |
Aerodynamic Nose Cone | Small | 240 | 0.03 | 2 400 | 10 | 50 | |
Advanced Nose Cone - Type A | Small | 320 | 0.075 | 2 000 | 10 | 50 | |
Advanced Nose Cone - Type B | Small | 320 | 0.075 | 2 000 | 10 | 50 | |
Protective Rocket Nose Mk7 | Large | 450 | 0.2 | 2 400 | 10 | 50 | |
Tail Connector A | Small | 675 | 0.2 | 2 200 | 8 | 50 | |
Tail Connector B | Small | 675 | 0.2 | 2 200 | 8 | 50 |
The following parameters can be set to a non empty string to hide part which don't have those specific features:
- {{{nose}}} shows nose cones only
- {{{tail}}} shows tail connectors only