Difference between revisions of "SP-10L 1x5 Photovoltaic Panels"
From Kerbal Space Program Wiki
(Created page with "The SP-10L 1x5 Photovoltaic Panels are a type of solar panel, also known as photovoltaic panels, in a box like container. They are in a 3x5 layout.") |
m (Add link to box) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{stub}} | ||
+ | {{:SP-10L 1x5 Photovoltaic Panels/Box}} | ||
+ | |||
The SP-10L 1x5 Photovoltaic Panels are a type of solar panel, also known as photovoltaic panels, in a box like container. They are in a 3x5 layout. | The SP-10L 1x5 Photovoltaic Panels are a type of solar panel, also known as photovoltaic panels, in a box like container. They are in a 3x5 layout. |
Latest revision as of 07:05, 15 October 2024
SP-10L 1x5 Photovoltaic Panels | ||
Solar panel by Probodobodyne Inc | ||
Radial size | Radial mounted | |
Cost | (total) | 1 400.00 |
Mass | (total) | 0.130 t |
Drag | 0.2 | |
Max. Temp. | 2000 K | |
Impact Tolerance | 8 m/s | |
Research | High-Power Electrics | |
Unlock cost | 6 000 | |
Since version | 1.12 | |
Part configuration | SP-10L.cfg | |
Electricity generated | 8.25 ⚡/s [1] | |
Retractable | Yes | |
Tracking | Yes | |
Packed volume | 675 l | |
Stacking capacity | 1 units | |
|
The SP-10L 1x5 Photovoltaic Panels are a type of solar panel, also known as photovoltaic panels, in a box like container. They are in a 3x5 layout.