Difference between revisions of "Parts/Electrical"
From Kerbal Space Program Wiki
< Parts
(Add electrical) |
m (Actualizado español) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
===={{lang | ===={{lang | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|en=Generators | |en=Generators | ||
− | |es= | + | |es=Generadores |
|pt=Geradores | |pt=Geradores | ||
|fr=Générateurs | |fr=Générateurs | ||
Line 29: | Line 13: | ||
|hu=Áramtermelők [Generators] | |hu=Áramtermelők [Generators] | ||
|de=Stromerzeuger | |de=Stromerzeuger | ||
− | }} | + | }}==== |
− | {{Stats Table Generators}} | + | {{Stats Table Generators|dedicated=yes}} |
− | + | ===={{lang | |
|en=[[Battery|Batteries]] | |en=[[Battery|Batteries]] | ||
− | |es= | + | |es=[[Battery/es|Baterías]] |
|pt=Baterias | |pt=Baterias | ||
|fr=Batteries | |fr=Batteries | ||
Line 46: | Line 30: | ||
|hu=[[Battery/hu|Akkumulátorok]] [Batteries] | |hu=[[Battery/hu|Akkumulátorok]] [Batteries] | ||
|de=[[Battery/de|Batterien]] | |de=[[Battery/de|Batterien]] | ||
− | }} | + | }}==== |
{{Stats Table Batteries}} | {{Stats Table Batteries}} |
Latest revision as of 20:32, 9 June 2019
Generators
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Electricity (⚡/s) |
Electricity per mass (⚡/(s·t)) |
Fuel consumption (/s) |
---|---|---|---|---|---|---|---|---|---|---|
Gigantor XL Solar Array | Radial mounted | 3 000 | 0.3 | 1 200 | 8 | 50 | 24.4[Note 1] | 81.33 | — | |
OX-4W 3x2 Photovoltaic Panels | Radial mounted | 380 | 0.0175 | 1 200 | 8 | 50 | 1.64[Note 1] | 93.71 | — | |
OX-4L 1x6 Photovoltaic Panels | Radial mounted | 380 | 0.0175 | 1 200 | 8 | 50 | 1.64[Note 1] | 93.71 | — | |
OX-10C Photovoltaic Panels | Radial mounted | 1 200 | 0.09 | 1 200 | 8 | 50 | 8.25[Note 1] | 91.66 | — | |
OX-10L 1x5 Photovoltaic Panels | Radial mounted | 1 200 | 0.09 | 1 200 | 8 | 50 | 8.25[Note 1] | 91.66 | — | |
SP-W 3x2 Photovoltaic Panels | Radial mounted | 440 | 0.025 | 2 000 | 8 | 50 | 1.64[Note 1] | 65.60 | — | |
SP-L 1x6 Photovoltaic Panels | Radial mounted | 440 | 0.025 | 2 000 | 8 | 50 | 1.64[Note 1] | 65.60 | — | |
SP-10C Photovoltaic Panels | Radial mounted | 1 400 | 0.13 | 2 000 | 8 | 50 | 8.25[Note 1] | 63.46 | — | |
SP-10L 1x5 Photovoltaic Panels | Radial mounted | 1 400 | 0.13 | 2 000 | 8 | 50 | 8.25[Note 1] | 63.46 | — | |
OX-STAT Photovoltaic Panels | Radial mounted | 75 | 0.005 | 1 200 | 8 | 50 | 0.35[Note 1] | 70.0 | — | |
OX-STAT-XL Photovoltaic Panels | Radial mounted | 600 | 0.04 | 1 200 | 8 | 50 | 2.80[Note 1] | 70.0 | — | |
PB-NUK Radioisotope Thermoelectric Generator | Tiny | 23 300 | 0.08 | 1 200 | 7 | 50 | 0.75 | 9.38 | — | |
Fuel Cell | Radial mounted | 750 | 0.05 | 2 000 | 7 | 50 | 1.50 | 30.0 | 0.0016875 LF 0.0020625 Ox | |
Fuel Cell Array | Radial mounted | 4 500 | 0.24 | 2 000 | 7 | 50 | 18.00 | 75.0 | 0.02025 LF 0.02475 Ox |
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 Energy output depends on the distance and angle to the Sun. The value is achieved at Kerbin's distance, with the panel pointed directly at the Sun.
Batteries
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
Capacity (⚡) |
---|---|---|---|---|---|---|---|---|
Z-100 Rechargeable Battery Pack | Radial mounted | 80 | 0.005 | 1 200 | 8 | 50 | 100 | |
Z-200 Rechargeable Battery Bank | Tiny | 360 | 0.01 | 2 000 | 8 | 50 | 200 | |
Z-400 Rechargeable Battery | Radial mounted | 550 | 0.02 | 1 200 | 8 | 50 | 400 | |
Z-1k Rechargeable Battery Bank | Small | 880 | 0.05 | 2 000 | 8 | 50 | 1 000 | |
Z-4K Rechargeable Battery Bank | Large | 4 500 | 0.2 | 2 000 | 8 | 50 | 4 000 |