Difference between revisions of "Template:Stats Table Air Intakes"
From Kerbal Space Program Wiki
(Circular Intake and Ram Air Intake had incorrect mass) |
UmbralRaptor (talk | contribs) (Added precision and additional info.) |
||
Line 28: | Line 28: | ||
|ru=Сопротивление воздуха | |ru=Сопротивление воздуха | ||
|#default=Drag | |#default=Drag | ||
+ | }} | ||
+ | |||
+ | ! {{#switch:{{{1}}} | ||
+ | |=Intake Air (Initial/Max) | ||
+ | |#default=Intake Air (Initial/Max) | ||
+ | }} | ||
+ | |||
+ | ! {{#switch:{{{1}}} | ||
+ | |=Intake Area | ||
+ | |#default=Intake Area | ||
}} | }} | ||
Line 36: | Line 46: | ||
| 0.01 | | 0.01 | ||
| 0.3 | | 0.3 | ||
+ | | 0.2 / 0.2 | ||
+ | | 0.008 | ||
|- | |- | ||
| [[Image:Ram_air_intake.png|60x60px|]] | | [[Image:Ram_air_intake.png|60x60px|]] | ||
Line 42: | Line 54: | ||
| 0.01 | | 0.01 | ||
| 0.3 | | 0.3 | ||
+ | | 0.2 / 0.2 | ||
+ | | 0.01 | ||
|- | |- | ||
| [[Image:Engine_nacelle.png|60x60px|]] | | [[Image:Engine_nacelle.png|60x60px|]] | ||
Line 48: | Line 62: | ||
| 0.3 | | 0.3 | ||
| 0.2 | | 0.2 | ||
+ | | 0.2 / 0.2 | ||
+ | | 0.002 | ||
|- | |- | ||
Line 55: | Line 71: | ||
| 0.3 | | 0.3 | ||
| 0.2 | | 0.2 | ||
+ | | n/a | ||
+ | | n/a | ||
|- | |- | ||
|[[Image:Xm-g50 radial air intake.jpg|60x60px|]] | |[[Image:Xm-g50 radial air intake.jpg|60x60px|]] | ||
Line 61: | Line 79: | ||
| 0.1 | | 0.1 | ||
| 0.2 | | 0.2 | ||
+ | | 0.5 / 1.0 | ||
+ | | 0.004 | ||
|- | |- | ||
|} | |} |
Revision as of 02:38, 30 January 2013
Image | Part | Cost ($) | Mass (t) | Drag | Intake Air (Initial/Max) | Intake Area |
---|---|---|---|---|---|---|
Circular Intake | 680 | 0.01 | 0.3 | 0.2 / 0.2 | 0.008 | |
Ram Air Intake | 680 | 0.01 | 0.3 | 0.2 / 0.2 | 0.01 | |
Engine Nacelle | 550 | 0.3 | 0.2 | 0.2 / 0.2 | 0.002 | |
Radial Engine Body | 550 | 0.3 | 0.2 | n/a | n/a | |
File:Xm-g50 radial air intake.jpg | Radial Air Intake | 1000 | 0.1 | 0.2 | 0.5 / 1.0 | 0.004 |