User:Aqua/Template:Stats Table Command Pods
From Kerbal Space Program Wiki
Image | Part | Radial size | Cost () |
Mass (t) |
Drag | Max. Temp. (K) |
Tolerance (m/s) |
Torque | Required Crew/Power |
---|---|---|---|---|---|---|---|---|---|
Mk1 Cockpit | Small | 1800 | 1.25 | 0.1 | 3400 | 45 | 3.75 | 1 | |
Mk2 Cockpit | Small | 1600 | 1 | 0.08 | 3400 | 40 | 3 | 1 | |
Mk3 Cockpit | Small | 1600 | 3.5 | 0.2-0.15 | 3400 | 50 | 10.5 | 3 | |
Command Pod Mk1 | Small, Tiny | 600 | 0.8 | 0.2 | 3400 | 14 | 2.4 | 1 | |
Mk1-2 Command Pod | Large, Small | 1800 | 4 | 0.2 | 3400 | 45 | 12 | 3 | |
Mk1 Lander Can | Small | 600 | 0.6 | 0.2 | 3400 | 8 | 3 | 1 | |
Mk2 Lander-can | Large | 950 | 2.5 | 0.2 | 3400 | 8 | 7.5 | 2 | |
PPD-12 Cupola Module | Large, Small | 2000 | 4.5 | 0.4 | 3400 | 8 | 9 | 1 | |
EAS-1 External Command Seat | Radial mounted | 800 | 0.05 | 0.05 | 2900 | 6 | 0 | 1 | |
Probodobodyne QBE | Tiny | 500 | 0.08 | 0.15-0.2 | 3200 | 40 | 0.25 | 1.7 e/m | |
Probodobodyne HECS | Tiny | 450 | 0.1 | 0.2 | 1200 | 12 | 0.3 | 1.7 e/m | |
Probodobodyne OKTO | Tiny | 450 | 0.1 | 0.15-0.2 | 1200 | 12 | 0.3 | 1.7 e/m | |
Probodobodyne OKTO2 | Tiny | 230 | 0.04 | 0.15-0.2 | 1200 | 12 | 0.15 | 1.7 e/m | |
Stayputnik Mk. 1 | Tiny | 300 | 0.05 | 0.15-0.2 | 1200 | 12 | 0.15 | 1.7 e/m | |
RC-001S Remote Guidance Unit | Small | 750 | 0.1 | 0.2 | 3400 | 9 | 0.3 | 3.0 e/m | |
RC-L01 Remote Guidance Unit | Large | 2000 | 0.5 | 0.2 | 3400 | 9 | 1.5 | 3.0 e/m |
The following parameters can be set to a non empty string to hide part which don't have those specific features:
- {{{sas}}} hides all parts without SAS functionality
- {{{torque}}} hides all parts without torque functionality