Template:Stats Table Nose Cones
From Kerbal Space Program Wiki
Image | Part | Radial size | Cost () |
Mass (t) |
Max. Temp. (K) |
Tolerance (m/s) |
Tolerance (g) |
---|---|---|---|---|---|---|---|
Small Nose Cone | Tiny | 180 | 0.01 | 2 400 | 10 | 50 | |
Aerodynamic Nose Cone | Small | 240 | 0.03 | 2 400 | 10 | 50 | |
Advanced Nose Cone - Type A | Small | 320 | 0.075 | 2 000 | 10 | 50 | |
Advanced Nose Cone - Type B | Small | 320 | 0.075 | 2 000 | 10 | 50 | |
Protective Rocket Nose Mk7 | Large | 450 | 0.2 | 2 400 | 10 | 50 | |
Tail Connector A | Small | 675 | 0.2 | 2 200 | 8 | 50 | |
Tail Connector B | Small | 675 | 0.2 | 2 200 | 8 | 50 |
The following parameters can be set to a non empty string to hide part which don't have those specific features:
- {{{nose}}} shows nose cones only
- {{{tail}}} shows tail connectors only