Grand Slam Passive Seismometer/Box
Jump to navigation
Jump to search
| Grand Slam Passive Seismometer | ||
| Environmental sensor by Probodobodyne Inc | ||
| Cost | (total) | 4,000 |
| Mass | (total) | 0.035 t |
| Drag | 0.1 | |
| Max. Temp. | 1200 K | |
| Impact Tolerance | 5 m/s | |
| Research | ||
| Unlock cost | 12,000 | |
| Since version | 1.7.1 | |
| Part configuration | seismicSensor.cfg | |
| Experiment | Surface Deployed Seismic Sensor | |
| Packed volume | 25 l | |
| Power required | 1 unit | |
